Association. | Treble Bob Maximus. | Stedman and Grandsire Cinques. | Treble Bob and Little Bob Royal. | Stedman and Erin Caters. | Grandsire Caters. | Cambridge Surprise Major. | Guildford and Yorkshire Surprise Major. | Double Norwich Major. | Treble Bob Major. | Plain Bob Major. | Stedman Triples. | Grandsire and Oxford Bob Triples. | Minor. | Doubles. | Total Tower Bell Peals. | Total Handbell Peals. | Total Peals. | Total Points. | Average Points per Peal. |
Ancient Society of College Youths | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 32 | 32.000 |
Bath and Wells | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | - | 2 | 10 | 5.000 |
Bedfordshire | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 2 | - | 2 | 59 | 29.500 |
Central Northants | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | 4 | 2 | 6 | 65 | 10.833 |
Chester Diocesan | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 1 | 3 | 21 | 7.000 |
Cleveland and North Yorkshire | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | 7 | 9 | 46 | 5.111 |
Dudley and Districts | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 10 | 10.000 |
Durham and Newcastle | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 6 | 7 | 100 | 14.285 |
Ely Diocesan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 42 | 5.250 |
Essex County | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 2 | 42 | 21.000 |
Gloucester and Bristol | - | - | - | 1 | 1 | - | - | - | - | - | 1 | 5 | 1 | - | 9 | - | 9 | 102 | 11.333 |
Hereford Diocesan | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | 3 | 9 | 3.000 |
Kent County | - | - | - | - | - | - | - | 1 | - | 1 | - | 2 | 2 | - | 6 | - | 6 | 54 | 9.000 |
Ladies Guild | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | 7 | 7.000 |
Lancashire | - | - | - | - | - | - | 1d | - | 1 | 2 | 4 | 10 | 6 | - | 27 | - | 27 | 331 | 12.259 |
Lincoln Diocesan | 2 | 1a | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 31 | 15.500 |
Llandaff Diocesan | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 3 | - | 3 | 19 | 6.333 |
Middlesex County | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 20 | 21 | 494 | 23.523 |
Midland Counties | - | - | 5b | 1 | - | - | - | 1 | 1 | 1 | 3 | 2f | 4 | 1 | 19 | 3 | 22 | 290 | 13.181 |
North Notts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 29 | 5.800 |
North Wales | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | 7 | 7.000 |
Norwich Diocesan | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | 4 | - | 4 | 29 | 7.250 |
Oxford Diocesan | - | - | - | - | 1 | - | - | - | - | - | 1 | 3 | - | - | 5 | - | 5 | 55 | 11.000 |
Royal Society of Cumberland Youths | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 2 | 6 | 8 | 78 | 9.750 |
St. Martin’s Guild, Birmingham | - | 5 | - | 1 | - | 3 | - | - | - | - | 5 | - | - | - | 14 | - | 14 | 398 | 28.428 |
Salisbury Diocesan | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 3 | 3.000 |
Salop Archidiaconal | - | - | - | - | - | - | - | - | - | 1 | - | 4 | 1 | 1 | 7 | - | 7 | 45 | 6.428 |
Archdeaconry of Stafford | - | - | - | 1c | - | 1 | - | - | - | - | 4 | 1 | - | - | 7 | - | 7 | 161 | 23.000 |
Surrey | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 56 | 28.000 |
Sussex County | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 6 | - | 6 | 62 | 10.333 |
Warwickshire | - | - | 1 | - | - | - | - | - | 1 | - | 2 | - | - | - | 4 | - | 4 | 76 | 19.000 |
Winchester Diocesan | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 10 | 11 | 184 | 16.727 |
Worcester and Districts | - | - | - | 1 | - | - | - | - | 1 | - | 5 | 1 | 5 | 2 | 15 | 9 | 24 | 304 | 12.666 |
Yorkshire | - | 1 | - | - | - | - | 1e | 1 | 8 | 2 | - | - | 1 | - | 14 | 1 | 15 | 211 | 14.066 |
Independent Societies | - | - | - | - | - | - | - | - | 1 | - | - | 2 | 1 | 3 | 7 | 3 | 10 | 69 | 6.900 |
TOTALS | 2 | 7 | 6 | 6 | 4 | 4 | 2 | 5 | 13 | 10 | 28 | 38 | 32 | 16 | 173 | 86 | 259 | 3531 | 13.633 |
(a) Grandsire. (b) Little Bob. (c) Erin. (d) Guildford. (e) Yorkshire. (f) Oxford Bob. |
HANDBELL PEALS.
Stedman Cinques. | Plain Bob Royal. | Stedman Caters. | Grandsire Caters. | Treble Bob Major. | Plain Bob Major. | Stedman Triples. | Grandsire Triples. | Minor. | Doubles. | Total. | |
Ancient Soc. of Col. Youths | 1 | - | - | - | - | - | - | - | - | - | 1 |
Central Northants Assn. | - | - | - | - | - | 1 | - | 1 | - | - | 2 |
Chester Diocesan Guild | - | - | - | - | - | - | - | 1 | - | - | 1 |
Cleveland and North Yorks | - | - | - | - | - | - | - | 2 | 2 | 3 | 7 |
Durham & Newcastle Assn. | - | 2 | 1 | - | - | 3 | - | - | - | - | 6 |
Ely Diocesan Association | - | - | - | - | - | - | - | - | 8 | - | 8 |
Essex County Assn. | - | - | - | - | - | - | - | - | 1 | - | 1 |
Lincoln Diocesan Guild | - | - | - | - | - | - | 1 | 1 | - | - | 2 |
Middlesex County Assocn. | 7 | 1 | 7 | - | - | 2 | 1 | 2 | - | - | 20 |
Midland Counties Assocn. | - | 1 | - | 2 | - | - | - | - | - | - | 3 |
North Notts Association | - | - | - | - | - | - | - | - | 5 | - | 5 |
Royal Cumberland Youths | - | 1 | - | - | - | 5 | - | - | - | - | 6 |
Surrey Association | - | - | 1 | - | - | - | - | - | - | - | 1 |
Winchester Diocesan Guild | - | - | 3 | - | - | 1 | 2 | 4 | - | - | 10 |
Worcestershire & Dists. | - | - | - | 3 | 1 | 1 | - | 3 | 1 | - | 9 |
Yorkshire Association | - | - | - | 1 | - | - | - | - | - | - | 1 |
Independent Societies | - | - | - | - | - | - | - | - | 3 | - | 3 |
Total | 8 | 5 | 12 | 6 | 1 | 13 | 4 | 14 | 20 | 3 | 86 |
The 10 peals rung by Independent Societies were thus distributed: Derbyshire, 2; Gloucestershire, 3; Hants, 1; Warwickshire, 1; Ireland, 3.
The 21 peals of Treble Bob were rung as follows: In the Kent Variation; Maximus, 2; Royal, 3; Major, 14. In the Oxford Variation; Royal, 2.
The 51 peals of Grandsire Triples may be sub-divided as follows: Holt’s Original, 6; Holt’s 10-part and variations, 10; Parker’s 12-part, 13; Parker’s 6-part, 3; Carter’s 12-part, 3; Taylor’s peals, 4; Hollis’ peals, 2; Day’s 6-part, 2; Moorhouse’s peals, 2; other peals, 6.
The 29 peals in Plain Methods comprised: Bob Royal, 5; Bob Major, 23; Oxford Bob Triples, 1.
The 32 peals of Stedman Triples were: Thurstans’ 4-part and variations, 19; Washbrook’s peals, 5; Carter’s No. 35, 3; by Sir A. P. Heywood, Lates and Lindoff, one peal each, 3; and unnamed, 2.
The 19 peals of Doubles are shown in the following statement:
No. of Methods | ||||
Association | 1 | 2 | 3 | Total |
Bath and Wells | 1 | - | - | 1 |
Cleveland and N. Yorks | 3 | - | - | 3 |
Hereford Diocesan | 3 | - | - | 3 |
Midland Counties | - | 1 | - | 1 |
Salisbury Diocesan | 1 | - | - | 1 |
Salop Archidiaconal | 1 | - | - | 1 |
Sussex County | 4 | - | - | 4 |
Worcestershire & Dists. | 1 | - | 1 | 2 |
Independent Societies | 1 | 2 | - | 3 |
15 | 3 | 1 | 19 | |
The number of peals rung on Church bells was 173; and on handbells, 86. Owing to the continuance of the war, there has been a great drop in the number of peals rung; the total being 259 only, compared with 2359 for 1913, and 1415 for 1914, when the war stopped peal ringing in the latter months.
The peals rung month by month in 1914 and 1915 are appended for purposes of comparison:-
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The total number of peals, whether on tower bells or handbells rung year by year since 1881, is as follows:-
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Total, 36,237. |
REPORT OF THE COMMITTEE FOR THE YEAR 1915.
The Analysis Committee find themselves in some difficulty with regard to their work this year as to the form in which the Analysis and Report should be presented to the Central Council. It is evident that, under present circumstances, all idea of competition is out of the question. The committee have, therefore, arranged the Societies in alphabetical order, and as the status of peals on tower bells and on handbells is so different, it has been thought better to give a separate analysis of each. In these circumstances the peal values might, perhaps, have been dispensed with, but the committee have decided to include them rather than interrupt further the continuity of the analysis in its accustomed form.
The total number of peals on tower bells in 1915 was 173, of which 79 were rung with the bells muffled. For Church Festivals, Institutions, etc., ten peals were rung; for weddings, eight; for the King’s and other public birthdays, 11; Empire and Coronation Days, 5; peals arranged for service members (Navy and Army), 6; farewell peals, 4; Quarterly Association peals, 3; Anniversaries 3; one peal was rung in honour of King Albert; and one for the success in South Africa. First Peals on the bells were 9, and first after restoration 3, of which 6 appear under other heads. For the remaining 36 no special reasons are given. The number of peals on tower bells and handbells combined was only 259, a smaller number than in any year since 1882.
Sixty-nine ringers are stated to have rung their first peal; first away from the tenor 3, first with a bob bell, 12; first peal as conductor, 8; and one first peal by a local band is recorded.
The conductors of four peals and over are as follows:- W. Shepherd, 11 peals, all on handbells; J. D. Johnson (H.B. 6), A. H. Pulling (H.B. 8), and S. H. Symonds (H.B. 8), 8 peals; J. E. Groves, W. Pye (H.B. 6) and G. F. Swann, 6 peals; J. R. Barton (H.B. 5), and E. Morris, 5 peals; T. Baldwyn, F. H. Dexter, J. A. Gofton (H.B. 4), S. Grove, A. Knights (H.B. 2), B. Knights, C. R. Lilley, J. Potter and E. Wightman (H.B. 4), 4 peals each. There were also five conductors of 3 peals, 25 of two peals and 95 of one peal. Two ladies appear as conductors in 1915, viz.: Miss Doris Coles, who at 15 years of age, conducted a peal of Grandsire Triples for the Ladies’ Guild at Portishead, and Miss E. M. Johnson, who conducted a peal of Grandsire Triples on handbells for the Worcestershire and Districts Association.
(Signed).- E. W. CARPENTER, Boothby Pagnell Rectory, Grantham. JOSEPH GRIFFIN, 11, Shobnall Street, Burton-on-Trent. ARTHUR T. KING, 1, Southsea Terrace, Southsea. GEORGE WILLIAMS, West End, Southampton. |
The Ringing World, June 23rd, 1916, pages 280 to 281