TOWER BELLS. | HAND BELLS. | |||||||||||||||||||||||||
Association. | Stedman Cinques. |
Kent Treble Bob Royal. |
Stedman Caters. |
Grandsire Caters. |
Surprise Major. |
Double Norwich Major. |
Treble Bob Major. |
Plain Bob Major. |
Stedman Triples. |
Grandsire Triples. |
Minor. |
Doubles. |
Total on Tower Bells. |
Stedman Cinques. |
Plain Bob Royal. |
Treble Bob Royal. |
Stedman Caters. |
Grandsire Caters. |
Treble Bob Major. |
Plain Bob Major. |
Stedman Triples. |
Grandsire Triples. |
Minor. |
Total on Handbells. |
Total Points. |
Average Points per Peal. |
Anc. Soc. College Youths | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 2 | 1 | - | 6 | 121 | 20.166 |
Bath and Wells | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 7 | 7.000 |
Bedfordshire | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 29 | 9.666 |
Cambridge Univ. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | 24 | 12.000 |
Central Northants | - | - | - | - | - | 1 | - | - | 1 | - | 3 | - | 5 | - | - | - | - | - | 1 | 2 | - | - | - | 3 | 100 | 12.500 |
Chester Diocesan | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 19 | 9.500 |
Cleveland and N Yorks | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 7 | 7.000 |
Dudley and District | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 17 | 8.500 |
Durham and Newcastle | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | 1 | 63 | 21.000 |
Ely Diocesan | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 9 | 9 | 69 | 6.272 |
Essex County | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | 19 | 6.333 |
Gloucester and Bristol | - | - | - | 2 | - | - | - | 1 | - | 3 | - | 2 | 8 | - | - | - | - | - | - | - | - | - | - | - | 56 | 7.000 |
Hereford Diocesan | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3.000 |
Hertfordshire | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 7 | 7.000 |
Kent County | - | - | - | - | - | - | - | 1 | - | 2 | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 33 | 8.250 |
Lancashire | - | - | - | - | - | - | - | 1 | 4 | 7 | 3 | - | 15 | - | - | - | - | - | - | - | - | - | - | - | 169 | 11.266 |
Lincoln Diocesan | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 8 | 8.000 |
Llandaff Diocesan | - | - | - | - | - | - | 1a | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 19 | 9.500 |
London County | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | 48 | 24.000 |
Middlesex County | - | - | - | - | 1b | - | - | - | - | 3 | - | - | 4 | - | - | - | 6 | - | - | 1 | 1 | - | - | 8 | 271 | 22.583 |
Midland Counties | - | - | - | 2 | - | 1 | - | - | 3 | 2 | 1 | - | 9 | - | 1 | 1e | - | 2 | - | - | - | - | - | 4 | 175 | 13.461 |
North Notts | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 3 | 20 | 5.000 |
Norwich Diocesan | - | - | - | - | - | - | 2 | - | - | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 31 | 10.333 |
Oxford Diocesan | 1 | - | 1 | 1 | - | - | - | 1 | 1 | 1c | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 109 | 18.166 |
Peterborough and District | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 10 | 5.000 |
Royal Cumberland Youths | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 2 | - | 4 | 2 | - | - | 2 | 1 | - | 1 | - | 10 | 159 | 13.250 |
St. Martin’s Guild, B’ham | 4 | - | 1 | - | - | - | - | - | 2 | - | - | - | 7 | 8 | - | - | 9 | - | - | - | 1 | - | - | 18 | 736 | 29.440 |
Salop Archidiaconal | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | 66 | 13.200 |
Archdeaconry of Stafford | 2 | 1 | 1 | - | - | - | - | - | - | 1 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 115 | 23.000 |
Surrey | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 7 | 7.000 |
Sussex County | - | - | - | - | - | - | - | - | - | 2 | - | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | 26 | 4.333 |
Winchester Diocesan | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | 4 | - | - | - | 2 | - | - | - | - | 4 | - | 6 | 130 | 13.000 |
Worcester and Dist. | - | - | - | - | - | - | - | - | 2 | 5 | - | 1 | 8 | - | - | - | - | 4 | - | - | - | 2 | - | 6 | 140 | 14.000 |
Yorkshire | - | - | - | - | 2d | 1 | 6 | - | - | 1 | 2 | - | 12 | - | - | - | - | - | - | 2 | - | 2 | - | 4 | 229 | 14.312 |
Independent Societies | - | - | - | 1 | - | - | - | 1 | - | 2 | 1 | 1 | 6 | - | - | - | - | - | - | - | - | - | 1 | 1 | 51 | 7.285 |
TOTALS | 8 | 1 | 4 | 7 | 3 | 3 | 11 | 6 | 18 | 43 | 20 | 10 | 134 | 8 | 5 | 3 | 19 | 7 | 5 | 7 | 5 | 10 | 14 | 83 | 3093 | 14.253 |
(a) Little Bob. (b) London. (c) Oxford Bob. (d) 1 Superlative, 1 Yorkshire. (e) Little Bob. |
The 7 peals rung by Independent Societies were thus distributed: Derbyshire, 1; Essex, 1; Gloucestershire, 1; Staffordshire, 1; Westmoreland, 1; Ireland, 2.
The 19 peals of Treble Bob were rung all follows: In the Kent Variation, Royal 3, Major 15. In the Oxford Variation, Major 1.
The 52 peals of Grandsire Triples may be subdivided as follows:- Holt’s Original, 9; Holt’s 10-part and variations, 5; Parker’s 12-part and variations, 24; Taylor’s peals, 4; the Rev. C. D. P. Davies’ peals, 2; John Carter’s peals, 2; other peals, 6.
The 19 peals in Plain Methods comprised: Bob Royal, 5; Bob Major, 13; Oxford Bob Triples, 1.
The 10 peals of Doubles are shown in the following statement:-
No. of Methods. | |||
Association | 1 | 2 | Total |
Gloucester & Bristol | 1 | 1 | 2 |
Hereford Diocesan | 1 | - | 1 |
Salop Archidiaconal | - | 1 | 1 |
Sussex County | 4 | - | 4 |
Worcestershire and Districts | 1 | - | 1 |
Independent Societies | 1 | - | 1 |
8 | 2 | 10 |
The conductors of four peals and over are as follows: J. E. Groves (handbells 11), 15 peals; S. H. Symonds, 9, all on handbells; C. Glenn (H.B. 7), 8; A. H. Pulling (H.B. 6), W. Pye (H.B. 5) 6; J. D. Johnson (H.B. 4), J. D. Matthews (H.B. 4), and G. F. Swann (H.B. 4), 5; J. Austin, A. E. Edwards, E. Wightman (H.B. 4), and C. F. Winney (H.B. 4), 4. There were 9 conductors of 3 peals, 17 of 2 peals, and 79 of one peal. In addition, there was one peal at which three conductors assisted, and one peal was rung without a conductor. One lady appears as a conductor in 1916. Miss E. M. Johnson, who conducted her first peal of Grandsire Caters on handbells for the Worcestershire and Districts Association.
The number of peals rung on Church bells during 1916 was 134; and on handbells, 83. Owing to the continuance of the war, there has been a further drop in the number of peals rung, the total for 1916 being 217 only, as compared with 259 for 1915, 1,415 for 1914, and 2,359 for 1913.
The peals rung month by month in 1915 and 1916 are appended for purposes of comparison:-
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total for the year 1915, 259; total for the year 1916, 217, being a decrease of 42. |
The total number of peals, whether on tower bells or handbells, rung year by year since 1881 is as follows:-
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Total, 36,454. |
REPORT OF THE COMMITTEE FOR THE YEAR 1916.
The continuance of the war has once more rendered the work of the Analysis Committee a comparatively light one, and the apportionment of points has little meaning, though they have again been included in the Analysis.
A notable feature is the number of peals of Stedman Cinques rung by the St. Martin’s Guild, viz.: 4 on tower bells and 8 on handbells, a total of 12 peals out of 25 rung by the Guild.
Of the 134 peals rung on tower bells, 94 were muffled peals, the lamented deaths of Sir A. P. Heywood and Mr. H. Dains adding to the number rung on account of the war.
Of the other peals, one was the first on the bells, and three first after restoration. Six were arranged for ringers on leave, and seven for Church Festivals, etc. Five were farewell peals, four wedding and three birthday peals, while no special reasons were given for the other eleven. Six ringers rang their first peal as conductor.
(Signed).- E. W. CARPENTER, Boothby Rectory, Grantham. JOSEPH GRIFFIN, 11, Shobnall Street, Burton-on-Trent. ARTHUR T. KING, 1, Southsea Terrace, Southsea. GEORGE WILLIAMS, West End, near Southampton. |
The Ringing World, March 23rd, 1917, pages 93 to 94