-12- | T r e b l e B o b M e t h o d s | D e l i g h t M e t h o d s | |||||||||||||||||||||||||||||||||||||||||||||
-34-16 | -36-16 | -56-16 | 34-34.16 | 36-34.16 | 56-34.16 | -34-14 | -34-1456 | -36-14 | -36-1456 | -56-14 | -56-1456 | 34-36.14 | 34-56.14 | 36-36.14 | 36-56.14 | 56-36.14 | 56-56.14 | ||||||||||||||||||||||||||||||
2nds | 4ths | 6ths | 2nds | 4ths | 6ths | 2nds | 4ths | 6ths | 2nds | 6ths | 2nds | 4ths | 2nds | 4ths | 2nds | 4ths | 6ths | 2nds | 4ths | 6ths | 2nds | 4ths | 6ths | 2nds | 4ths | 6ths | 2nds | 4ths | 6ths | 2nds | 4ths | 6ths | 2nds | 6ths | 2nds | 6ths | 2nds | 4ths | 2nds | 4ths | 2nds | 4ths | 2nds | 4ths | |||
16-34-56 | College Exercise | London Scholars’ Pleasure | Gladstone | Darton New Pleasure | Benhall | 1276 | Bolsterstone | South Kirkby | Tattenhall | College Bob IV | PowerGen | St Albans | Bredons Norton | 186 | Queen Bess | Oxford | 654 | Ivel | Wollaton | Staunton | Packhorse | Vale Royal | Joseph Bramah | Aida | Elmore | 1 | |||||||||||||||||||||
16-34-36 | Nutfield | College Pleasure | Arnold’s Victory | Holme Dyke | Armley Pleasure | Trinity Sunday | Killamarsh | Pennine | Xoanon | Tarvin | 2088 | Tanner’s Pleasure | Colgan | Stanhope | City | Sutton Place | 652 | Kirkheaton | Farnley | 1631 | Hallamshire | Caroline’s Birthday | 1970 | 2180 | 2181 | 2 | |||||||||||||||||||||
16-34-16 | Morning Star | Glossop | Nelson’s Victory | South Repps | 1271 | Liverpool | Norcroft | Almondbury | Handley | Kirkstall | London Victory | Nettleton | Yule | MMCCXXIV | Aspall | Tewkesbury | Evesham | University College | Celebration | Durolipons | 3 | ||||||||||||||||||||||||||
16-14-56 | British Scholars’ Pleasure | Woodcock’s Victory | Duchess of York | Stockbridge | Mendip | 1747 | Paddock | McCartney | Berrybrow | Lockwood | Nitrogen | Big Ben | Swindon Village | 944 | Viskaldix | 1128 | Gallini | Deepcar | Donovan | Langsett | Doctor’s | Xarifa | 2294 | 4 | |||||||||||||||||||||||
16-14-36 | College Youths’ Pleasure | Slaithwaite | Evening Pleasure | Longwood | Bedford | Golcar | Merton | Markanmo | 182 | Burnaby | 646 | Arbroath | Professor Moriarty | Mothering Sunday | Elizabeth of Glamis | Tintern | Sherborne | 1629 | Southwark | HMS Albion | 2176 | 2177 | 2292 | 5 | |||||||||||||||||||||||
16-14-16 | Rochester | Cressbrook | Burton | Ecclesfield | Lockwood | Rose of England | Cotswold | Robinson | 2085 | Cavendish | 179 | Jezebel | Sprotborough | Hamlet | 644 | Montgomery | Lord Herschell | 940 | 1124 | Kirkburton | 1628 | Puerto Rico | 1967 | 2175 | 2291 | 6 | |||||||||||||||||||||
16-12-56 | Duke of Norfolk | Sandal | Campanulla | York Minster | Twyning | 1266 | New Kirk | Barnsley | Quainton Hill | Old Oxford | Lyre of Airedale | Neasden | Pershore | 178 | York | Antarctica | 641 | Amber Louise | Winthorpe | Corse | Oakwell | Combermere | Chloe Alicia | Jayne | Meysey Hampton | 7 | |||||||||||||||||||||
16-12-36 | Morning Pleasure | Snowdrop | Chadkirk | Royal Sovereign | Nelson | Ferndale | Earlsheaton | Monk Bretton | 1743 | 2082 | Ashbocking | High Hoyland | Accountancyisa | D-Day | Ringingwithoutanaccountantisa | Elston | Evening Exercise | Clarence | Cherry-Garrard | Doddinghurst | Bright | Fountains | Melrose | Cawthorne | 1626 | Midsummer | HMS Ocean | British Victory | 2173 | Lincolnshire Show | 8 | ||||||||||||||||
16-12-16 | Oxford | Violet | New London | Holmfirth | Kent | Kirkheaton | Merchants’ Return | Woodbine | Joel Oliver | Duke of York | Croxden | 935 | St Matthias | 1121 | Hepworth | Tickhill | David | New Mill Victory | 9 | ||||||||||||||||||||||||||||
16.34-34.56 | Norbury | Kingston | Hemsworth | Penistone | Swindon Village | 1290 | Tivydale | Felkirk | Xingu | Willesden | Minster of the Moors | Wragby | Pevensey Bay | 196 | Hoylandswaine | Fancy | 663 | Scott | Aspley | Ashleworth | Berneslai | St Werburgh | St George | Amelia | Badgeworth | 10 | |||||||||||||||||||||
16.34-34.16 | Tuxford | Darton | 1287 | Mustard Hill | Cheviot | 2095 | Marple | Braintree | Ichabod | Zedekiah | Midhope | Flouch | Needwood Forest | 953 | Rosliston | Hartpury | 1138 | Fulstone | 1637 | 1638 | Abbeyville | Silkstone Millennium | 2190 | 2191 | Eastnor | 2301 | 11 | ||||||||||||||||||||
16.34-14.56 | Drayton | Cawthorne | Yell | 1286 | Berwyn | Waterford | Taylor | 1755 | Blencathra | Tuxford | Markham | Wind | Burslem | Shelley | Waltham | Hydrogen | Helium | Boron | Air | Glastonbury | Leap Year | Ynys-Witrin | 2189 | Carbon | 12 | ||||||||||||||||||||||
16.34-14.36 | Beaufort | Hasley | 1283 | 1284 | Chiltern | 2093 | Taxal | Humber | Dolly the Dog | Muffin the Cat | Kimberworth | Scholes | Xmas Tree | Water | Victorious | Redmarley D’Abitot | 1134 | Wortley | Lithium | 1636 | Canterbury | Emma Caroline | Aslan | 2187 | Bromsberrow | 2298 | 13 | ||||||||||||||||||||
16.34-12.56 | Ockley | Capel | Crofton | Bolton Abbey | Newhill | 1281 | Spencer | Havercroft | Focus | Newdigate | Fountains Abbey | Charlwood | Laughton | 189 | Eyam | Hammerwood | 659 | Jenny Wren | Attenborough | Hasfield | Shrove Tuesday | Crowland | Darling Buds of May | Beryllium | Hempsted | 14 | |||||||||||||||||||||
16.34-12.36 | Ascension Day | Anya | Holy Cross | 1278 | 1279 | Quantock | Snowdon | Norton-le-Moors | Umbrage | Scafell | 2091 | Sookholme | 187 | All Fools | 453 | 656 | 657 | Harbledown | Preshute | 1633 | HMS Bulwark | Hoylandswaine Millennium | 1973 | Earth | 2184 | 15 | |||||||||||||||||||||
36-34-56 | Bogedone | Fotheringay | Finningley | March | Leasowe | Wellington | Rhyl | Babworth | Appleby | Barnby | Wyverstone | Flintham | Cotgrave | Friary School | Shireoaks | 1155 | Leverton | Grantham | Pulham | Minehead | Roger | Ardington | 2313 | 16 | |||||||||||||||||||||||
36-34-36 | Disley | Luda | Walsh’s | Chalford | 1304 | Honeywell | Kirkthorpe | Gosfield | Barnton | Bourne | Hull | Wilton | Scarning | Methwold | Necton | Sandiacre | Wooler | Rosschurch | Sheba | St Michael-on-the-Mount | 17 | ||||||||||||||||||||||||||
36-34-16 | Anston | Dover | Big York Hangover | Baden-Powell | Large White | 2103 | Norwich | Cream Cheese | Bradfield Exercise | Lord Roberts | Uttapam | St Michaels | Princess of Wales | Towednak | Trinity College | The Duke’s Arrival | 2199 | 18 | |||||||||||||||||||||||||||||
1236-34-56 | Pebmarsh | Hatherop | Walkeringham | North Muskham | Middlesex | HMS Kent | Fyfield | Flawborough | Terling | Faulkbourne | Kinder Scout | Weston | Laxton | Derby Lonsdale | North Wheatley | 1119 | Stokeham | Upshire | Drumcree | Quendon | Nigel | Shaw | 2287 | 19 | |||||||||||||||||||||||
1236-34-36 | Shelford | HMS York | Hanley Swan | Star of Bethlehem | 1260 | Holy Trinity | Coddington | Barnby-in-the-Willows | Saltisford | Caithness | Cranford | Bunwell | Mole | Ranworth | Great Easton | Blunsdon | Brentford | Jerpoint | Chigwell | Letchworth | 20 | ||||||||||||||||||||||||||
1236-34-16 | Dukeries | HMS Diamond | Morton | ’Stone | 1258 | Easthampstead | Richmond | Hertfordshire | HMS Iron Duke | Mike’s New Shed | 2080 | Marchington | Stetson | Lodsworth | Lurgashall | Little Longridge | Sag Aloo | Strensham | Xanten | 1623 | Speen | Alfold | Steambelle | Remembrance | 2169 | 21 | |||||||||||||||||||||
36-14-56 | Darton Exercise | Morning Exercise | Maltby | 1301 | Barham | Oswald | Croome d’Abitot | HMS Montrose | Michannel | Royal Bob | Bedford | Gruzzles | Cambridge | Ebor | Primrose | Ashchurch | St Edmund Hall | Happy Birthday Sheila | Fourteen Forty | Carlisle | George Orwell | St Benet’s | 2198 | Snailwell | 22 | ||||||||||||||||||||||
36-14-36 | College | Tulip | Symphony | Cumberworth | Stirling | 2101 | Netherseale | Annable’s London | Naunton | Grove | King Edward | Queen Mary | Bernard | 965 | Taylor | St Mellion | 1149 | Lindley | Mys Est | 1647 | Cunecastre | Brook Edward | Somersham | 2196 | Chicago | 2310 | 23 | ||||||||||||||||||||
36-14-16 | New Mill | Francis Goodwill | Francis Genius | Darfield Exercise | Cambridge | 1297 | Welbeck | Bradpole | HMS Monmouth | Church Broughton | Rampton | Warsop | Dedication | Dhansak | Bishops Tawton | Ipswich | Newhall | Norfolk | TK | Flanders | Acton-by-Nantwich | Northumberland | Whitley | Brushford | Severn Valley | Dearne Valley | 1868 | Grandson | Harvest | St David | 24 | ||||||||||||||||
1236-14-56 | Finchampstead | Neath | Earls Croome | Hanley Castle | Gresley | 1255 | Ivy | Warsop | St Cuthbert | Sedlescombe | Walkley | Hathern | Longdon | Huskar 170 | Ripple | Steamboat Springs | Rogan Josh | Staverton Bridge | Easter Day | Badby Tents | Hollingbourne | Offley | Ismay Wedding | Yin | Farewell | 25 | |||||||||||||||||||||
1236-14-36 | Tirley | HMS Dauntless | Cogenhoe | Afternoon | Pattishall | Cubley Brook | Wiggenhall | Long-tailed Tit | 2077 | Mersey | Trentum | Kemerton | Queen’s Gate | Warboys | Great Bromley | Cuckoo | 930 | Westwood | 1114 | Farmborough | Gorsethorpe | Sandwich | Vestmannaeyjar | Hamble | Dubh Artach Lighthouse | Dunkerton | 1959 | 2166 | Daggett the Dog | 2284 | 26 | ||||||||||||||||
1236-14-16 | Fulmer | 297 | Cadoxton | Kempsey | St Nicholas | King Charles | Westmorland | 2074 | 2075 | St Peter | Brinjal | David Bassett | Fawley | Wisborough Green | Quinoa Laksa | Southwater | 927 | Cornish Knockers | 1112 | Twyning | 1619 | John Alexis | 1957 | Wall | 2282 | 27 | |||||||||||||||||||||
36-12-56 | Wilmslow | Balmoral | Stockwith | Boston | Peveril | HMS Lancaster | Luton | Averham | Beighton | Bawtry | Finningham | Lambley | Collingham | Netherstowe School | Selston | 1145 | Cottam | Bangor | Stotfold | Bakewell | Diccon | Chieveley | 2307 | 28 | |||||||||||||||||||||||
36-12-36 | London | Whatton-in-the-Vale | Darfield Pleasure | Cropwell Butler | 1295 | Pontefract | Wath | Saddleback | Leckhampton | Westminster | Bathley | Lord Roseberry | Cawthorne | Tottington | Tikka Massala | Mansfield Woodhouse | 959 | Costock | Nuthall | 1143 | Willoughby-on-the-Wolds | Dunning | Lincoln | Lovely Lincolnshire | Sunningwell | Binfield | 2305 | 29 | |||||||||||||||||||
36-12-16 | Evening Star | Boudica | Coventry | Ely | Lord Elgin | Doncaster | Ranskill | Repton | Tamworth | 2097 | 2098 | Notton | Old Perth | Madresfield | Chapati | Guild of St Agatha | Rochester | Shabbington | Stondon | Omdurman | Pillaton | Mys Genver | Holywell | Edwalton | Old Lincoln | Histon St Andrew | 1980 | Tewinbury | 30 | ||||||||||||||||||
1236-12-56 | Stisted | Danbury | Misterton | East Bridgford | Tollesbury | HMS Argyll | Broomfield | Clayworth | Pattiswick | Stisted | Birks | Darlton | Everton | 926 | Kilvington | 1110 | Treswell | Orsett | Eadburgebyrig | Purleigh | Marcus | Pangbourne | 2281 | 31 | |||||||||||||||||||||||
1236-12-36 | Holme Pierrepont | Orston | HMS Liverpool | Tollerton | 1250 | Alderbourne | Hitcham | Lincoln Curly | Jackie | Fryerning | Bothamsall | Doddinghurst | Stanwell | Walsoken | Poppadum & Pickle Tray | Ravenshead | 923 | Saundby | Ossington | 1108 | Granby | Sowerby-juxta-Thirsk | Redbourn | Cromer Lighthouse | Fincham | Padworth | 2279 | 32 | |||||||||||||||||||
1236-12-16 | HMS Illustrious | Hoar Cross | Shepheard-Walwyn | 1247 | Indian Garden | 2072 | Sutton-cum-Lound | Aloo Gobi | Blue Line | Flamstead | Onion Bhaji | Multi Media | 1105 | Randall-Clarke | Langleybury | Poppy | Teynham | Willowpit Lane | 2277 | 33 | |||||||||||||||||||||||||||
36.14-34.56 | Nostell | Pilsey | Dyfed | 1323 | Pembroke | Edinburgh | Beauchief | HMS Westminster | Armistice Day | Unacceptable | Northorp | Smartie | Beverley | Baslow | Berwick | King’s Bromley | Isca Silurum | Elmswell | Bengal | Chester | Anno Domini | Pythagoras | 2218 | National Stud | 34 | ||||||||||||||||||||||
36.14-34.16 | Chichester | Lichfield | Gamston | Gloucester | Wearmouth | Lullington | Stamford | Queenhill | Bell Rock Lighthouse | Durham | Fidra Lighthouse | Clipsham | The Great Gardini | St Dominic | Marguerite | Newcastle | Morpeth | Edgware Crunch | Wells | San Petronio | Aristarchus | 2216 | Rope | 35 | |||||||||||||||||||||||
36.12-34.56 | Knutsford | Skipton | Wysall | Staveley | Beeston | HMS Somerset | Thorne | Bunny | Hatfield | New Stafford | Bacton Green | Cromwell | Edwinstowe | 979 | Sturton-le-Steeple | 1164 | Scaftworth | Chester-le-Street | Yaxham | Spalding | Graham | Longcot | 2320 | 36 | |||||||||||||||||||||||
36.12-34.16 | Spion Kop | Rishton | New Wath | Pam’s Retirement | Rosemary’s Return | Warwick | Ludlow | Castleton | HMS Richmond | 2109 | 2110 | Whiston | Auskerry Lighthouse | Darfield | Paston | Apathy | Europa Point Lighthouse | Wiston | Jacobstow | Dinlow | I.N.R.I. | Ide | Roderick’s House | Midland Counties | 2207 | 37 | |||||||||||||||||||||
36.14-14.56 | Dunedin | Pevensey | Lapal | Woodgrove | Chelsea | HMS Sutherland | Linden | Powick | Eastwood | Thornhill | Archy Styrigg | Great Gransden | Isca Dumnoniorum | Isadora Duncan | Holmes Chapel | 1172 | Bath University | Netherwood | Crunch | Brampton | Armada | Lewis | 2324 | 38 | |||||||||||||||||||||||
36.14-14.36 | Worcester | Bristol | Enderby | Chiseldon | Lightfoot | An Teallach | Rossendale | Redmarley | Bass Rock Lighthouse | York | Farne Island Lighthouse | Tushingham | Llangatwg | Linkinhorne | 1170 | Alnwick | Canterbury | Kingsbury Crunch | London | Bologna | Eratosthenes | 2213 | Beano | 39 | |||||||||||||||||||||||
36.12-14.56 | Conisborough | Richborough | Poynton | Strathmoor | Hawkridge | 1313 | Xanadu | Rawmarsh | Gadolinium | Bamborough | Potterhanworth | Bacup | Overbury | Barra Head Lighthouse | Coverleigh | Woolfardisworthy | Esha Ness Lighthouse | Thousandth | White Roding | Mys Whevrer | Leeds Castle | Kelso | Garsington | Yang | Woolton Hill | 40 | |||||||||||||||||||||
36.12-14.36 | Houghton | Clayton | Plevnor | Red Light | 1311 | Caernarvon | Conway | Bucknall | HMS Portland | 2106 | 2107 | Billingley | Barns Ness Lighthouse | Goldthorpe | Thurnscoe | Linford | Elie Ness Lighthouse | Melton | Teresa | Belfastish | Hickleton | Somerville | 1989 | Comet | 2204 | 41 | |||||||||||||||||||||
36.14-12.56 | Staverton | Blythe | Clwyd | 1320 | Berkeley | Kentish | Kingsley | HMS St Albans | Rush | Harwood | Sutton | Santa | Surfleet | Loughborough | Hexham | Maisemore | Venta Silurum | Needham Market | Madras | Munden | This Year | Xenophonic | 2211 | Cheveley | 42 | ||||||||||||||||||||||
36.14-12.36 | Coronation | Belvoir | 1318 | Ardsley | Berkshire | 2111 | Warkworth | Sully | Ackworth | Woodhead | Fair Isle (North) Lighthouse | Fair Isle (South) Lighthouse | Boxmoor | Horning Sailing Club | Bellfast | New East Stand | 2209 | 43 | |||||||||||||||||||||||||||||
36.12-12.56 | Rostherne | Chepstow | Eaton | Selby | Melandra | HMS Northumberland | Ripley | Barton-in-Fabis | Redcar | Preston | Earl’s Green | Kneeton | Cuckney | 976 | Stapleford | 1160 | Bramcote | Sleaford | South Mymms | Retford | Robin | Marcham | 2317 | 44 | |||||||||||||||||||||||
36.12-12.36 | Hadfield | Strines | Dinting | Tithby | 1308 | Donottar | Carisbrooke | Landrace | St Mark’s | Allendale | Brough | Glossop | Monsal | Upwell | Eilean Glas Lighthouse | Misson | 973 | Beckingham | Alverton | 1158 | Gedling | Thornton-le-Moors | Coldstream | Old Bath | Brooke | Chilton | 2315 | 45 | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |||
D e l i g h t M e t h o d s | S u r p r i s e M e t h o d s |
HTML Version by Roger Bailey. July 2001