© Anthony P. Smith, December 2024
Alliance Doubles methods (treble double dodging in 4-5)
Name | Notation | hl | le | lh | RW ref |
Staines | 3.1.125.3.1.3.1.3. | 5 | 125 | q | 60/604 |
Shepperton | 3.1.5.1.3.1.3.1. | 5 | 125 | p | 58/755 |
Chalvey | 3.145.5.1.3.1.3.1. | 5 | 125 | p | 58/755 |
Quainton | 3.145.5.3.1.3.1.3. | 5 | 125 | q | 60/604 |
Barkham | 345.1.125.3.1.3.1.3. | 125 | 1 | s | 59/215 |
Horton | 345.1.5.1.3.1.3.1. | 5 | 125 | p | 58/755 |
Langley | 345.1.5.3.1.3.1.3. | 125 | 1 | 13452 | 59/215 |
Lavendon | 345.1.5.3.1.3.1.3. | 5 | 125 | q | 60/604 |
Dorney | 5.1.125.3.1.3.1.3. | 125 | 1 | s | 59/215 |
Perivale | 5.1.5.1.3.1.3.1. | 125 | 1 | 15234 | 59/215 |
Bisham | 5.1.5.1.3.1.3.1. | 345 | 1 | 13452 | 59/215 |
Astleham | 5.1.5.1.3.1.3.1. | 5 | 125 | q | 58/755 |
Amersham | 5.1.5.3.1.3.1.3. | 5 | 125 | p | 59/215 |
Double-hunt Alliance Doubles methods (b) (treble double dodging in 4-5)
Name | Notation | hl | le | lh | RW ref |
Taplow | 3.1.5.1.3.1.3.1. | 125 | 125 | 12534 | 59/266 |
Thorpe | 3.145.5.1.3.1.3.1. | 125 | 125 | 12534 | 59/266 |
Moreton | 3.145.5.1.3.1.3.1. | 345 | 125 | 13425 | 59/266 |
Hinksey | 345.1.5.1.3.1.3.1. | 125 | 125 | 12534 | 59/266 |
Bledlow | 345.1.5.1.3.1.3.1. | 345 | 125 | 13425 | 59/266 |
Coulsdon | 345.1.5.3.1.3.1.3. | 125 | 125 | 14235 | 59/215 |
Lockinge | 5.1.5.1.3.1.3.1. | 125 | 125 | 12453 | 59/215 |
Marsworth | 5.1.5.1.3.1.3.1. | 345 | 125 | 14235 | 59/215 |