Alliance Major methods (treble dodging in 1-2, 3-4 and 5-6)
| Name | Notation | hl | le | lh | fch | Tower bells | Place | RW ref |
| Floreal | - 3458 - 14.58 - 58.36.14 - 14.38 - | 18 | 12 | e | D/c | 10. 5.2002 | Middleton (Lancs) | 02/683 |
| Vendemiaire | - 3458 - 14.58 - 58.36.14 - 14.38 - | 18 | 18 | k | D/c | 8.11.2002 | Middleton (Lancs) | 02/1288 |
| Oxfordshire | - 38 - 14 - 12 - 1238 - 14 - 1238 - | 78 | 12 | b | BD/d | 10.10.2021 | Milton | 21/987 |
| Alpha | - 38 - 14 - 12 - 1238 - 14 - 38 - | 18 | 12 | a | BD/d | 2. 2.2019 | Sproxton | 19/183 |
| Dowsby Fen | - 38 - 14 - 12 - 1238 - 14 - 38 - | 78 | 12 | b | BD/d | 26. 1.2012 | Spalding | 12/186 |
| Ozone | - 38 - 14 - 12 - 16 - 12 - 1458 - | 78 | 12 | d | BD | 11.11.2014 | Burton Latimer | 14/1210 |
| Zeal Hill | - 38 - 14 - 12 - 16 - 12 - 58.14. | 78 | 12 | d | BD | 28. 6.2017 | Tuxford | 17/698 |
| Derwent | - 38 - 14 - 12 - 16 - 34 - 1458 - | 18 | 12 | c | BD | 21. 3.2018 | Sproxton | 18/671 |
| Blanchland | - 38 - 14 - 12 - 16 - 34 - 1458 - | 78 | 12 | d | BD | 2.12.2015 | Sproxton | 16/34 |
| Lancastria | - 38 - 14 - 12 - 16 - 34 - 58.14. | 78 | 12 | d | BD | 1. 7.2015 | Burnley | 15/721 |
| Nightjar | - 38 - 14 - 12 - 16.34 - 12.38.16. | 78 | 12 | d | BD | 13.11.2014 | Walkden | 14/1210 |
| Black Five | - 38 - 14 - 12 - 18 - 12 - 1458 - | 58 | 12 | d | BD | 2.10.2019 | Sproxton | 19/1251 |
| Schofield | - 38 - 14 - 12 - 18 - 12 - 38 - | 38 | 12 | f | BD | 27.12.1976 | Irchester | 77/53 |
| Rocket Pole | - 38 - 14 - 12 - 18 - 12 - 58.14. | 58 | 12 | d | BD | 18. 4.2016 | Lundy Island | 16/497 |
| Paragon | - 38 - 14 - 12 - 18 - 14 - 18 - | 78 | 12 | b | BD/d | 21.11.2015 | Peterborough, St Mary | 16/34 |
| Winlaton Mill | - 38 - 14 - 12 - 18 - 14 - 18.34. | 78 | 12 | b | BD/d | 19. 1.2022 | Sproxton | 22/362 |
| Xema | - 38 - 14 - 12 - 18 - 14 - 18.56. | 78 | 12 | b | BD/d | Touch | | 18/1009 |
| Ribblesdale | - 38 - 14 - 12 - 18 - 34 - 1458 - | 58 | 12 | d | BD | 14. 5.2014 | Edenham | 14/614 |
| The Somme | - 38 - 14 - 12 - 18 - 34 - 58.14. | 58 | 12 | d | BD | 2. 7.2016 | Drumbo | 16/804 |
| Jorvik | - 38 - 14 - 12 - 38.14 - 12.58.16. | 78 | 12 | b | BDK | 31. 3.2011 | York, St Lawrence | 11/390 |
| Brancepeth | - 38 - 14 - 12 - 38.14 - 14.38.14. | 78 | 12 | b | BDK | 9. 1.2017 | Sproxton | 17/170 |
| Oscar | - 38 - 14 - 12 - 38.14 - 34.18 - | 18 | 12 | a | BDK/a | 10. 4.2019 | Sproxton | 19/728 |
| Desborough | - 38 - 14 - 12 - 38.14 - 34.18 - | 78 | 12 | b | BDK/a | 19.10.2015 | Desborough | 15/1106 |
| Otter | - 38 - 14 - 12.58.16 - 12 - 18 - | 58 | 12 | a | BD | 21. 8.2014 | Walkden | 14/923 |
| Lancashire | - 38 - 14 - 12.58.16 - 12 - 58 - | 78 | 12 | f | BD | 18.12.2021 | Clitheroe | 22/38 |
| Whiskey | - 38 - 14 - 12.58.16 - 34 - 18 - | 38 | 12 | d | BD/a | 3. 4.2019 | Sproxton | 19/728 |
| Jovium | - 38 - 14 - 12.58.16 - 34 - 58 - | 18 | 12 | e | BD/a | 11. 4.2024 | Stretton | 24/372 |
| Dukestown | - 38 - 14 - 12.58.16.34.12 - 1258 - | 18 | 12 | e | BD | 20. 9.2017 | Prestwold | 17/989 |
| White Rat | - 38 - 14 - 1256 - 16 - 12 - 3458 - | 58 | 12 | f | B | 25.11.2022 | Heptonstall | 22/1212 |
| Skipton | - 38 - 14 - 1256 - 16 - 12 - 58 - | 58 | 12 | f | B | 1. 8.2010 | Skipton | 10/841 |
| Hill Ridware | - 38 - 14 - 1256 - 16 - 12 - 58.16. | 78 | 12 | d | B | 24. 4.2004 | Yardley (Warks) | 04/686 |
| Partington | - 38 - 14 - 1256 - 16 - 12 - 58.34. | 58 | 12 | f | B | 12. 4.2018 | Heywood | 18/777 |
| Stannum | - 38 - 14 - 1256 - 16 - 34 - 1458.36. | 78 | 12 | d | B/a | 7.12.2019 | Sproxton | 20/192 |
| Padiham | - 38 - 14 - 1256 - 16 - 34 - 18 - | 18 | 12 | c | B/a | 10. 7.2010 | Padiham | 10/762 |
| Caistor | - 38 - 14 - 1256 - 16 - 34 - 18 - | 78 | 12 | d | B/a | 10. 7.2010 | Tanworth in Arden | 10/762 |
| Spennymoor | - 38 - 14 - 1256 - 16 - 34 - 18.34. | 78 | 12 | d | B/a | 24.11.2021 | Sproxton | 22/36 |
| Queen Elizabeth II | - 38 - 14 - 1256 - 16 - 34 - 18.3456. | 78 | 12 | d | B/a | 21. 9.2022 | Sproxton | 22/1091 |
| Tantobie | - 38 - 14 - 1256 - 16 - 34 - 18.56. | 78 | 12 | d | B/a | 28.11.2018 | Sproxton | 19/183 |
| Heptonstall | - 38 - 14 - 1256 - 16 - 34 - 58 - | 58 | 12 | f | B/a | 31. 1.2011 | Heptonstall | 11/158 |
| Clitheroe | - 38 - 14 - 1256 - 16 - 34 - 58.34. | 58 | 12 | f | B/a | 25.10.2017 | Heywood | 17/1111 |
| Umbrellabird | - 38 - 14 - 1258 - 16 - 14 - 1238.56. | 78 | 12 | b | BDO | Touch | | 16/1221 |
| Cuckoo | - 38 - 14 - 1258 - 16 - 14 - 38 - | 78 | 12 | b | BDO | Touch | | 13/490 18/1111 |
| Zion | - 38 - 14 - 1258 - 16 - 14 - 38.12. | 78 | 12 | b | BDO | 18. 8.2015 | Barton Seagrave | 15/889 |
| Bardon Mill | - 38 - 14 - 1258 - 36.14 - 14.38 - | 78 | 12 | b | BD/e | 20. 8.2025 | Sproxton | 25/884 |
| September | - 38 - 14 - 56 - 16 - 12 - 1458 - | 58 | 12 | f | B/a | 23. 9.1994 | Tring | 94/1071 |
| Taylor-Warwick | - 38 - 14 - 56 - 16 - 12 - 18 - | 18 | 12 | b | B/a | 6. 4.2024 | Basingstoke, All Saints | 24/373 |
| Huchedene | - 38 - 14 - 56 - 16 - 12 - 58.14. | 58 | 12 | f | B/a | 26. 1.2018 | Hughenden | 18/129 |
| Hyperion | - 38 - 14 - 56 - 16 - 12 - 58.36. | 78 | 12 | d | B/a | 27.11.2008 | Leicester, St Mary de Castro | 08/1307 |
| Sierra | - 38 - 14 - 56 - 16 - 34 - 1238 - | 18 | 12 | c | B/a | 24. 7.2019 | Sproxton | 19/921 |
| Xtraction | - 38 - 14 - 56 - 16 - 34 - 1238 - | 78 | 12 | d | B/a | 10. 5.2018 | Huntsham | 18/573 |
| Uxbridge | - 38 - 14 - 56 - 16 - 34 - 1458 - | 58 | 12 | f | B/a | 11.12.1997 | Leicester, St Mary de Castro | 98/88 |
| Diamond | - 38 - 14 - 56 - 16 - 34 - 38 - | 78 | 12 | d | B/a | 31. 5.2012 | Milton | 12/777 |
| March | - 38 - 14 - 56 - 16 - 34 - 58.14. | 58 | 12 | f | B/a | 21. 3.2018 | Hughenden | 18/374 |
| Buckinghamshire | - 38 - 14 - 56 - 36 - 14 - 1258 - | 58 | 12 | f | BK/a | 21. 6.2018 | Stoke Poges | 18/670 |
| Sussex | - 38 - 14 - 56 - 36 - 14 - 58 - | 58 | 12 | f | BK/a | 20. 5.2018 | Longcot | 18/575 |
| Swaton Fen | - 38 - 14 - 56 - 36 - 34 - 18 - | 78 | 12 | d | BD/a | 9. 7.2011 | Castor | 11/774 |
| Cross Keys | - 38 - 14 - 58 - 16 - 12 - 3458.16. | 78 | 12 | b | B/c | 21. 5.1999 | Haselbech | 99/604 |
| June | - 38 - 14 - 58 - 16 - 12 - 38.14. | 78 | 12 | b | B/c | 6. 6.1994 | Harpenden | 94/710 |
| Petriburg | - 38 - 14 - 58 - 16 - 12 - 38.1456. | 78 | 12 | b | B/c | 26. 1.1999 | Burton Latimer | 99/192 |
| Catmose | - 38 - 14 - 58 - 16 - 14 - 38.14. | 38 | 12 | f | B/ce | 25. 2.2003 | Burton Latimer | 03/250 |
| Waterloo | - 38 - 14 - 58 - 16 - 34 - 38 - | 58 | 12 | d | B/ac | 26. 6.2015 | Barton Seagrave | 15/748 |
| Fulking Hill | - 38 - 14 - 58 - 16 - 34 - 38.12. | 58 | 12 | d | B/ac | 12. 9.2019 | Huntsham | 19/967 |
| Romeo | - 38 - 14 - 58 - 16.34 - 34.18 - | 78 | 12 | b | B/ac | 14. 8.2019 | Sproxton | 19/992 |
| Ashchurch | - 38 - 14 - 58 - 16.34 - 34.18.56. | 78 | 12 | b | B/ac | Touch | | 25/83 |
| Kettering | - 38 - 14 - 58 - 36.14 - 14.58.36. | 78 | 12 | b | BO/c | 9. 9.2014 | Burton Latimer | 14/994 |
| Easter | - 38 - 14 - 58.12.36.14 - 14.38.12. | 78 | 12 | b | BD/ce | 21. 4.2019 | Barbourne | 19/467 |
| India | - 38 - 14.56.12 - 16 - 12 - 58.16. | 78 | 12 | d | BD | 30. 1.2019 | Sproxton | 19/183 |
| Kings Norton | - 38 - 14.56.12 - 16 - 34 - 18 - | 18 | 12 | c | BD/a | 6. 6.2018 | Sproxton | 18/671 |
| Echo | - 38 - 14.56.12 - 16 - 34 - 18 - | 78 | 12 | d | BD/a | 20. 2.2019 | Sproxton | 19/355 |
| Hedgehope | - 38 - 14.56.12 - 16 - 34 - 18.34. | 78 | 12 | d | BD/a | 8.12.2021 | Sproxton | 22/36 |
| Xocourt | - 38 - 14.58.12 - 18 - 12 - 58.16. | 78 | 12 | d | BD | 6.11.2007 | West Bridgford | 07/1171 |
| Wylam | - 38 - 14.58.12 - 18 - 34 - 18 - | 78 | 12 | d | BD/a | 12. 1.2022 | Sproxton | 22/362 |
| Long Sutton | - 38 - 1456 - 12 - 16 - 34 - 18 - | 18 | 12 | c | BD/a | 21. 9.2016 | Sproxton | 16/1055 |
| Marley Hill | - 38 - 1456 - 12 - 16 - 34 - 18 - | 78 | 12 | d | BD/a | 21. 5.2016 | Saltby | 16/570 |
| Ebchester | - 38 - 1456 - 12 - 16 - 34 - 18.34. | 78 | 12 | d | BD/a | 1.12.2021 | Sproxton | 22/36 |
| Cotton | - 38 - 1456 - 1256 - 1238 - 14 - 38 - | 78 | 12 | b | B/d | 27. 4.2002 | Nuthall | 02/707 |
| Hacconby | - 38 - 1456 - 1256 - 1238 - 14 - 38.56. | 78 | 12 | b | B/d | 24. 4.2024 | Sproxton | 24/517 |
| Smith | - 38 - 1456 - 1256 - 16 - 12 - 1458 - | 78 | 12 | d | B | 6. 8.2005 | Hedon | 05/967 |
| Beagle 2 | - 38 - 1456 - 1256 - 16 - 12 - 58.14. | 78 | 12 | d | B | 15. 5.2014 | Mangotsfield | 14/614 |
| Pozieres | - 38 - 1456 - 1256 - 16 - 34 - 1458 - | 18 | 12 | c | B | 21. 3.2018 | Heywood | 18/376 |
| Hexham | - 38 - 1456 - 1256 - 16 - 34 - 1458 - | 78 | 12 | d | B | 23. 6.2005 | Leicester, St Mary de Castro | 05/719 |
| Mike | - 38 - 1456 - 1256 - 16 - 34 - 18.36. | 78 | 12 | d | B | 27.11.2019 | Sproxton | 19/1251 |
| Southam Mop | - 38 - 1456 - 1256 - 16 - 34 - 58.14. | 78 | 12 | d | B | 13.10.2014 | Southam | 14/1113 |
| Montana | - 38 - 1456 - 1256 - 18 - 12 - 1458 - | 58 | 12 | d | B | 3. 8.2019 | Sproxton | 19/992 |
| Fenham | - 38 - 1456 - 1256 - 18 - 12 - 58.14. | 58 | 12 | d | B | 21. 8.2019 | Sproxton | 19/992 |
| Highfield | - 38 - 1456 - 1256 - 18 - 14 - 18 - | 78 | 12 | b | B/d | 14.12.2015 | Whatton in the Vale | 16/34 |
| Newton | - 38 - 1456 - 1256 - 18 - 14 - 18.34. | 78 | 12 | b | B/d | 27. 9.2023 | Sproxton | 23/1190 |
| Xray | - 38 - 1456 - 1256 - 18 - 14 - 18.56. | 78 | 12 | b | B/d | 3.11.2018 | Sproxton | 18/1296 |
| Odyssey | - 38 - 1456 - 1256 - 18 - 34 - 1458 - | 58 | 12 | d | B | 13. 7.2016 | Sproxton | 16/851 |
| January | - 38 - 1456 - 1256 - 38.14 - 12.58.16. | 78 | 12 | b | BK | 8. 1.2020 | Sproxton | 20/192 |
| Golf | - 38 - 1456 - 1256 - 38.14 - 14.38.14. | 78 | 12 | b | BK | 4. 5.2019 | Sproxton | 19/752 |
| Baston Fen | - 38 - 1456 - 1256 - 38.14 - 34.18 - | 78 | 12 | b | BK/a | 20. 2.2016 | Peterborough, St Mary | 16/371 |
| Milestone | - 38 - 1456 - 1256 - 38.14 - 34.18.34. | 78 | 12 | b | BK/a | 16. 3.2022 | Sproxton | 22/625 |
| Bulwell | - 38 - 1456 - 56 - 16 - 34 - 1258 - | 78 | 12 | d | B/a | 5. 7.2025 | Bulwell | 25/674 |
| Haselbech | - 38 - 1456 - 56 - 16 - 34 - 18 - | 58 | 12 | f | B/a | 21. 8.1998 | Haselbech | 98/922 |
| Drone Valley | - 38 - 1456 - 56 - 16 - 34 - 58 - | 78 | 12 | d | B/a | 28. 8.2025 | Dronfield | 25/864 |
| Roch Valley | - 38 - 1456 - 56 - 16 - 34 - 58.34. | 78 | 12 | d | B/a | 17. 9.2025 | Heywood | 25/927 |
| Ambleside | - 38 - 1456 - 56 - 18 - 12 - 18 - | 78 | 12 | b | B/a | 16.11.2013 | Ambleside | 13/1276 |
| Bedlington | - 38 - 1456 - 56 - 18 - 12 - 18.34. | 78 | 12 | b | B/a | 6. 4.2019 | Sproxton | 19/728 |
| Cushat Law | - 38 - 1456 - 56 - 18 - 12 - 18.56. | 78 | 12 | b | B/a | 6.10.2018 | Sproxton | 18/1296 |
| Dordrecht | - 38 - 1456 - 56 - 18 - 34 - 58.16. | 78 | 12 | b | B/a | 28.12.2011 | Todmorden | 12/89 |
| Tango | - 38 - 1456 - 56 - 18.34 - 14.38 - | 78 | 12 | b | B/ac | 11. 9.2019 | Sproxton | 19/993 |
| Leeds and Liverpool | - 38 - 1456 - 56 - 18.34 - 14.38.12. | 78 | 12 | b | B/ac | 18.10.2016 | Burnley | 16/1146 |
| Happy Christmas | - 38 - 1456 - 56 - 18.34.12.34.18 - | 78 | 12 | b | BD/a | 25.12.2019 | Sproxton | 20/192 |
| Consett | - 38 - 1456 - 56 - 18.34.12.34.18.34. | 78 | 12 | b | BD/a | 16. 8.2023 | Sproxton | 23/1190 |
| Hookergate | - 38 - 1456 - 56 - 38 - 14 - 1238 - | 78 | 12 | b | B/ad | 7. 9.2019 | Sproxton | 19/992 |
| Bishopwearmouth | - 38 - 1456 - 56 - 38 - 14 - 38 - | 78 | 12 | b | B/ad | 15. 8.2018 | Sproxton | 18/984 |
| Omega | - 38 - 1456 - 56 - 38 - 14 - 38.56. | 78 | 12 | b | B/ad | 5.10.2019 | Sproxton | 19/1251 |
| Kilo | - 38 - 1458 - 56 - 16 - 12 - 18 - | 78 | 12 | b | B | 13. 2.2019 | Sproxton | 19/355 |
| Old Cleeve | - 56 - 14 - 56 - 1238 - 34 - 58.16. | 78 | 18 | j | cps/a | 29. 5.2015 | Old Cleeve | 15/651 |
| Flax Bourton | - 56 - 14 - 56 - 38 - 34 - 58.36. | 18 | 18 | k | cps/a | 16. 2.2018 | Barrow Gurney | 18/230 |
| Kingstown | - 56 - 14 - 56 - 38.14 - 14.58 - | 58 | 18 | l | cps/ac | 18.10.2017 | Whatton in the Vale | 17/1089 |
| Barrow Gurney | - 56 - 18 - 12 - 36 - 14 - 58 - | 78 | 12 | 18576423 | | 12. 9.2014 | Barrow Gurney | 14/1017 |
| Roscoff | - 56 - 18 - 56 - 36 - 34 - 18 - | 78 | 12 | 18576423 | | 10. 3.2017 | Barrow Gurney | 17/492 |
| Mosse | - 58 - 14.58 - 12.38 - 12 - 18 - | 78 | 18 | j | B/c | 27.10.2015 | London, St James Garlickhythe | 15/1130 |
| Golden | - 58 - 14.58 - 12.38 - 14 - 1458 - | 58 | 12 | f | BK/c | 27. 9.2008 | Great Berkhamsted | 08/1087 |
| Leicester | - 58 - 14.58 - 56.38 - 14 - 1458 - | 18 | 12 | b | cps/ac | 17. 8.2002 | Leicester, St Mary de Castro | 02/970 |
| Queen Camel | - 58 - 14.58 - 56.38 - 14 - 1458 - | 18 | 18 | g | cps/ac | 5.11.2013 | West Bridgford | 13/1175 |
| Shelford | - 58 - 14.58 - 56.38.14 - 14.58 - | 18 | 12 | b | cps/ac | 6. 8.2002 | West Bridgford | 02/970 |
| Adbolton | - 58 - 14.58 - 56.38.14 - 14.58 - | 18 | 18 | g | cps/ac | 1.10.2013 | West Bridgford | 13/1054 |
| Nethertown | - 58 - 14.58 - 56.38.14 - 14.58.36. | 78 | 18 | h | cps/ac | 8. 8.2019 | Burton upon Stather | 19/824 |
| Pluviose | - 58 - 14.58 - 58.1236 - 14 - 18.36. | 18 | 12 | b | cps/cd | 8. 2.2002 | Middleton (Lancs) | 02/316 |
| Prairial | - 58 - 14.58 - 58.1236 - 34 - 38 - | 38 | 12 | f | B/c | 14. 6.2002 | Middleton (Lancs) | 02/736 |
| Thermidor | - 58 - 14.58 - 58.16 - 14 - 1238 - | 58 | 18 | h | cps/cd | 26. 7.2002 | Farnworth-with-Kearsley | 02/845 |
| Ventose | - 58 - 14.58 - 58.16 - 14 - 38 - | 58 | 12 | c | cps/cd | 8. 3.2002 | Middleton (Lancs) | 02/364 |
| Abbeyfields | - 58 - 14.58 - 58.16 - 14 - 38 - | 58 | 18 | h | cps/cd | 23.12.1998 | Meldreth | 99/96 |
| Ampton Bog | - 58 - 14.58 - 58.16 - 14 - 38.16. | 78 | 12 | a | cps/cd | 6.11.1993 | Westbury (Wilts) | 94/134 |
| Glamis | - 58 - 14.58 - 58.16 - 34 - 58 - | 38 | 18 | m | D/c | 4. 8.1996 | Shoreditch | 96/1031 |
| Whittington | - 58 - 14.58 - 58.16 - 34 - 58.12. | 38 | 18 | m | D/c | 30. 7.2006 | Weston-super-Mare | 06/789 |
| Germinal | - 58 - 14.58 - 58.16.34 - 34.18 - | 18 | 12 | d | D/c | 26. 4.2002 | Farnworth-with-Kearsley | 02/522 |
| Fructidor | - 58 - 14.58 - 58.16.34 - 34.18 - | 18 | 18 | j | D/c | 13. 9.2002 | Middleton (Lancs) | 02/1065 |
| Nivose | - 58 - 14.58 - 58.36 - 14 - 1258 - | 78 | 12 | a | cps/c | 11. 1.2002 | Middleton (Lancs) | 02/188 |
| Anniversary | - 58 - 14.58 - 58.36 - 14 - 58 - | 78 | 12 | a | cps/c | 16. 6.2001 | Sevenoaks | 01/685 |
| Brumaire | - 58 - 14.58 - 58.36 - 34 - 1238 - | 38 | 18 | l | B/c | 29.11.2002 | Middleton (Lancs) | 03/6 |
| Windsor | - 58 - 14.58 - 58.36 - 34 - 1258 - | 18 | 18 | m | B/c | 21.11.1997 | Haselbech | 97/1277 |
| Swanmore | - 58 - 14.58 - 58.36.14 - 14.38 - | 58 | 12 | c | cps/c | 7. 7.2018 | Bristol Cathedral | 18/753 |
| Brigstow | - 58 - 14.58 - 58.36.14 - 14.38 - | 58 | 18 | h | cps/c | 25.10.2013 | Barrow Gurney | 13/1173 |
| Ashworth | - 58 - 14.58 - 58.36.14 - 14.38.12. | 58 | 12 | c | cps/c | 2.11.2013 | Heptonstall | 13/1174 |
| Charlestown | - 58 - 14.58 - 58.36.14 - 14.38.12. | 58 | 18 | h | cps/c | 3. 2.2015 | West Bridgford | 15/187 |
| Messidor | - 58 - 14.58 - 58.36.14 - 14.38.16. | 38 | 18 | g | cps/c | 12. 7.2002 | Middleton (Lancs) | 02/918 |
| Upper Armley | - 58 - 14.58 - 58.36.14 - 14.58.14. | 78 | 12 | a | cps/c | 19. 5.1990 | Upper Armley | 90/610 |
| Frimaire | - 58 - 14.58 - 58.36.14 - 34.58.14. | 38 | 18 | m | cps/ac | 13.12.2002 | Middleton (Lancs) | 03/56 |
| Hadrians Wall | - 58 - 14.58 - 58.36.14 - 34.58.34. | 18 | 18 | m | cps/ac | 27.10.1998 | Allendale | 98/1161 |
| Lee Wood | - 58 - 14.58.12 - 18 - 14 - 58 - | 58 | 12 | f | BT/c | 5. 5.2011 | Heptonstall | 11/537 |
| Tribute | - 58 - 14.58.12.58.16 - 14 - 58.14. | 78 | 12 | a | T/c | 8. 5.2014 | Walkden | 14/666 |
| Newbiggin | - 58 - 16 - 12 - 1238 - 14 - 18 - | 78 | 12 | b | B/c | 29.12.2021 | Sproxton | 22/362 |
| Aslackby | - 58 - 16 - 12 - 1238 - 14 - 18.56. | 78 | 12 | b | B/c | 6.12.2023 | Sproxton | 24/502 |
| Rochester | - 58 - 16 - 12 - 38.14 - 14.38 - | 18 | 12 | a | B/cd | 17. 7.2004 | Chiddingstone | 04/758 |
| December | - 58 - 16 - 12 - 38.14 - 14.38 - | 78 | 12 | b | B/cd | 17.12.1994 | Essendon | 95/39 |
| Sheffield | 34 - 38.14 - 12 - 36.14 - 14.58 - | 78 | 12 | 14257386 | | 4. 6.2014 | Dore | 14/639 |
| Thackeray | 34 - 38.14 - 12 - 38.14 - 14.58 - | 58 | 12 | 14257386 | | 28. 6.2014 | Wath upon Dearne | 14/743 |
| De Castro | 34 - 58.14 - 12 - 18 - 12 - 58.16. | 38 | 18 | m | BD/c | 20. 7.2000 | Leicester, St Mary de Castro | 00/818 |
| Peterborough | 34 - 58.14 - 12 - 38.12 - 14.38.16. | 38 | 18 | m | BD/c | 5. 1.1999 | Burton Latimer | 99/192 |
| Glaswegian | 36 - 56.14.58 - 58.36 - 14 - 38.16. | 78 | 18 | h | BE/cd | 19. 3.2014 | Walkden | 14/361 |
| Evergreen | 38 - 38.16 - 56 - 16 - 12 - 18 - | 58 | 12 | e | B | 27.10.2011 | Heptonstall | 11/1162 |
| Chinook | 38 - 56.14 - 56 - 38 - 12 - 18 - | 78 | 12 | f | B/a | 12. 5.2016 | Heptonstall | 16/569 |
| Quarter Wall | 38 - 56.14 - 56 - 38 - 34 - 58.16. | 78 | 12 | f | B/a | 26. 7.2023 | Lundy Island | 23/842 |
| August | 38 - 58.14 - 12 - 38 - 14 - 18 - | 38 | 12 | e | B/c | 15. 8.1994 | Bushey | 94/925 |
| The Green Man | 56 - 56.14.56 - 56.38.14 - 14.58 - | 58 | 18 | l | cps/ac | Spliced | | 20/224 |
| Contraflow | 56 - 56.18.56 - 56.18.34 - 34.18 - | 18 | 12 | a | cps/a | 9. 7.1988 | Wetherby | 88/754 |
| Hertfordshire | 58 - 58.14 - 58 - 36.14 - 14.58.14. | 78 | 12 | a | cps/c | 30. 5.2018 | Bushey | 18/574 |
| Cross Stone | 58.34 - 1458 - 12 - 18 - 12 - 38.14. | 78 | 12 | d | BD | 7.11.2013 | Walkden | 13/1198 |
Alliance Major methods (treble dodging in 1-2, 3-4 and 7-8)
| Name | Notation | hl | le | lh | fch | Tower bells | Place | RW ref |
| Handsworth | - 34 - 14 - 12 - 18 - 18 - 16 - | 58 | 18 | g | BD | 7. 2.2024 | Handsworth | 24/190 |
| Papa | - 38 - 14 - 12 - 16 - 1258 - 56.14. | 78 | 12 | d | BD | 12. 6.2019 | Sproxton | 19/753 |
| Brighouse | - 38 - 14 - 12 - 16 - 1458 - 16 - | 58 | 12 | b | BDN | 4. 6.2017 | Brighouse | 17/603 |
| Sedbergh | - 38 - 14 - 12 - 16 - 3458 - 14 - | 18 | 12 | c | BD/c | 22. 8.2018 | Sproxton | 18/984 |
| Bravo | - 38 - 14 - 12 - 16 - 3458 - 14 - | 78 | 12 | d | BD/c | 29. 5.2019 | Sproxton | 19/752 |
| Shildon | - 38 - 14 - 12 - 16 - 58 - 14 - | 38 | 12 | c | BD/d | 9. 8.2014 | Long Sutton | 14/994 |
| Knowl Hill | - 38 - 14 - 12 - 16 - 58.34 - 14. | 78 | 12 | d | BD/c | 7. 6.2023 | Heywood | 23/662 |
| Inchcolm | - 38 - 14 - 12.58.16 - 3458 - 16 - | 58 | 12 | d | BD | 5. 4.2016 | West Bridgford | 16/395 |
| Ecclesbourne | - 38 - 14 - 12.58.16.34.58 - 16 - | 58 | 12 | d | BD | 22. 6.2016 | Wirksworth | 16/706 |
| Penwortham | - 38 - 14 - 1256 - 16 - 58 - 12 - | 58 | 12 | f | B | 11.11.2019 | Penwortham | 19/1183 |
| Regina | - 38 - 14 - 1256 - 16.34.18 - 12 - | 78 | 12 | d | B | 5. 6.2012 | Bottesford | 12/778 |
| Ketteringham | - 38 - 14 - 1256 - 16.34.18 - 16 - | 58 | 12 | b | B | 10. 8.2011 | Birstall (Yorks) | 11/894 |
| Catton | - 38 - 14 - 1256 - 16.34.18 - 34 - | 78 | 12 | d | B/a | 22. 4.2015 | Sproxton | 15/529 |
| Pickering Nook | - 38 - 14 - 1256 - 16.34.18 - 3456 - | 78 | 12 | d | B | 3.10.2018 | Sproxton | 18/1296 |
| Burnopfield | - 38 - 14 - 1256 - 16.34.18 - 56 - | 78 | 12 | d | BD | 24. 6.2015 | Saltby | 15/746 |
| February | - 38 - 14 - 1256 - 16.34.18.34 - 34. | 18 | 12 | c | B/a | 19. 2.2020 | Sproxton | 20/338 |
| Jamestown | - 38 - 14 - 1256 - 16.34.58 - 56 - | 18 | 12 | e | B | 20.10.2017 | Burton Latimer | 17/1089 |
| Cleator Moor | - 38 - 14 - 1256 - 18 - 1258 - 16 - | 18 | 12 | b | B | 11. 5.2016 | Cleator Moor | 16/546 |
| Fulney | - 38 - 14 - 1256 - 18 - 1258 - 16 - | 78 | 12 | a | B | 24. 8.2017 | Spalding | 17/891 |
| Malaya | - 38 - 14 - 1258 - 16 - 58 - 16 - | 78 | 12 | b | BD/Y | 4.11.1979 | Windsor, St John-the-Baptist | 80/7 |
| Buckminster | - 38 - 14 - 1258 - 36 - 1458 - 16 - | 78 | 12 | b | BDE | 3. 7.2002 | Sproxton | 02/737 |
| Thistleton | - 38 - 14 - 56 - 16 - 1258 - 14 - | 58 | 12 | f | B/ac | 2.10.2002 | Sproxton | 02/1066 |
| Uniform | - 38 - 14 - 56 - 16 - 3458 - 14 - | 58 | 12 | f | B/ac | 6. 2.2019 | Sproxton | 19/355 |
| Colsterworth | - 38 - 14 - 56 - 16.34.58 - 14 - | 58 | 12 | f | B/ac | 5. 2.2003 | Sproxton | 03/201 |
| Nightingale | - 38 - 14 - 58 - 1236 - 1458 - 16 - | 78 | 12 | b | BE/c | Touch | | 18/157 |
| Sproxton | - 38 - 14 - 58 - 16 - 1238 - 14 - | 78 | 12 | b | B/c | 1. 5.2002 | Sproxton | 02/524 |
| Ashcombe | - 38 - 14 - 58 - 16 - 1238 - 1456 - | 78 | 12 | b | BD/c | 16. 6.2014 | Berry Pomeroy | 14/717 |
| Plantagenet | - 38 - 14 - 58 - 16 - 1458 - 36 - | 78 | 12 | b | BL/c | 2. 1.2010 | Church Lawford, Plantagenet Ring | 10/67 |
| Chevening | - 38 - 14 - 58 - 16 - 18 - 12 - | 78 | 12 | b | B/ac | 2. 6.2019 | Chevening | 19/38 582 |
