Minimus blocks (24 changes per lead)
| Name | Notation | lh | Handbells | RW ref |
| Nigel Farage for Prime Minimus | - 14 - 14 - 14 - 12 - 14 - 14 - 14.34.12.34.14 - 14 - 14 - 12 | 1234 | | 24/1244 |
| Nimrod | - 14 - 14 - 14 - 12 - 14.12.14 - 14 - 12 - 14 - 14.12.14 - 12 | 1234 | | |
| Enigma | - 14 - 14 - 14 - 12 - 14.12.14 - 14.34.12.34.14 - 14.12.14 - 12 | 1234 | | |
| Wootton | - 14 - 14 - 14.34.12.34.14 - 14 - 14 - 12 - 14 - 14 - 14 - 12 | 1234 | | |
| Lismore | - 14 - 14 - 14.34.12.34.14 - 14 - 14.34.12.34.14 - 14 - 14 - 12 | 1234 | | 16/16 |
| St Mary-Le-Wigford Court | - 14 - 14 - 14.34.14.34.14 - 14 - 14 - 14.34.14 - 14 - 14.34.14 | 1234 | | |
| Crossbank | - 14 - 14.12 - 12.14 - 12 - 14.34 - 34.14 - 14 - 34 - 14 - 34 | 1234 | | |
| Boxford | - 14 - 14.12.14 - 12 - 14 - 14 - 14 - 12 - 14.12.14 - 14 - 12 | 1234 | | 70/357 |
| Reverse Wigford Court | - 14 - 14.12.14 - 14 - 14.12.14 - 14 - 14 - 14.12.14.12.14 - 14 | 1234 | | |
| Reverse Lindum Court | - 14 - 14.12.14 - 14 - 14.12.14 - 14 - 14.34.14.12.14.12.14.34.14 | 1234 | | |
| Topsy Turvy | - 14 - 14.12.14.34.12.34.14 - 14 - 14.34.12.34.14.12.14 - 14 - 12 | 1234 | | 16/628 |
| Lincoln Court | - 14 - 14.12.14.34.14.34.14.12.14 - 14 - 14.34.14 - 14 - 14.34.14 | 1234 | | |
| Beans On Toast | - 14 - 34 - 14 - 12 - 14 - 34 - 14 - 12 - 14.12.34.12.14 - 12 | 1234 | | |
| Otachic | - 14 - 34 - 14 - 12 - 14 - 34 - 14.34.12.34.14 - 34 - 14 - 12 | 1234 | | |
| Guisborough | - 14 - 34 - 14 - 12 - 14.12.34.12.14 - 12 - 14 - 34 - 14 - 12 | 1234 | | 76/229 |
| Annabeth Chase | - 14 - 34 - 14 - 12 - 14.12.34.12.14 - 12 - 14.12.34.12.14 - 12 | 1234 | | |
| Nico Di Angelo | - 14 - 34 - 14 - 12 - 14.12.34.12.14.34.12.34.14.12.34.12.14 - 12 | 1234 | | |
| Farmer's Bridge | - 14 - 34 - 14 - 14 - 14 - 34 - 14 - 14 - 14.12.34.12.14 - 14 | 1234 | | |
| Coughton | - 14 - 34 - 14 - 14 - 14.12.34.12.14 - 14 - 14 - 34 - 14 - 14 | 1234 | | |
| Paschendale | - 14 - 34 - 14 - 14 - 14.12.34.12.14 - 14 - 14.12.34.12.14 - 14 | 1234 | | |
| Netherton | - 14 - 34 - 14 - 14.34.14 - 34 - 14 - 14 - 14 - 34 - 14.34.14 | 1234 | | |
| Bayswater | - 14 - 34 - 14 - 14.34.14.12.34.12.14 - 14 - 14.12.34.12.14.34.14 | 1234 | | |
| Tchoaic | - 14 - 34 - 14.34.12.34.14 - 34 - 14 - 12 - 14 - 34 - 14 - 12 | 1234 | | |
| Wooly Rhinoceros | - 14 - 34 - 14.34.12.34.14 - 34 - 14 - 12 - 14.12.34.12.14 - 12 | 1234 | | |
| Spirolux | - 14 - 34 - 14.34.12.34.14 - 34 - 14.34.12.34.14 - 34 - 14 - 12 | 1234 | | 75/1045 |
| Newtown | - 14 - 34 - 14.34.12.34.14.12.34.12.14.34.12.34.14 - 34 - 14 - 12 | 1234 | | 16/758 |
| Piglet | - 14 - 34 - 14.34.14 - 14 - 34 - 14 - 14.34.14 - 34 - 14 - 14 | 1234 | | 22/659 |
| Aston Cantlow | - 14 - 34 - 14.34.14 - 14.12.34.12.14 - 14.34.14 - 34 - 14 - 14 | 1234 | | 23/514 |
| Yarningale | - 14.12.14 - 14 - 12 - 14 - 14.12.14 - 12 - 14 - 14 - 14 - 12 | 1234 | | |
| Reverse Dunholme Court | - 14.12.14 - 14 - 14 - 14.12.14.12.14 - 14 - 14 - 14.12.14 - 14 | 1234 | | |
| Reverse Ermine Court | - 14.12.14 - 14 - 14.34.14.12.14.12.14.34.14 - 14 - 14.12.14 - 14 | 1234 | | 82/425 |
| Edstone | - 14.12.14 - 14.34.12.34.14 - 14.12.14 - 12 - 14 - 14 - 14 - 12 | 1234 | | |
| Reverse St Mary-Le-Wigford Court | - 14.12.14.12.14 - 14 - 14 - 14.12.14 - 14 - 14.12.14 - 14 - 14 | 1234 | | |
| Reverse St Hugh's Court | - 14.12.14.12.14 - 14 - 14.12.14.12.14 - 14.34.14.12.14.12.14.34.14 | 1234 | | |
| Platinum Pink | - 14.12.14.12.14 - 14.12.14 - 14.12.14.34.14.12.14.12.14.34.14 - 14 | 1234 | | 20/587 |
| Icknield Court | - 14.12.14.12.14 - 14.34.14.12.14 - 14.34.14.34.14 - 14.12.14.34.14 | 1234 | | |
| Reverse Swanpool Court | - 14.12.14.12.14 - 14.34.14.12.14.12.14.34.14 - 14.12.14.12.14 - 14 | 1234 | | 82/425 |
| Reverse Millfield Court | - 14.12.14.12.14 - 14.34.14.12.14.12.14.34.14.34.14.12.14.12.14.34.14 | 1234 | | |
| Dragicorn | - 14.12.34.12.14 - 12 - 14 - 34 - 14 - 12 - 14 - 34 - 14 - 12 | 1234 | | |
| Reverse Spirolux | - 14.12.34.12.14 - 12 - 14 - 34 - 14 - 12 - 14.12.34.12.14 - 12 | 1234 | | 12/399 21/64 |
| Wooly Mammoth | - 14.12.34.12.14 - 12 - 14 - 34 - 14.34.12.34.14 - 34 - 14 - 12 | 1234 | | |
| Hazel Levesque | - 14.12.34.12.14 - 12 - 14.12.34.12.14 - 12 - 14 - 34 - 14 - 12 | 1234 | | |
| Frank Zhang | - 14.12.34.12.14 - 12 - 14.12.34.12.14.34.12.34.14.12.34.12.14 - 12 | 1234 | | |
| Coseley | - 14.12.34.12.14 - 14 - 14 - 34 - 14 - 14 - 14 - 34 - 14 - 14 | 1234 | | |
| Heavy Metal Soul Music | - 14.12.34.12.14 - 14 - 14 - 34 - 14 - 14 - 14.12.34.12.14 - 14 | 1234 | | 23/552 |
| El Dorado | - 14.12.34.12.14 - 14 - 14.12.34.12.14 - 14 - 14 - 34 - 14 - 14 | 1234 | | |
| Gosty Hill | - 14.12.34.12.14 - 14.34.14 - 34 - 14 - 14 - 14 - 34 - 14.34.14 | 1234 | | |
| Transylvania | - 14.12.34.12.14 - 14.34.14.12.34.12.14 - 14 - 14.12.34.12.14.34.14 | 1234 | | |
| Burnt Oak | - 14.12.34.12.14.34.12.34.14 - 34 - 14 - 12 - 14 - 34 - 14 - 12 | 1234 | | 24/1253 |
| Brimpton | - 14.12.34.12.14.34.12.34.14 - 34 - 14.34.12.34.14.12.34.12.14 - 12 | 1234 | | 16/758 |
| Jason Grace | - 14.12.34.12.14.34.12.34.14.12.34.12.14 - 12 - 14 - 34 - 14 - 12 | 1234 | | |
| Leo Valdez | - 14.12.34.12.14.34.12.34.14.12.34.12.14 - 12 - 14.12.34.12.14 - 12 | 1234 | | |
| Somerville College | - 14.12.34.12.14.34.12.34.14.12.34.12.14.34.12.34.14 - 34 - 14 - 12 | 1234 | | |
| Chaddleworth | - 14.12.34.12.14.34.12.34.14.12.34.12.14.34.12.34.14.12.34.12.14 - 12 | 1234 | | 16/758 |
| Fear Of The Dark | - 14.12.34.12.14.34.14 - 14 - 34 - 14 - 14.34.14.12.34.12.14 - 14 | 1234 | | 23/552 |
| Run To The Hills | - 14.12.34.12.14.34.14 - 14.12.34.12.14 - 14.34.14.12.34.12.14 - 14 | 1234 | | 23/552 |
| Ufton Nervet | 34.14 - 14 - 14 - 12 - 14 - 14 - 14 - 12 - 14 - 14 - 14.34.12 | 1234 | | 15/731 16/628 |
| Asphodel | 34.14 - 14 - 14 - 12 - 14 - 14 - 14.34.12.34.14 - 14 - 14.34.12 | 1234 | | |
| Dunholme Court | 34.14 - 14 - 14 - 14.34.14 - 14 - 14.34.14 - 14 - 14 - 14.34.14 | 1234 | | 70/877 |
| Elizabeth Schuyler | 34.14 - 14 - 14.34.12.34.14 - 14 - 14 - 12 - 14 - 14 - 14.34.12 | 1234 | | |
| Margaret Schuyler | 34.14 - 14 - 14.34.12.34.14.12.14 - 14 - 12 - 14 - 14.12.14.34.12 | 1234 | | |
| Angela Schuyler | 34.14 - 14 - 14.34.12.34.14.12.14 - 14.34.12.34.14 - 14.12.14.34.12 | 1234 | | |
| Wigford Court | 34.14 - 14 - 14.34.14 - 14 - 14 - 14.34.14.34.14 - 14 - 14 - 14 | 1234 | | |
| Lindum Court | 34.14 - 14 - 14.34.14 - 14 - 14.12.14.34.14.34.14.12.14 - 14 - 14 | 1234 | | 19/561 |
| St Hugh's Court | 34.14 - 14 - 14.34.14.34.14 - 14.12.14.34.14.34.14.12.14 - 14.34.14 | 1234 | | |
| Higgledy Piggledy | 34.14 - 14.12.14 - 12 - 14 - 14 - 14 - 12 - 14.12.14 - 14.34.12 | 1234 | 28. 4.2025 | 16/628 |
| Dorton | 34.14 - 14.12.14.34.12.34.14 - 14 - 14.34.12.34.14.12.14 - 14.34.12 | 1234 | | 70/357 |
| Double Steeping Court | 34.14 - 14.12.14.34.14 - 14.12.14.12.14 - 14.34.14.12.14 - 14.34.14 | 1234 | | 82/425 |
| Brayford Court | 34.14 - 14.12.14.34.14.34.14.12.14 - 14.34.14.34.14 - 14 - 14.34.14 | 1234 | | |
| Steeping Court | 34.14 - 14.12.14.34.14.34.14.12.14.12.14.34.14.34.14.12.14 - 14.34.14 | 1234 | | 82/425 |
| Chaotic | 34.14 - 34 - 14 - 12 - 14 - 34 - 14 - 12 - 14 - 34 - 14.34.12 | 1234 | | 16/758 |
| Hel | 34.14 - 34 - 14 - 12 - 14 - 34 - 14.34.12.34.14 - 34 - 14.34.12 | 1234 | | |
| Valhǫll | 34.14 - 34 - 14 - 12 - 14 - 34 - 14.34.12.34.14.12.34.12.14.34.12 | 1234 | | |
| Double Wooly-back | 34.14 - 34 - 14 - 12 - 14.12.34.12.14 - 12 - 14 - 34 - 14.34.12 | 1234 | | 76/229 |
| The Crow | 34.14 - 34 - 14 - 14 - 14 - 34 - 14.34.14 - 14 - 34 - 14 - 14 | 1234 | | |
| Ryder's Green | 34.14 - 34 - 14 - 14 - 14 - 34 - 14.34.14 - 14.12.34.12.14 - 14 | 1234 | | |
| Urðr | 34.14 - 34 - 14.34.12.34.14 - 34 - 14 - 12 - 14 - 34 - 14.34.12 | 1234 | | |
| Fólkvangr | 34.14 - 34 - 14.34.12.34.14 - 34 - 14.34.12.34.14.12.34.12.14.34.12 | 1234 | | |
| Mushroom | 34.14 - 34 - 14.34.12.34.14.12.34.12.14 - 12 - 14.12.34.12.14.34.12 | 1234 | | |
| Barkham | 34.14 - 34 - 14.34.12.34.14.12.34.12.14.34.12.34.14 - 34 - 14.34.12 | 1234 | | 16/758 |
| Badgers | 34.14 - 34 - 14.34.12.34.14.12.34.12.14.34.12.34.14.12.34.12.14.34.12 | 1234 | | |
| Tartarus | 34.14.12.14 - 14 - 12 - 14 - 14.12.14.34.12.34.14 - 14 - 14.34.12 | 1234 | | |
| Ermine Court | 34.14.12.14 - 14 - 14.34.14 - 14 - 14.34.14 - 14 - 14.12.14.34.14 | 1234 | | 70/877 |
| Elysium | 34.14.12.14 - 14.34.12.34.14 - 14.12.14.34.12.34.14 - 14 - 14.34.12 | 1234 | | |
| Swanpool Court | 34.14.12.14 - 14.34.14.34.14 - 14 - 14.34.14.34.14 - 14.12.14.34.14 | 1234 | | 70/877 |
| Meadow Court | 34.14.12.14 - 14.34.14.34.14 - 14.12.14.34.14 - 14.12.14.12.14 - 14 | 1234 | | |
| Ashbury Court | 34.14.12.14 - 14.34.14.34.14 - 14.12.14.34.14.34.14.12.14.12.14.34.14 | 1234 | | |
| Reverse Lincoln Court | 34.14.12.14.12.14.34.14 - 14 - 14.12.14 - 14 - 14.12.14 - 14 - 14 | 1234 | | |
| Reverse Brayford Court | 34.14.12.14.12.14.34.14 - 14.12.14.12.14 - 14 - 14.12.14.12.14 - 14 | 1234 | | |
| Reverse Steeping Court | 34.14.12.14.12.14.34.14 - 14.12.14.12.14 - 14.34.14.12.14.12.14.34.14 | 1234 | | 82/425 |
| Millfield Court | 34.14.12.14.12.14.34.14.34.14.12.14 - 14.34.14.34.14 - 14.12.14.34.14 | 1234 | | |
| Reverse Ashbury Court | 34.14.12.14.12.14.34.14.34.14.12.14.12.14.34.14 - 14.12.14.12.14 - 14 | 1234 | | |
| Landbeach | 34.14.12.14.34.12.34.14.34.14.34.12.34.14.34.14.34.12.34.14.12.14.34.14 | 1234 | | 20/180 |
| St Denys' Pleasure | 34.14.12.34.12.14 - 12 - 14 - 34 - 14 - 12 - 14.12.34.12.14.34.12 | 1234 | | 16/758 |
| Lower Basildon | 34.14.12.34.12.14 - 12 - 14.12.34.12.14 - 12 - 14.12.34.12.14.34.12 | 1234 | | 16/758 |
| Let You Down | 34.14.12.34.12.14 - 12 - 14.12.34.12.14.34.12.34.14 - 34 - 14.34.12 | 1234 | | |
| Run Around | 34.14.12.34.12.14 - 12 - 14.12.34.12.14.34.12.34.14.12.34.12.14.34.12 | 1234 | | |
| Montsegur | 34.14.12.34.12.14 - 14 - 14.12.34.12.14.34.14 - 14 - 34 - 14 - 14 | 1234 | | |
| Isle of Avalon | 34.14.12.34.12.14 - 14 - 14.12.34.12.14.34.14 - 14.12.34.12.14 - 14 | 1234 | | |
| Skuld | 34.14.12.34.12.14.34.12.34.14 - 34 - 14 - 12 - 14 - 34 - 14.34.12 | 1234 | | |
| Verðandi | 34.14.12.34.12.14.34.12.34.14 - 34 - 14.34.12.34.14 - 34 - 14.34.12 | 1234 | | |
| Stanford Dingley | 34.14.12.34.12.14.34.12.34.14 - 34 - 14.34.12.34.14.12.34.12.14.34.12 | 1234 | | 12/399 |
| A Snake | 34.14.12.34.12.14.34.12.34.14.12.34.12.14 - 12 - 14.12.34.12.14.34.12 | 1234 | | |
| Give You Up | 34.14.12.34.12.14.34.12.34.14.12.34.12.14.34.12.34.14 - 34 - 14.34.12 | 1234 | | |
| St Swithun | 34.14.34.12.34.14.12.14.34.14 - 14.34.12.34.14.12.14 - 14.34.12.34.14 | 1234 | | 70/153 |
False Minimus blocks (48 changes per lead)
| Name | Notation | lh | RW ref |
| Timandahaf | - 14 - 14 - 14 - 14 - 14 - 14 - 14 - 12 - 14 - 14 - 14 - 14 - 14 - 14 - 14.34.12.34.14 - 14 - 14 - 14 - 14 - 14 - 14 - 12 | 1234 | 24/784 |
| O'veroptimistix | - 14 - 14 - 14 - 14 - 14 - 14 - 14 - 12 - 14 - 14 - 14 - 14 - 14.12.14 - 14 - 12 - 14 - 14.12.14 - 14 - 14 - 14 - 14 - 12 | 1234 | 24/784 |
| Cacofonix | - 14 - 14 - 14 - 14 - 14 - 14 - 14 - 12 - 14 - 14 - 14 - 14 - 14.12.14 - 14.34.12.34.14 - 14.12.14 - 14 - 14 - 14 - 14 - 12 | 1234 | 24/784 |
| Appianglorius | - 14 - 14 - 14 - 14 - 14 - 14 - 14.34.12.34.14 - 14 - 14 - 14 - 14 - 14 - 14 - 12 - 14 - 14 - 14 - 14 - 14 - 14 - 14 - 12 | 1234 | 24/784 |
| Meatlug | - 14 - 14 - 14 - 14 - 14 - 14 - 14.34.12.34.14 - 14 - 14 - 14 - 14 - 14 - 14.34.12.34.14 - 14 - 14 - 14 - 14 - 14 - 14 - 12 | 1234 | 23/379 |
| Drogon | - 14 - 14 - 14 - 14 - 14 - 14 - 14.34.14.34.14 - 14 - 14 - 14 - 14 - 14 - 14 - 14.34.14 - 14 - 14 - 14 - 14 - 14 - 14.34.14 | 1234 | 23/686 |
| Cloudjumper | - 14 - 14 - 14 - 14 - 14 - 14.12.14 - 12 - 14 - 14 - 14 - 14 - 14 - 14 - 14 - 12 - 14.12.14 - 14 - 14 - 14 - 14 - 14 - 12 | 1234 | 23/552 |
| MacAronix | - 14 - 14 - 14 - 14 - 14 - 34 - 14 - 12 - 14 - 14 - 14 - 14 - 14 - 34 - 14 - 12 - 14 - 14 - 14 - 14 - 14.12.34.12.14 - 12 | 1234 | 24/762 |
| Potatognocchix | - 14 - 14 - 14 - 14 - 14 - 34 - 14 - 12 - 14 - 14 - 14 - 14 - 14 - 34 - 14.34.12.34.14 - 14 - 14 - 14 - 14 - 34 - 14 - 12 | 1234 | 24/762 |
| Norbert | - 14 - 14 - 14 - 14 - 14 - 34 - 14 - 12 - 14 - 14 - 14 - 14 - 14.12.34.12.14 - 12 - 14 - 14 - 14 - 14 - 14 - 34 - 14 - 12 | 1234 | 23/793 |
| Idris | - 14 - 14 - 14 - 14 - 14 - 34 - 14 - 14 - 14 - 14 - 14 - 14 - 14 - 34 - 14 - 14 - 14 - 14 - 14 - 14 - 14.12.34.12.14 - 14 | 1234 | 23/514 |
| Boneywasawarriorwayayix | - 14 - 14 - 14 - 14 - 14 - 34 - 14.34.12.34.14 - 14 - 14 - 14 - 14 - 34 - 14 - 12 - 14 - 14 - 14 - 14 - 14 - 34 - 14 - 12 | 1234 | 24/762 |
| Ollabellamargaritix | - 14 - 14 - 14 - 14 - 14 - 34 - 14.34.12.34.14 - 14 - 14 - 14 - 14 - 34 - 14 - 12 - 14 - 14 - 14 - 14 - 14.12.34.12.14 - 12 | 1234 | 24/762 |
| Justforkix | - 14 - 14 - 14 - 14 - 14.12.14 - 14 - 12 - 14 - 14.12.14 - 14 - 14 - 14 - 14 - 12 - 14 - 14 - 14 - 14 - 14 - 14 - 14 - 12 | 1234 | 24/784 |
| Fulliautomatix | - 14 - 14 - 14 - 14 - 14.12.14 - 14.34.12.34.14 - 14.12.14 - 14 - 14 - 14 - 14 - 12 - 14 - 14 - 14 - 14 - 14 - 14 - 14 - 12 | 1234 | 24/784 |
| Salamix | - 14 - 14 - 14 - 14 - 14.12.34.12.14 - 12 - 14 - 14 - 14 - 14 - 14 - 34 - 14 - 12 - 14 - 14 - 14 - 14 - 14 - 34 - 14 - 12 | 1234 | 24/762 |
| Tagliatellix | - 14 - 14 - 14 - 14 - 14.12.34.12.14 - 12 - 14 - 14 - 14 - 14 - 14 - 34 - 14.34.12.34.14 - 14 - 14 - 14 - 14 - 34 - 14 - 12 | 1234 | 24/762 |
| Viserion | - 14 - 14 - 14 - 14.34.14 - 14 - 14.34.14.34.14 - 14 - 14.34.14 - 14 - 14 - 14 - 14.34.14 - 14 - 14 - 14 - 14 - 14 - 14.34.14 | 1234 | 23/752 |
| Q'uq'umatz | - 14 - 14 - 14 - 14.34.14 - 34 - 14 - 14 - 14 - 14 - 14 - 14 - 14 - 34 - 14.34.14 - 14 - 14 - 14 - 14 - 14 - 34 - 14 - 14 | 1234 | 23/686 |
| Fanghook | - 14 - 14 - 14 - 14.34.14.12.34.12.14 - 14 - 14 - 14 - 14 - 14 - 14.12.34.12.14.34.14 - 14 - 14 - 14 - 14 - 14 - 34 - 14 - 14 | 1234 | 23/595 |
| Light Fury | - 14 - 14 - 14 - 14.34.14.12.34.12.14 - 14 - 14 - 14 - 14 - 14 - 14.12.34.12.14.34.14 - 14 - 14 - 14 - 14 - 14.12.34.12.14 - 14 | 1234 | 23/552 |
| Stormfly | - 14 - 14.12.14 - 14 - 14 - 14 - 14 - 12 - 14 - 14 - 14 - 14 - 14 - 14 - 14 - 12 - 14 - 14 - 14 - 14 - 14.12.14 - 14 - 12 | 1234 | 23/379 |
| Hookfang | - 14 - 14.12.14 - 14 - 14 - 14 - 14.34.12.34.14 - 14 - 14 - 14 - 14 - 14 - 14.34.12.34.14 - 14 - 14 - 14 - 14.12.14 - 14 - 12 | 1234 | 23/379 |
| Barf and Belch | 34.14 - 14 - 14 - 14 - 14 - 14 - 14 - 12 - 14 - 14 - 14 - 14 - 14 - 14 - 14 - 12 - 14 - 14 - 14 - 14 - 14 - 14 - 14.34.12 | 1234 | 23/380 |
| Orthus | 34.14 - 14 - 14 - 14 - 14 - 14 - 14 - 12 - 14 - 14 - 14 - 14 - 14 - 14 - 14.34.12.34.14 - 14 - 14 - 14 - 14 - 14 - 14.34.12 | 1234 | 24/784 |
| Lupa | 34.14 - 14 - 14 - 14 - 14 - 14 - 14.34.12.34.14 - 14 - 14 - 14 - 14 - 14 - 14 - 12 - 14 - 14 - 14 - 14 - 14 - 14 - 14.34.12 | 1234 | 24/784 |
| Fenrir | 34.14 - 14 - 14 - 14 - 14 - 14 - 14.34.12.34.14 - 14 - 14 - 14 - 14.12.14 - 14 - 12 - 14 - 14.12.14 - 14 - 14 - 14 - 14.34.12 | 1234 | 24/784 |
| Echo | 34.14 - 14 - 14 - 14 - 14 - 14 - 14.34.12.34.14 - 14 - 14 - 14 - 14.12.14 - 14.34.12.34.14 - 14.12.14 - 14 - 14 - 14 - 14.34.12 | 1234 | 24/784 |
| Fafnir | 34.14 - 14 - 14 - 14 - 14 - 14.12.14.34.12.34.14 - 14 - 14 - 14 - 14 - 14 - 14.34.12.34.14.12.14 - 14 - 14 - 14 - 14 - 14.34.12 | 1234 | 23/705 |
| Courtingdisastus | 34.14 - 14 - 14 - 14 - 14 - 34 - 14 - 12 - 14 - 14 - 14 - 14 - 14 - 34 - 14 - 12 - 14 - 14 - 14 - 14 - 14 - 34 - 14.34.12 | 1234 | 24/762 |
| Zog | 34.14 - 14 - 14 - 14 - 14 - 34 - 14 - 12 - 14 - 14 - 14 - 14 - 14.12.34.12.14 - 12 - 14 - 14 - 14 - 14 - 14 - 34 - 14.34.12 | 1234 | 23/616 |
| Huan | 34.14 - 14 - 14 - 14 - 14.12.14 - 14 - 12 - 14 - 14.12.14 - 14 - 14 - 14 - 14.34.12.34.14 - 14 - 14 - 14 - 14 - 14 - 14.34.12 | 1234 | 24/784 |
| Pickle | 34.14 - 14 - 14 - 14 - 14.12.14 - 14.34.12.34.14 - 14.12.14 - 14 - 14 - 14 - 14.34.12.34.14 - 14 - 14 - 14 - 14 - 14 - 14.34.12 | 1234 | 24/784 |
| Rhaegal | 34.14 - 14 - 14 - 14.34.14 - 14 - 14.34.14.34.14 - 14 - 14.34.14 - 14 - 14 - 14.34.14.34.14 - 14 - 14 - 14 - 14 - 14 - 14.34.14 | 1234 | 23/752 |
| Windshear | 34.14 - 14.12.14 - 14 - 14 - 14 - 14 - 12 - 14 - 14 - 14 - 14 - 14 - 14 - 14 - 12 - 14 - 14 - 14 - 14 - 14.12.14 - 14.34.12 | 1234 | 23/379 |
| Toothless | 34.14 - 14.12.14 - 14 - 14 - 14 - 14.34.12.34.14 - 14 - 14 - 14 - 14 - 14 - 14.34.12.34.14 - 14 - 14 - 14 - 14.12.14 - 14.34.12 | 1234 | 23/379 |