Non-palindromic Delight Minor methods
Name | Notation | lh | RW ref |
Girrawheen | - 34 - 14 - 12 - 16 - 12 - 1256.12 - 12.16 - 12 - 14 - 34 - 12 | f | 08/1162 |
Francesca Anne | - 34 - 14 - 12 - 16 - 12 - 1256.12 - 12.16 - 12 - 14 - 34 - 16 | l | 16/65 |
Lancelin | - 34 - 14 - 12 - 16 - 12.1234.3456.12.1234.34.16 - 12 - 14 - 34 - 12 | f | 09/157 |
Aussie Christmas | - 34 - 14 - 12 - 16 - 12.34.1256.1234 - 12.16 - 12 - 14 - 34 - 12 | f | 10/96 |
Dalwallinu | - 34 - 14 - 12 - 16 - 12.34.3456 - 1234.34.16 - 12 - 14 - 34 - 12 | f | 09/567 |
Alex | - 34 - 14 - 12 - 16 - 12.34.3456 - 1234.34.16 - 12 - 14 - 34 - 16 | l | 18/602 |
Uluṟu | - 34 - 14 - 12 - 16 - 34 - 3456.34 - 34.16 - 12 - 14 - 34 - 12 | f | 08/1186 |
A Christmas Carol | - 34 - 14 - 12 - 16 - 34 - 3456.34 - 34.16 - 12 - 14 - 34 - 16 | l | 11/66 |
Enoggera | - 34 - 14 - 12 - 16 - 34.12.3456.1234 - 34.16 - 12 - 14 - 34 - 12 | f | 10/993 |
Zanthus | - 34 - 14 - 12 - 16.12 - 12.1256 - 12 - 16 - 12 - 14 - 34 - 12 | f | 15/989 |
A Midsummer Night's Dream | - 34 - 14 - 12 - 16.12 - 12.1256 - 12 - 16 - 12 - 14 - 34 - 16 | l | 16/609 |
Xantippe | - 34 - 14 - 12 - 16.12 - 1234.3456.12.34.1234.16 - 12 - 14 - 34 - 12 | f | 10/1137 |
Oombulgurri | - 34 - 14 - 12 - 16.34 - 1234.3456.12.34 - 16 - 12 - 14 - 34 - 12 | f | 10/1065 |
Woolloongabba | - 34 - 14 - 12 - 16.34 - 34.3456 - 34 - 16 - 12 - 14 - 34 - 12 | f | 09/687 |
Isabelle | - 34 - 14 - 12 - 16.34 - 34.3456 - 34 - 16 - 12 - 14 - 34 - 16 | l | 14/413 |
Woolloomooloo | - 34 - 14 - 12 - 16.34.1234 - 3456.34.12 - 16 - 12 - 14 - 34 - 12 | f | 10/47 |
Evelyn | - 34 - 14 - 12 - 16.34.1234 - 3456.34.12 - 16 - 12 - 14 - 34 - 16 | l | 17/1016 |
Indooroopilly | - 34 - 14 - 12 - 16.34.1234.12.3456.1234.12 - 16 - 12 - 14 - 34 - 12 | f | 09/205 |
Rule | - 34 - 1456 - 12 - 16 - 12 - 1256.12 - 12.16 - 12 - 1456 - 34 - 12 | 142563 | 12/1001 |
Nativity | - 34 - 1456 - 12 - 16 - 12.34.1256.1234 - 12.16 - 12 - 1456 - 34 - 12 | 142563 | 16/62 |
Rosie | - 34 - 1456 - 12 - 16 - 12.34.3456 - 1234.34.16 - 12 - 1456 - 34 - 12 | 142563 | 15/264 |
Pizza | - 34 - 1456 - 12 - 16 - 34 - 3456.34 - 34.16 - 12 - 1456 - 34 - 12 | 142563 | 12/624 |
Adam's iPhone | - 34 - 1456 - 12 - 16 - 34.12.3456.1234 - 34.16 - 12 - 1456 - 34 - 12 | 142563 | 13/113 |
Should "of" Been a | - 34 - 1456 - 12 - 16.12 - 12.1256 - 12 - 16 - 12 - 1456 - 34 - 12 | 142563 | 15/989 |
Swanbourne | - 34 - 1456 - 12 - 16.12 - 1234.1256.34.12 - 16 - 12 - 1456 - 34 - 12 | 142563 | 16/157 |
Laura's Facebook Page | - 34 - 1456 - 12 - 16.34 - 1234.3456.12.34 - 16 - 12 - 1456 - 34 - 12 | 142563 | 13/753 |
Collings Golden | - 34 - 1456 - 12 - 16.34 - 34.3456 - 34 - 16 - 12 - 1456 - 34 - 12 | 142563 | 12/744 |
S&M | - 34 - 1456 - 12 - 16.34.1234 - 3456.34.12 - 16 - 12 - 1456 - 34 - 12 | 142563 | 14/189 |
Pen-Bloth | - 36 - 1456 - 56 - 16 - 12 - 1256.12 - 12.16 - 56 - 1456 - 36 - 12 | b | 03/811 |
Utter | - 36 - 1456 - 56 - 16 - 12.1234.3456.12.1234.34.16 - 56 - 1456 - 36 - 12 | b | 03/401 |
Belated Birthday Compliment | - 36 - 1456 - 56 - 16 - 12.34.3456 - 1234.34.16 - 56 - 1456 - 36 - 12 | b | 04/1078 |
65th Birthday | - 36 - 1456 - 56 - 16 - 12.34.3456 - 1234.34.16 - 56 - 1456 - 36 - 16 | g | 16/397 |
Cans ha Kensa | - 36 - 1456 - 56 - 16 - 34 - 3456.34 - 34.16 - 56 - 1456 - 36 - 12 | b | 04/40 |
ANZAC | - 36 - 1456 - 56 - 16 - 34 - 3456.34 - 34.16 - 56 - 1456 - 36 - 16 | g | 14/496 |
Something Interesting | - 36 - 1456 - 56 - 16 - 34.12.3456.1234 - 34.16 - 56 - 1456 - 36 - 12 | b | 10/846 |
Pymp ha Tryugans Bledhen | - 36 - 1456 - 56 - 16.12 - 12.1256 - 12 - 16 - 56 - 1456 - 36 - 12 | b | 03/787 |
Something Easy | - 36 - 1456 - 56 - 16.12 - 1234.3456.12.34.1234.16 - 56 - 1456 - 36 - 12 | b | 11/138 |
TDGR | - 36 - 1456 - 56 - 16.12 - 34.3456 - 34.1234.16 - 56 - 1456 - 36 - 12 | b | 06/385 |
Happy Birthday | - 36 - 1456 - 56 - 16.12 - 34.3456 - 34.1234.16 - 56 - 1456 - 36 - 16 | g | 13/881 |
ANZAB | - 36 - 1456 - 56 - 16.1234.34 - 3456.34 - 12.16 - 56 - 1456 - 36 - 12 | b | 11/658 |
Yorkshire Wedding | - 36 - 1456 - 56 - 16.1234.34.12.3456.1234 - 12.16 - 56 - 1456 - 36 - 12 | b | 11/969 |
Chapelfield Shopping Centre | - 36 - 1456 - 56 - 16.1234.34.1234.1256.34.1234.34.16 - 56 - 1456 - 36 - 12 | b | 04/982 |
Thursday Lunchtime | - 36 - 1456 - 56 - 16.34 - 1234.3456.12.34 - 16 - 56 - 1456 - 36 - 12 | b | 11/40 |
Venn | - 36 - 1456 - 56 - 16.34 - 34.3456 - 34 - 16 - 56 - 1456 - 36 - 12 | b | 04/524 |
Christmas Pudding | - 36 - 1456 - 56 - 16.34.1234 - 3456.34.12 - 16 - 56 - 1456 - 36 - 12 | b | 06/137 |
Ittle Beer | - 36 - 1456 - 56 - 16.34.1234.12.3456.1234.12 - 16 - 56 - 1456 - 36 - 12 | b | 03/231 353 |
You'd not believe what some folk'll ring to complete the Treble Dodging Minor Alphabet | - 36 - 1456 - 56 - 16.34.1234.34.1256.1234.34.1234.16 - 56 - 1456 - 36 - 12 | b | 04/692 |
Camino de Santiago | - 56 - 14 - 12 - 16 - 12 - 1256.12 - 12.16 - 12 - 14 - 56 - 12 | a | 15/333 |
Coast to Coast | - 56 - 14 - 12 - 16 - 34 - 3456.34 - 34.16 - 12 - 14 - 56 - 12 | a | 14/1117 |
West Highland Way | - 56 - 14 - 12 - 16.12 - 12.1256 - 12 - 16 - 12 - 14 - 56 - 12 | a | 16/782 |
Bibbulmun Track | - 56 - 14 - 12 - 16.34 - 34.3456 - 34 - 16 - 12 - 14 - 56 - 12 | a | 15/236 |
Cullacabardee | - 56 - 1456 - 12 - 16 - 12 - 1256.12 - 12.16 - 12 - 1456 - 56 - 12 | 136245 | 05/1117 |
Joondalup | - 56 - 1456 - 12 - 16 - 12.1234.3456.12.1234.34.16 - 12 - 1456 - 56 - 12 | 136245 | 06/457 |
West Wyalong | - 56 - 1456 - 12 - 16 - 12.34.1256.1234 - 12.16 - 12 - 1456 - 56 - 12 | 136245 | 17/510 |
Quinns Rocks | - 56 - 1456 - 12 - 16 - 12.34.3456 - 1234.34.16 - 12 - 1456 - 56 - 12 | 136245 | 06/113 |
Innaloo | - 56 - 1456 - 12 - 16 - 34 - 3456.34 - 34.16 - 12 - 1456 - 56 - 12 | 136245 | 05/824 |
Gidgegannup | - 56 - 1456 - 12 - 16 - 34.12.3456.1234 - 34.16 - 12 - 1456 - 56 - 12 | 136245 | 12/276 |
Cansves Forth Noweth war Whegh Clogh | - 56 - 1456 - 12 - 16.12 - 12.1256 - 12 - 16 - 12 - 1456 - 56 - 12 | 136245 | 05/702 |
Bland | - 56 - 1456 - 12 - 16.12 - 1234.1256.34.12 - 16 - 12 - 1456 - 56 - 12 | 136245 | 20/587 |
Victory Heights | - 56 - 1456 - 12 - 16.34 - 1234.3456.12.34 - 16 - 12 - 1456 - 56 - 12 | 136245 | 12/325 |
Gnangara | - 56 - 1456 - 12 - 16.34 - 34.3456 - 34 - 16 - 12 - 1456 - 56 - 12 | 136245 | 05/900 |
Neerabup | - 56 - 1456 - 12 - 16.34.1234 - 3456.34.12 - 16 - 12 - 1456 - 56 - 12 | 136245 | 06/702 |
Konnongorring | - 56 - 1456 - 12 - 16.34.1234.12.3456.1234.12 - 16 - 12 - 1456 - 56 - 12 | 136245 | 07/1007 |
Mount Exertion | 34 - 34.14 - 12 - 16 - 12 - 1256.12 - 12.16 - 12 - 14.34 - 34.12 | 136245 | 12/976 |
Mount Jerrybang | 34 - 34.14 - 12 - 16 - 12.1234.3456.12.1234.34.16 - 12 - 14.34 - 34.12 | 136245 | 16/973 |
Mount Groper | 34 - 34.14 - 12 - 16 - 12.34.1256.1234 - 12.16 - 12 - 14.34 - 34.12 | 136245 | 13/137 |
Mount Augustus | 34 - 34.14 - 12 - 16 - 34 - 3456.34 - 34.16 - 12 - 14.34 - 34.12 | 136245 | 12/216 |
Mount Carnage | 34 - 34.14 - 12 - 16 - 34.12.3456.1234 - 34.16 - 12 - 14.34 - 34.12 | 136245 | 12/577 |
Mount Fatigue | 34 - 34.14 - 12 - 16.12 - 12.1256 - 12 - 16 - 12 - 14.34 - 34.12 | 136245 | 12/1193 |
Mount High and Mighty | 34 - 34.14 - 12 - 16.12 - 1234.1256.34.12 - 16 - 12 - 14.34 - 34.12 | 136245 | 15/190 |
Mount Destruction | 34 - 34.14 - 12 - 16.34 - 1234.3456.12.34 - 16 - 12 - 14.34 - 34.12 | 136245 | 12/696 |
Mount Buggery | 34 - 34.14 - 12 - 16.34 - 34.3456 - 34 - 16 - 12 - 14.34 - 34.12 | 136245 | 12/375 |
Mount Illbillee | 34 - 34.14 - 12 - 16.34.1234.12.3456.1234.12 - 16 - 12 - 14.34 - 34.12 | 136245 | 16/229 |
False Delight Minor methods
Name | Notation | hl | le | lh | Tower bells | Place | RW ref |
Pudsey Block | - - - 16 - 12 - 36 - 14 - | 56 | 12 | b | | | 15/13 |
Aaliyah | - 34 - 16 - - - 36 - 34 - | 36 | 12 | a | 2. 9.2018 | Potterhanworth | 18/1296 |
Tinky Winky | - 3456 - 1456 - 12 - 16 - 12 - | 56 | 12 | f | | | 21/1181 |
Dipsy | - 3456 - 1456 - 12 - 16 - 34 - | 56 | 12 | f | | | 21/1181 |
Laa-Laa | - 3456 - 1456 - 12 - 16.34 - 12. | 56 | 12 | f | | | 21/1181 |
Noo-noo | - 3456 - 1456 - 12 - 16.34 - 34. | 16 | 12 | e | | | 21/1181 |
Tubby Custard | - 3456 - 1456 - 12 - 16.34 - 34. | 16 | 16 | h | | | 21/1181 |
Po | - 3456 - 1456 - 12 - 16.34 - 34. | 56 | 12 | f | | | 21/1181 |
Jansongkrot | - 36 - 14 - - - 16 - - - | 56 | 12 | b | | | 17/1092 |
Yorkshire Block | - 36 - 14 - - - 16 - 12 - | 56 | 12 | b | | | 15/13 |
Stone Block | - 36 - 14 - - - 16 - 12 - | 56 | 16 | g | | | |
Rutland Block | - 36 - 14 - - - 16 - 14 - | 16 | 12 | f | | | 15/13 |
Lucy | - 36 - 14 - - - 16 - 34 - | 56 | 12 | b | | | 18/1234 |
Allenson | - 36 - 14 - - - 16.34 - 34. | 56 | 12 | b | | | 24/980 |
Phobos | - 36 - 14 - 12.56.16 - 34 - | 56 | 16 | l | | | 24/105 |
Clonque | - 36 - 14 - 1256 - 16 - 12 - | 56 | 12 | f | | | 21/1181 |
Tourgis | - 36 - 14 - 1256 - 16 - 12 - | 56 | 16 | l | | | 21/1181 |
Houmet Herbe | - 36 - 14 - 1256 - 16 - 34 - | 56 | 12 | f | | | 21/1181 |
Raz | - 36 - 14 - 1256 - 16 - 34 - | 56 | 16 | l | | | 21/1181 |
Albert | - 36 - 14 - 1256 - 16.34 - 12. | 56 | 12 | f | | | 21/1181 |
Grosnez | - 36 - 14 - 1256 - 16.34 - 12. | 56 | 16 | l | | | 21/1181 |
Robinsfield | 34 - 36.14 - 1256 - 16 - 12 - | 56 | 12 | b | | | 21/1181 |
Wrensfield | 34 - 36.14 - 1256 - 16 - 12 - | 56 | 16 | g | | | 21/1181 |
Beechfield | 34 - 36.14 - 1256 - 16 - 34 - | 56 | 12 | b | | | 21/1181 |
Crouchfield | 34 - 36.14 - 1256 - 16 - 34 - | 56 | 16 | g | | | 21/1181 |
Glenfield | 34 - 36.14 - 1256 - 16.34 - 12. | 56 | 12 | b | | | 21/1181 |
Finchfield | 34 - 36.14 - 1256 - 16.34 - 12. | 56 | 16 | g | | | 21/1181 |