Delight Major methods cont'd
Name | Notation | hl | le | lh | fch | Tower bells | Place | Handbells | RW ref |
Copertino | 58 - 56.14 - 1256 - 18 - 14 - 58 - 14 - | 58 | 12 | a | BC/c | 21.11.2002 | Burnley | | 02/1256 |
Gavi | 58 - 56.14 - 1256 - 18.34.12 - 18 - 16 - | 58 | 12 | d | BCD/c | 8. 8.2002 | Burnley | | 02/892 |
Noddy | 58 - 56.14 - 56 - 1238 - 34 - 18 - 14 - | 78 | 12 | f | B/c | 5.10.2011 | Dore | | 11/1091 |
Purple Loosestrife | 58 - 58.14 - 12 - 18 - 34 - 38.14 - 14. | 78 | 12 | a | B/ac | 11. 9.2019 | Dore | | 19/944 |
Daisy | 58 - 58.14 - 12 - 38 - 34 - 18 - 56 - | 78 | 12 | a | BD/c | 11. 1.2023 | Dore | | 23/79 |
Phillip Andreas | 58 - 58.14 - 58 - 16 - 14 - 18 - 14 - | 58 | 12 | c | K/cd | 16. 3.2023 | Burghill | | 23/308 |
Middleton | 58 - 58.14 - 58 - 18 - 14 - 58.12 - 14. | 58 | 12 | a | B/cd | 2.12.1981 | Middleton (Lancs) | | 82/50 |
Bluebell | 58 - 58.14 - 58 - 18 - 14 - 58.14 - 14. | 58 | 14 | 15427386 | | 20. 5.2015 | Dore | | 15/578 |
Village | 58 - 58.14.58 - 58.1236 - 34 - 18 - 34 - | 58 | 12 | a | cps/ac | 22. 6.2011 | Dore | | 11/727 |
Bon Jovi | 58.34 - 14 - 12 - 18 - 78 - 58 - 56.14. | 78 | 12 | a | BD | 25. 3.2008 | Dore | | 08/391 |
Frascati | 58.34 - 1458 - 12 - 18 - 12 - 38 - 14 - | 78 | 12 | d | BD/c | 10. 1.2002 | Burnley | | 02/110 |
Zagarolo | 58.34 - 1458 - 12 - 18 - 12 - 38.14 - 56. | 78 | 12 | d | BD/c | 17. 1.2013 | Heywood | | 13/133 |
Durham White Gold | 58.34 - 1458 - 12 - 18 - 12.34.58.14 - 14. | 58 | 12 | f | BD/c | 17. 8.2002 | Heptonstall | | 02/916 |
Brighouse | 58.34 - 1458 - 12 - 18 - 1234 - 58 - 1234 - | 58 | 12 | f | BD | 26. 6.2010 | Brighouse | | 10/715 |
San Gimignano | 58.34 - 1458 - 12 - 18 - 14 - 58 - 14 - | 58 | 12 | f | BD/c | 29. 9.2001 | Burnley | | 01/1164 |
Winter Aconite | 58.34 - 1458 - 12 - 18 - 14 - 58.14 - 56. | 18 | 12 | e | BD/c | 23. 1.2019 | Dore | | 19/160 |
Valpolicella | 58.34 - 1458 - 12 - 18 - 34.12.58.14 - 14. | 58 | 12 | f | BD/ac | 27. 2.2003 | Burnley | | 03/273 |
Long Ashton | 58.34 - 1458 - 12 - 18 - 78 - 1458 - 56.14. | 78 | 12 | f | BD | 9. 3.2007 | Barrow Gurney | | 07/312 |
Rest Dodd | 58.34 - 18 - 12 - 16 - 14 - 58 - 16 - | 78 | 12 | f | BDE/e | 18. 4.1991 | East Ilsley | | 91/520 |
Paddington | 58.34 - 18 - 12 - 38 - 14 - 58 - 36 - | 78 | 12 | e | BDN/c | 17. 5.1991 | Buckland-in-the-Moor | | 91/611 |
Zigzag Path | 58.34 - 18 - 12.58.36.14.78 - 18 - 56.14. | 78 | 12 | c | BDT | 2. 9.2009 | Dore | | 09/1095 |
Dungworth | 58.34.58.14 - 1258 - 18 - 1478 - 58.14.56.14. | 78 | 12 | a | DT | 27. 6.2012 | Dore | | 12/742 |
Todmorden | 58.36 - 14 - 1256 - 18 - 12 - 18 - 14 - | 78 | 12 | f | BNOP/c | 30. 4.1995 | Todmorden, St Mary | | 95/550 |
Slack Bottom | 58.36 - 14 - 1256 - 18 - 12 - 38 - 12 - | 18 | 12 | e | BNOP | 1. 2.1994 | Heptonstall | | 94/207 |
Sparrowhawk | 58.36 - 14 - 1256 - 18 - 12 - 58.14 - 12. | 58 | 12 | a | BNOP/ac | 18. 7.1997 | Burnley | | 97/827 |
Heptonstall Moor | 58.36 - 14 - 1256 - 18 - 34 - 58 - 14 - | 58 | 12 | a | BNOP/c | 16. 5.1994 | Heptonstall | | 94/586 699 |
MacKillop | 58.36 - 14 - 1256 - 18.34 - 14.58.14 - 14. | 58 | 12 | a | BNOP/c | 14.12.1994 | Darling Point, NSW | | 95/37 |
Double Dunkirk | 78 - 78.16 - 1258 - 18 - 1478 - 38.12 - 12. | 78 | 12 | b | B/e | 25. 2.1984 | Aspley (Notts) | | 84/323 |
Little Delight Major methods (treble to 6ths)
Name | Notation | hl | le | lh | fch | Tower bells | Place | RW ref |
Hollesley Little | - 38 - 14 - 1256 - 18 - 12 - | 56 | 12 | f | B | 17. 4.1988 | Hollesley | 88/484 |
Heywood Little | - 38 - 14 - 1256 - 18 - 1234 - | 56 | 12 | f | BD | 28.10.1992 | Heywood | 92/1179 |
Cambridge Little | - 38 - 14 - 1256 - 18.34 - 34. | 56 | 12 | f | B/a | 26. 7.2013 | Meldreth | 13/926 14/8 |
Spitalfields Festival Little | - 38 - 14 - 56 - 18.34 - 14. | 56 | 12 | f | B/ac | 31. 5.2001 | Spitalfields | 01/631 755 |
Rothamsted Little | - 38 - 14 - 58 - 18 - 34 - | 16 | 12 | e | B/ac | 18. 7.1971 | Harpenden | 71/708 802 |
Pagham Little | - 38 - 1456 - 1256 - 18 - 14 - | 36 | 12 | c | B/d | 22.12.1990 | Arundel | 91/89 |
Walkden Little | - 38 - 1456 - 56 - 18 - 12 - | 16 | 12 | c | B/a | 21. 3.1999 | Walkden | 99/387 |
Munnings Little | - 38 - 1456 - 56 - 18 - 12 - | 16 | 18 | h | B/a | 21. 4.2014 | Ufford | 14/494 |
Much Hadham Little | - 38 - 1478 - 78 - 18 - 12 - | 16 | 12 | c | B | 3.10.1992 | Much Hadham | 92/1084 |
Elstow Little | - 58 - 14 - 56 - 18 - 14 - | 56 | 12 | f | BK/c | Spliced | | 08/1038 |
Great Orme Little | - 58 - 14.58 - 56.18 - 14 - | 56 | 12 | 14257386 | | 31.12.1998 | Burnley | 99/95 |
King Edward I Little | - 58 - 14.58 - 56.18.34 - 14. | 56 | 12 | a | DK/ac | 28.10.1989 | Harpenden | 89/1040 |
Wimbledon Little | - 58 - 16 - 12 - 18 - 14 - | 16 | 12 | c | B/c | 13.11.1971 | Hackney, St John-at-Hackney | 71/1079 |
Luxembourg Little | 56 - 56.18 - 56 - 36 - 34 - | 16 | 12 | e | cps/a | 16. 3.1973 | Meldreth | 73/292 |
Colborne Little | 56 - 56.18 - 56 - 36 - 34 - | 16 | 18 | k | cps/a | 8.12.1973 | Warwick, St Nicholas | 74/53 |