False Minimus principles (12 changes per lead)
| Name | Notation | lh | RW ref | Notes |
| Southrise | - 12 - 14 - 12 - 14 - 12 - - | 3142 | | |
| Hot Summer Night | - 12.14.12 - 12.14 - 12.14.34.12 | 2413 | 21/131 | Reverse Deguello |
| Mourhino | - 34 - 14.12 - 12.14.34.14.34.12 | 2413 | 21/131 | Reverse Zur Elektrodynamik bewegter Korper |
| Dreams | - 34 - 14.34 - 34.14.34.14.34.12 | 2413 | 21/131 | Reverse Sharp Dressed Man |
| Five-Six | 12 - 12.14.34 - 34.14 - 12.14.34 | 2341 | 21/131 | Reverse Enimatek |
| Sharp Dressed Man | 12 - 14.12 - 12.14.12.14.12.34 - | 3142 | 21/131 | Reverse Dreams |
| Zur Elektrodynamik bewegter Körper | 12 - 14.34 - 34.14.12.14.12.34 - | 3142 | 21/131 | Reverse Mourhino |
| The Piper At The Gates of Dawn | 12.14 - 14.12 - 12.14 - 14.12.14 | 2413 | 21/131 | Reverse A Saucerful of Secrets |
| XXX | 12.14.12.14.12 - 12.14 - 12 - 34 | 2341 | 21/131 | Reverse Tejas |
| By Strength and Guile | 12.14.12.14.34 - 34.14 - 12 - 34 | 2341 | 21/131 | Reverse Who Dares Wins |
| Afterburner | 12.14.12.14.34.14.12.14.12.14.34 - | 3142 | 21/131 | Reverse Antenna |
| Black Magic Woman | 12.14.12.14.34.14.12.14.34.14.34 - | 2413 | 21/131 | Reverse Bat Out Of Hell |
| Six-Five | 12.14.34 - 14.12 - 12.14.34 - 34 | 2341 | 21/131 | Reverse Ketamine |
| Rhythmeen | 12.14.34 - 14.34 - 34.14.34 - 34 | 2341 | 21/131 | Reverse Mescalero |
| Sands Of Time | 12.14.34.12.34.14.12.34.12.14.34 - | 3421 | 21/131 | Reverse Silver Springs |
| Little Lies | 12.14.34.14 - 12 - 14.12.14.34 - | 4123 | 21/131 | Reverse Rio Grande Mud |
| Fandango! | 12.14.34.14 - 34 - 14.12.14.34 - | 2341 | 21/131 | Reverse You Took The Words Right Out Of My Mouth |
| The Endless River | 12.14.34.14.34.14.12.14.12.14.34 - | 2413 | 21/131 | Reverse The Final Cut |
| Recycler | 12.14.34.14.34.14.12.14.34.14.34 - | 3142 | 21/131 | Reverse Eliminator |
| More | 12.34.12.14 - 12 - 14.12.34.12 - | 2413 | 21/131 | Reverse Obscured By Clouds |
| Atom Heart Mother | 12.34.12.14 - 34 - 14.12.34.12 - | 3142 | 21/131 | Reverse Meddle |
| Tres Hombres | 12.34.14.12 - 12.14.12.34.12.14.34 | 2341 | 21/131 | Reverse La Futura |
| Silver Springs | 14.12.34.12.14.34.12.34.14.12 - 34 | 3421 | 21/131 | Reverse Sands Of Time |
| All Revved Up With No Place To Go | 14.12.34.12.14.34.12.34.14.34 - 12 | 3421 | 21/131 | Reverse Heaven Can Wait |
| Enimatek | 34 - 34.14.12 - 12.14 - 34.14.12 | 4123 | 21/131 | Reverse Five-Six |
| Degüello | 34 - 34.14.34 - 34.14 - 34.14.12 | 4123 | 21/131 | Reverse Hot Summer Night |
| El Loco | 34.12.14.12 - 12.14.34.12.34.14.12 | 4123 | 21/131 | Reverse Ummagumma |
| La Futura | 34.12.14.34 - 34.14.34.12.34.14.12 | 4123 | 21/131 | Reverse Tres Hombres |
| Meddle | 34.12.34.14 - 12 - 14.34.12.34 - | 3142 | 21/131 | Reverse Atom Heart Mother |
| Obscured By Clouds | 34.12.34.14 - 34 - 14.34.12.34 - | 2413 | 21/131 | Reverse More |
| A Saucerful of Secrets | 34.14 - 14.34 - 34.14 - 14.34.14 | 2413 | 21/131 | Reverse The Piper At The Gates of Dawn |
| Mescalero | 34.14.12 - 14.12 - 12.14.12 - 12 | 4123 | 21/131 | Reverse Rhythmeen |
| Ketamine | 34.14.12 - 14.34 - 34.14.12 - 12 | 4123 | 21/131 | Reverse Six-Five |
| You Took The Words Right Out Of My Mouth | 34.14.12.14 - 12 - 14.34.14.12 - | 4123 | 21/131 | Reverse Fandango! |
| Rio Grande Mud | 34.14.12.14 - 34 - 14.34.14.12 - | 2341 | 21/131 | Reverse Little Lies |
| Eliminator | 34.14.12.14.12.14.34.14.12.14.12 - | 3142 | 21/131 | Reverse Recycler |
| The Final Cut | 34.14.12.14.12.14.34.14.34.14.12 - | 2413 | 21/131 | Reverse The Endless River |
| Ummagumma | 34.14.34 - 34.14.12.34.12.14.34.12 | 2413 | 21/131 | Reverse El Loco |
| Heaven Can Wait | 34.14.34.12.34.14.12.34.12.14.12 - | 3421 | 21/131 | Reverse All Revved Up With No Place To Go |
| Who Dares Wins | 34.14.34.14.12 - 12.14 - 34 - 12 | 4123 | 21/131 | Reverse By Strength and Guile |
| Bat Out Of Hell | 34.14.34.14.12.14.34.14.12.14.12 - | 2413 | 21/131 | Reverse Black Magic Woman |
| Antenna | 34.14.34.14.12.14.34.14.34.14.12 - | 3142 | 21/131 | Reverse Afterburner |
| Tejas | 34.14.34.14.34 - 34.14 - 34 - 12 | 4123 | 21/131 | Reverse XXX |
False Minimus principles (18 changes per lead)
| Name | Notation | lh | RW ref | Notes |
| Paris | - 12 - 14.12 - 14.12 - 12.14 - 12.14 - 12 - 14 | 3142 | 21/227 | Reverse Uhura |
| Klingon | - 12.14 - 12 - 14.12 - 12.14 - 12 - 14.12 - 34 | 4312 | 21/227 | Reverse Data |
| McCoy | - 12.14 - 12 - 14.34 - 34.14 - 12 - 14.12 - 12 | 3421 | 21/227 | Reverse Borg |
| Alan Tracy | - 14.12 - 12.14 - 14.34.14 - 12 - 14 - 14 - 34 | 2341 | 21/154 | |
| X-2-Zero | - 14.12 - 14.34 - 14 - 34 - 14.34 - 14.12 - 12 | 2341 | 21/251 | |
| Zoonie | - 14.34 - 14 - 14 - 34.14 - 12.14 - 14 - 14.12 | 2341 | 21/154 | |
| BIG RAT | - 14.34 - 14 - 14.34.12.14 - 12 - 14 - 14 - 34 | 2341 | 21/154 | |
| Neelix | - 34 - 14 - 12.14.12 - 12.14.12 - 14 - 34 - 14 | 3142 | 21/227 | Reverse Torres |
| Tuvok | - 34 - 14 - 34.14.12 - 12.14.34 - 14 - 34 - 14 | 3142 | 21/227 | Reverse Chakotay |
| Vulcan | - 34 - 14 - 34.14.34 - 34.14.34 - 14 - 34 - 14 | 3142 | 21/227 | Reverse Kathryn Janeway |
| Spock | - 34 - 14.12 - 14.34 - 34.14 - 12.14 - 34 - 14 | 3142 | 21/227 | Reverse Kes |
| Uhura | - 34 - 14.34 - 14.34 - 34.14 - 34.14 - 34 - 14 | 3142 | 21/227 | Reverse Paris |
| WASP | - 34.14 - 14 - 14.34 - 14.12.14 - 14 - 34 - 14 | 2341 | 21/154 | |
| Gordon Tracy | 34 - 14 - 34.14 - 12.14 - 14.12 - 14 - 12 - 12 | 2341 | 21/154 | |
| Harmony Angel | 34 - 34.14 - 12 - 14 - 14.12.14 - 12 - 14 - 12 | 2341 | 21/154 | |
| Spectrum | 34 - 34.14 - 12.14 - 14.12 - 14 - 12 - 14 - 12 | 2341 | 21/154 | |
| Oink | 34 - 34.14.12.14 - 14 - 12 - 14 - 12 - 14 - 12 | 2341 | 21/154 | |
False Minimus principles (24 changes per lead)
| Name | Notation | lh | RW ref | Notes |
| Sixty | - 14 - 34 - 14 - 14 - 14 - 34 - 14 - 14 - 14 - 34 - 14 - - | 3142 | 20/587 | |
| The Dark Side of the Moon | 12 - 12.14 - 14.12 - 12.14 - 12 - 14.12 - 12.14 - 14.12 - 12 - | 4123 | 21/131 | Reverse The Wall |
| Wish You Were Here | 12 - 12.14 - 14.12 - 12.14 - 34 - 14.12 - 12.14 - 14.12 - 12 - | 2341 | 21/131 | Reverse Animals |
| A Momentary Lapse of Reason | 14 - 14.12 - 12.14 - 14.12 - 14 - 12.14 - 14.12 - 12.14 - 14 - | 4123 | 21/131 | Reverse The Division Bell |
| The Division Bell | 14 - 14.34 - 34.14 - 14.34 - 14 - 34.14 - 14.34 - 34.14 - 14 - | 2341 | 21/131 | Reverse A Momentary Lapse of Reason |
| Animals | 34 - 34.14 - 14.34 - 34.14 - 12 - 14.34 - 34.14 - 14.34 - 34 - | 4123 | 21/131 | Reverse Wish You Were Here |
| The Wall | 34 - 34.14 - 14.34 - 34.14 - 34 - 14.34 - 34.14 - 14.34 - 34 - | 2341 | 21/131 | Reverse The Dark Side of the Moon |