Surprise Fourteen methods
Name | Notation | hl | le | lh | fch | Tower bells | Place | Handbells | RW ref |
York | - 3B - 14 - 12 - 3B.14 - 14.3B.14 - 14.3B.14 - 14.3B.14 - 14.3B.14 - 14. | 3B | 12 | a | cps/BDK1 | | | 13.10.1970 | 70/901 71/177 |
Aerilon | - 3B - 14 - 12.5B.36 - 34 - 145B - 34 - 7B - 16 - 7B.16 - 16.7B.16 - 16. | 7B | 1B | l | D/BDa2 | 23. 7.2013 | Birmingham, St Martin | | 12/1117 13/927 |
Starbuck | - 3B - 14 - 1256 - 16 - 14 - 5B - 14 - 5B - 14 - 5B - 14 - 5B - 34 - | 5B | 12 | f | B/BK1a2 | Spliced | | | 18/1229 |
Winchester | - 3B - 14 - 125B - 36 - 127B - 38 - 149B - 50 - 16EB - 7T - 18 - 9B - 1T - | AB | 12 | b | D/B | 3. 7.2004 | Winchester Cathedral | | 04/711 |
Cambridge | - 3B - 14 - 125B - 36 - 147B - 58 - 169B - 70 - 18EB - 9T - 10 - EB - 1T - | AB | 12 | b | D/B | 30.11.1993 | Birmingham, St Martin | 26. 5.1976 | 76/602 94/12 |
St Swithun | - 3B - 14 - 56 - 16 - 14 - 5B - 14 - 5B - 14 - 5B - 12 - 5B - 14 - | 5B | 12 | f | cps/BDK1a1d | Spliced | | | 98/110 275 |
Vermuyden | - 3B - 14 - 56 - 36 - 14 - 5B - 14 - 5B - 14 - 5B - 14 - 5B - 14 - | 5B | 12 | f | cps/BK1a1 | Spliced | | | 93/625 |
Libran | - 3B - 14 - 5B - 16 - 127B - 38 - 14 - 5B - 16 - 9B - 78 - 9B - 78 - | 9B | 1B | j2 | cps/Bc | Spliced | | | 18/959 |
Yorkshire | - 3B - 14 - 5B - 16 - 127B - 38 - 149B - 50 - 16EB - 7T - 18 - 9B - 10 - | AB | 12 | b | cps/Bc | 3. 5.1993 | Winchester Cathedral | 14. 1.1991 | 70/1002 71/177 91/198 93/522 |
Woodstock | - 3B - 14 - 5B - 16 - 127B - 38 - 149B - 50 - 16EB - 7T - 18 - 9B - 10 - | AB | 1B | g | cps/Bc | Spliced | | | 18/1229 |
Albanian | - 3B - 14 - 5B - 16 - 7B - 18 - 129B - 30 - 14EB - 5T - 16 - 7B - 18 - | AB | 12 | b | cps/Bc | Spliced | | | 17/460 |
Lincolnshire | - 3B - 14 - 5B - 16 - 7B - 18 - 9B - 10 - EB - 1T - 10 - EB - 9T - | AB | 12 | b | cps/Bc | 1. 1.2003 | Winchester Cathedral | 20. 1.1999 | 99/195 03/83 |
Cornish | - 56 - 14 - 56 - 3B - 14 - 5B - 14 - 5B - 14 - 5B - 14 - 5B - 12 - | 5B | 1B | l | cps/Ba1c | Spliced | | | 18/1229 |
Zalinky | - 5T - 14.5T - 12.3T.14 - 12.5B.16 - 16.7B.58 - 18.9B - 18 - EB - 90 - | EB | 1B | 1ET90785634B2A | | Spliced | | | 18/959 |
Tintwistle | - 5B - 14 - 56 - 16 - 14 - 5B - 14 - 5B - 14 - 5B - 14 - 5B - 14 - | 5B | 12 | f | cps/BK1c | Spliced | | | 93/625 |
Leatherhead | - 5B - 14 - 56 - 36.14 - 14.5B.14 - 14.5B.14 - 14.5B.14 - 14.5B.14 - 14. | 5B | 12 | f | cps/Bc | Spliced | | | 70/1002 71/177 |
Oberon | - 5B - 14.5B - 12.3B.14 - 12.5B.14 - 36.7B.18 - 18.9B - 18 - EB.10 - 1T. | AB | 1B | j | cps/BDK1cd | 14.12.1993 | Birmingham, St Martin | | 94/84 |
Ariella | - 5B - 14.5B - 12.3B.14 - 12.5B.14 - 369B.70.18 - 18.9B.18 - 18.EB - 90 - | EB | 1B | k1 | cps/BDK1a1cd | Spliced | | | 18/959 |
Leonis | - 5B - 14.5B - 12.3B.14 - 12.5B.16 - 16.7B.58 - 18.9B - 18 - 9B - 78 - | 9B | 1B | k3 | cps/BDK1c | Spliced | | | 12/1117 |
Worcester | - 5B - 14.5B - 5B.36.14 - 14.5B - 14 - 7B - 78 - 7B - 78 - 7B - 78 - | 1B | 1B | m | cps/BDa2c | Spliced | | | 71/495 |
Bristow | - 5B - 14.5B - 5B.36.14 - 7B.58.16 - 9B.70.18 - 18EB.9T - 18 - 7B - 78 - | 1B | 1B | j | cps/a1c | Spliced | | | 18/959 |
Tauron | - 5B - 14.5B - 5B.36.14 - 7B.58.16 - 9B.70.18 - EB.9T - 18 - EB.18.9T - | 1B | 1B | j | cps/Oc | Spliced | | | 12/1117 |
Canceron | - 5B - 14.5B - 5B.36.14 - 7B.58.16 - 9B.70.18 - EB.9T - 90.18.90EB - 90 - | 1B | 1B | j2 | cps/Bc | Spliced | | | 12/1117 |
Agathon | - 5B - 14.5B - 5B.36.14 - 7B.58.16 - 9B.70.18 - EB.9T.1270 - 10.EB - 10 - | AB | 1B | 19E7T503826B4A | | Spliced | | | 14/139 |
Horsleydown | - 5B - 14.5B - 5B.36.14 - 7B.58.16 - 9B.70.18 - EB.9T.10 - 10.EB - 10 - | 1B | 12 | c3 | cps/c | Spliced | | | 18/959 |
Bristol | - 5B - 14.5B - 5B.36.14 - 7B.58.16 - 9B.70.18 - EB.9T.10 - 10.EB - 10 - | 1B | 1B | j2 | cps/c | 12. 4.1993 | Winchester Cathedral | 14. 7.1982 | 82/680 93/445 |
Aquarion | - 5B - 14.5B - 5B.36.14 - 7B.58.16 - 9B.70.18 - EB.9T.10 - 10.EB - 10.7T. | 1B | 1B | 1ET90785634B2A | | Spliced | | | 12/1117 |
Pudsey | - 5B - 16 - 127B - 38 - 149B - 50 - 16EB - 7T - 18 - 9B - 10 - EB - 1T - | AB | 12 | b | cps/c | 3. 1.2000 | Winchester Cathedral | 3.11.2004 | 00/64 04/1258 |
Athena | - 5B - 16 - 56 - 36 - 34 - 3B - 14 - 7B - 16 - 7B - 16 - 7B - 16 - | 7B | 1B | k1 | cps/ac | Spliced | | | 18/1229 |
Gemenon | - 5B - 16 - 5B - 16 - 34 - 3B - 14 - 345B - 14 - 5B - 14 - 5B - 14 - | 5B | 1B | k1 | cps/N2a1cd | Spliced | | | 12/1117 |
Picon | 34 - 5B.16 - 56 - 36.7B.12 - 5B - 16 - 7B - 78.16.7B - 78.16.7B - 78 - | 1B | 1B | g | cps/BDac | Spliced | | | 12/1117 |
Zarek | 36 - 56.14.5B - 5B.36 - 12 - 3B - 1456 - 5B - 1456 - 145B - 56 - 145B - 1456 - | 5B | 1B | j | cps/BEc | Spliced | | | 18/1229 |
Newgate | 3B - 3B.14 - 12 - 3B.14 - 14.5B.16 - 16.7B.14.58.14.9B.14 - 14.9B.14 - 14. | 9B | 12 | f | cps/BDcd | Spliced | | | 70/1002 71/177 |
London No.3 | 3B - 3B.14 - 12 - 3B.14 - 14.5B.16 - 16.7B.14.58.14.9B.14.58.14.9B.14.58.14. | 9B | 12 | f | cps/BDd | | | 9. 3.1994 | 94/407 |
Leicestershire | 3B - 5B.14 - 5B - 3B.14 - 14.5B.14 - 14.5B.14 - 14.5B.14 - 14.5B.14 - 14. | 5B | 12 | a | cps/BK1c | Spliced | | | 70/1002 71/177 |
Fulham | 56 - 56.14 - 5B - 36.14 - 14.5B - 14 - 3B - 34 - 3B - 34 - 3B - 34 - | 1B | 1B | m | cps/N1ac | Spliced | | | 70/1002 71/177 |
Surprise Sixteen methods
Name | Notation | hl | le | lh | fch | Tower bells | Place | Handbells | RW ref |
Superlative | - 3B - 14 - 5D - 36 - 147B - 58 - 369D - 70 - 18EB - 9T - 30AD - EB - 1T - AD - 3B - | CD | 12 | b | cps | Spliced | | | 03/347 |
York | - 3D - 14 - 12 - 3D.14 - 14.3D.14 - 14.3D.14 - 14.3D.14 - 14.3D.14 - 14.3D.14 - 14. | 3D | 12 | a | cps/BDK1 | Spliced | | | 71/159 |
Feering | - 3D - 14 - 12 - 3D.14 - 14.3D.14 - 14.3D.14 - 14.3D.14 - 14.3D.14 - 14.3D.14 - 34. | CD | 12 | b | cps/BDK1a2 | Spliced | | | 93/496 |
Phobos Moon | - 3D - 14 - 12.5D.16 - 34 - 5D - 16 - 167D - 16 - 7D - 16 - 7D - 16 - 7D - 16 - | 7D | 1D | l | D/BDa2 | Spliced | | | 10/1317 |
Cambridge | - 3D - 14 - 125D - 36 - 147D - 58 - 169D - 70 - 18ED - 9T - 10AD - EB - 1T - AD - 1B - | CD | 12 | b | D/B | 13. 6.2000 | Birmingham, St Martin | 14.11.1990 | 90/1195 00/718 |
Yorkshire | - 3D - 14 - 5D - 16 - 127D - 38 - 149D - 50 - 16ED - 7T - 18AD - 9B - 10 - ED - 1T - | CD | 12 | b | cps/Bc | 1. 1.1996 | Birmingham, St Martin | | 96/151 |
Lincolnshire | - 3D - 14 - 5D - 16 - 7D - 18 - 9D - 10 - ED - 1T - AD - 1B - 1T - AD - EB - | CD | 12 | b | cps/Bc | | | 12. 4.1991 | 91/422 |
Sawley | - 5D - 14 - 56 - 36 - 14 - 3D - 14 - 3D - 14 - 3D - 14 - 3D - 14 - 3D - 14 - | 3D | 12 | b | cps/BN1c | Spliced | | | 95/329 |
Ealing | - 5D - 14 - 56 - 36 - 14 - 5D - 14 - 5D - 14 - 5D - 14 - 5D - 14 - 5D - 14 - | 5D | 12 | f | cps/Bc | Spliced | | | 93/904 |
Leatherhead | - 5D - 14 - 56 - 36.14 - 14.5D.14 - 14.5D.14 - 14.5D.14 - 14.5D.14 - 14.5D.14 - 14. | 5D | 12 | f | cps/Bc | Spliced | | | 71/159 |
Bristol | - 5D - 14.5D - 5D.36.14 - 7D.58.16 - 9D.70.18 - ED.9T.10 - AD.EB.1T - 1T.AD - 1T - | 1D | 1D | j4 | cps/c | 16.11.1993 | Birmingham, St Martin | 18. 3.1981 | 81/347 456 93/1270 |
Wembley | - 5D - 16 - 12 - 36 - 14 - 3D - 16 - 3D - 16 - 3D - 16 - 3D - 16 - 3D - 16 - | 3D | 12 | f | cps/Bcd | Spliced | | | 95/329 |
Strathclyde | 36 - 56.14.5D - 5D.36 - 14 - 3D.16 - 16.3D.16 - 16.3D.16 - 16.3D.16 - 16.3D.16 - 16. | 3D | 1D | k4 | cps/BEcd | Spliced | | | 05/597 |
Londinium | 3D - 3D.14 - 12 - 3D.14 - 14.5D.16 - 16.5D.16 - 18.9D.18 - 18.9D.18 - 18.9D.18 - 18. | 9D | 12 | f | cps/BDd | Spliced | | | 71/159 |
Newgate | 3D - 3D.14 - 12 - 3D.14 - 14.5D.16 - 16.7D.14.58.14.9D.14 - 14.9D.14 - 14.9D.14 - 14. | 9D | 12 | f | cps/BDcd | Spliced | | | 71/159 |
Parkhurst | 3D - 3D.14 - 12 - 3D.14 - 14.5D.16 - 16.7D.14.58.14.9D.14.58.14.9D.14.58.14.9D.14 - 14. | 9D | 12 | f | cps/BDcd | Spliced | | | 95/1309 |
Leicestershire | 3D - 5D.14 - 5D - 3D.14 - 14.5D.14 - 14.5D.14 - 14.5D.14 - 14.5D.14 - 14.5D.14 - 14. | 5D | 12 | a | cps/BK1c | Spliced | | | 71/159 |
Fulham | 56 - 56.14 - 5D - 36.14 - 14.5D - 14 - 3D - 34 - 3D - 34 - 3D - 34 - 3D - 34 - | 1D | 1D | m | cps/N1ac | Spliced | | | 71/159 |