Non-palindromic Surprise Major methods cont'd
Name | Notation | lh | Tower bells | Place | RW ref |
Coity Castle | - 38 - 14 - 58 - 16 - 12 - 38.56.1456 - 78.56.14.56.38 - 12 - 16 - 58 - 14 - 38 - 12 | b | 2. 6.2016 | Huntsham | 16/625 |
No. 5085 Evesham Abbey | - 38 - 14 - 58 - 16 - 12 - 38.56.1456 - 78.56.1456 - 38 - 12 - 16 - 58 - 14 - 38 - 12 | b | 24.12.2015 | Huntsham | 16/105 |
Isles of Scilly | - 38 - 14 - 58 - 16 - 12 - 38.56.1456.56.5678 - 14 - 38 - 12 - 16 - 58 - 14 - 38 - 12 | b | 5. 5.2018 | Hugh Town | 18/573 |
Lyonshall Castle | - 38 - 14 - 58 - 16 - 12 - 38.56.1456.56.78 - 1456 - 38 - 12 - 16 - 58 - 14 - 38 - 12 | b | 5. 5.2016 | Bradford Peverell | 16/545 |
Earl of Dartmouth | - 38 - 14 - 58 - 16 - 12 - 38.56.1456.56.78.56.14 - 38 - 12 - 16 - 58 - 14 - 38 - 12 | b | 6.10.2016 | Huntsham | 16/1096 |
Beverston Castle | - 38 - 14 - 58 - 16 - 14 - 1238 - 1234 - 18 - 34 - 38 - 14 - 16 - 58 - 14 - 38 - 12 | f | 28. 7.2016 | Huntsham | 16/825 |
Ventongimps | - 38 - 14 - 58 - 16 - 14 - 1258 - 1236 - 1278 - 1236 - 58 - 14 - 16 - 58 - 14 - 38 - 12 | b | 4. 4.2019 | Huntsham | 19/427 |
Hukeley | - 38 - 14 - 58 - 16 - 14 - 1258 - 1236 - 1278 - 36 - 1258 - 14 - 16 - 58 - 14 - 38 - 12 | b | 22.12.2022 | Huntsham | 23/170 |
Earl of Clancarty | - 38 - 14 - 58 - 16 - 14 - 1258 - 1236 - 78 - 36 - 58 - 14 - 16 - 58 - 14 - 38 - 12 | b | 8. 7.2015 | Highweek | 15/770 |
Xenonosocomiophobia | - 38 - 14 - 58 - 16 - 14 - 1258 - 36 - 1278 - 1236 - 1258 - 14 - 16 - 58 - 14 - 38 - 12 | b | 20. 9.2018 | Huntsham | 18/1108 |
Jellystone Park | - 38 - 14 - 58 - 16 - 14 - 1258 - 36 - 1278 - 36 - 58 - 14 - 16 - 58 - 14 - 38 - 12 | b | 24. 6.2018 | Bovey Tracey, Wobbly Bobs Campanile | 18/694 |
Earl of Birkenhead | - 38 - 14 - 58 - 16 - 14 - 1258 - 36 - 78 - 1236 - 58 - 14 - 16 - 58 - 14 - 38 - 12 | b | 30. 4.2015 | Huntsham | 15/505 |
Bishop's Castle | - 38 - 14 - 58 - 16 - 14 - 38 - 34 - 18 - 1234 - 1238 - 14 - 16 - 58 - 14 - 38 - 12 | f | 3.11.2016 | Huntsham | 16/1193 |
Yakky Doodle | - 38 - 14 - 58 - 16 - 14 - 58 - 1236 - 1278 - 1236 - 1258 - 14 - 16 - 58 - 14 - 38 - 12 | b | 21.10.2018 | Bovey Tracey, Wobbly Bobs Campanile | 18/1108 |
Morrocosialatydolychachacha | - 38 - 14 - 58 - 16 - 14 - 58 - 1236 - 1278 - 36 - 58 - 14 - 16 - 58 - 14 - 38 - 12 | b | 14. 6.2018 | Huntsham | 18/694 |
Westminster Abbey | - 38 - 14 - 58 - 16 - 14 - 58 - 1236 - 78 - 36 - 1258 - 14 - 16 - 58 - 14 - 38 - 12 | b | 19.11.2015 | Huntsham | 15/1202 |
MMD | - 38 - 14 - 58 - 16 - 14 - 58 - 1236.12.78 - 36 - 58 - 14 - 16 - 58 - 14 - 38 - 12 | b | 17. 1.2020 | Loughborough Bellfoundry | 20/119 |
Ranger Smith | - 38 - 14 - 58 - 16 - 14 - 58 - 36 - 1278 - 1236 - 58 - 14 - 16 - 58 - 14 - 38 - 12 | b | 20. 5.2018 | Bovey Tracey, Wobbly Bobs Campanile | 18/573 |
Snagglepuss | - 38 - 14 - 58 - 16 - 14 - 58 - 36 - 1278 - 36 - 1258 - 14 - 16 - 58 - 14 - 38 - 12 | b | 19. 8.2018 | Bovey Tracey, Wobbly Bobs Campanile | 18/864 |
Cleeve Abbey | - 38 - 14 - 58 - 16 - 14 - 58 - 36 - 78 - 1236 - 1258 - 14 - 16 - 58 - 14 - 38 - 12 | b | 28. 5.2015 | Huntsham | 15/626 |
Upton Castle | - 38 - 14 - 58 - 16 - 14 - 58 - 36 - 78.12.36.12.58 - 14 - 16 - 58 - 14 - 38 - 12 | b | 28. 4.2016 | Huntsham | 16/521 |
Unrung | - 38 - 14 - 58 - 16 - 14 - 58 - 36.12.78 - 36 - 1258 - 14 - 16 - 58 - 14 - 38 - 12 | b | 18.10.2022 | Leeds, St Anne | 16/652 22/1041 |
Rhuddlan Castle | - 38 - 14 - 58 - 16 - 14 - 58.12.36.12.78 - 36 - 58 - 14 - 16 - 58 - 14 - 38 - 12 | b | 7. 7.2016 | Huntsham | 16/825 |
Diopside | - 56 - 14 - 56 - 36 - 34 - 58 - 34 - 18 - 14 - 58.14 - 14.36.58 - 58.14 - 58 - 18 | l | 26. 8.1998 | Barrow Gurney | 98/943 |
Selenium | - 58 - 14.58 - 58.36 - 14 - 58 - 14 - 78.14 - 14.58.14 - 14.36.58 - 58.14 - 58 - 12 | a | 29. 5.1985 | Barrow Gurney | 85/584 |
Tennessine | - 58 - 14.58 - 58.36.14 - 14.58 - 14 - 78.14 - 14.58 - 14 - 36 - 58 - 14.58 - 58.12 | a | 12. 8.2016 | Barrow Gurney | 16/969 |
Nimrod | 34 - 38.14 - 58 - 36 - 14 - 58.16 - 56.18 - 14 - 58.14 - 14.36.58 - 58.14 - 58 - 18 | l | 11. 3.1977 | Bristol Cathedral | 77/296 |
Olympus | 34 - 38.16 - 56 - 36.14 - 14.58 - 14 - 18.56 - 16.38 - 34 - 36.58 - 58.14 - 58 - 18 | m | 8. 7.1980 | Barrow Gurney | 80/731 |
Surprise Major methods (treble double dodging)
Name | Notation | hl | le | lh | fch | Tower bells | Place | RW ref |
Earl of Dunraven | - 38 - 56 - 1456 - 1258 - 12 - 16 - 1234 - 34 - 38 - 14 - 3456 - | 78 | 12 | b | BDET/ac | 5. 3.2015 | Huntsham | 15/283 381 |
Winchester Castle | - 38 - 56 - 1456 - 1258 - 12 - 16 - 1234 - 34 - 38 - 14 - 56 - | 78 | 12 | b | BDE/ac | 18.12.2014 | Huntsham | 15/33 |
No. 5040 Stokesay Castle | - 38 - 56 - 1456 - 1258 - 12 - 16 - 1234 - 34 - 38 - 14.56 - 56. | 78 | 12 | b | BDE/ac | 4. 9.2014 | Huntsham | 14/993 |
Earl of Mount Edgcumbe | - 38 - 56 - 1456 - 1258 - 12 - 16 - 1234 - 34 - 38 - 1456 - 1234 - | 78 | 12 | b | BDE/ac | 29. 1.2015 | Huntsham | 15/185 |
Tiverton Castle | - 38 - 56 - 1456 - 1258 - 12 - 16 - 1234 - 34 - 38 - 1456 - 56 - | 78 | 12 | b | BDE/ac | 23.10.2014 | Huntsham | 14/1185 |
Earl of Devon | - 38 - 56 - 1456 - 1258 - 12 - 16 - 34 - 1234 - 38 - 14 - 56 - | 78 | 12 | b | BDE/ac | 8.10.2015 | Huntsham | 15/1105 |
Earl of Dudley | - 38 - 56 - 1456 - 1258 - 12 - 16 - 34 - 1234 - 38 - 14.56 - 56. | 78 | 12 | b | BDE/ac | 24. 9.2015 | Huntsham | 15/1058 |
Earl Cawdor | - 38 - 56 - 1456 - 1258 - 12 - 16 - 34 - 1234 - 38 - 1456 - 56 - | 78 | 12 | b | BDE/ac | 15.10.2015 | Huntsham | 15/1105 |
Eryri | - 58 - 58 - 14.58 - 58 - 58.36.14 - 14 - 14.58 - 14 - 14 - | 18 | 18 | m | P/c | 19.11.1935 | Bushey | 35/759 767 |
Spelthorne | 56 - 56.38 - 14 - 12 - 58 - 36.14 - 14 - 14.58 - 16 - 12 - | 78 | 12 | b | BDEK/ace | 11. 2.1977 | Harrow Weald | 77/357 |