© Anthony P. Smith, December 2024

Treble Place Minor methods (no in-course falseness)
(treble's path 1 1 2 2 3 3 4 4 5 6 5 6 6)
NameNotationhllelhRW ref
Staybenders1234 - 1234.16.34.12.34.16 - 12 -1616m15/532

Treble Place Minor methods (no in-course falseness)
(treble's path 1 1 2 2 3 4 3 4 5 6 5 6 6)
NameNotationhllelhRW ref
Blaxhall1234 - 1234.16 - 12 - 16 - 12 -1616m06/694

Treble Place Minor methods (no in-course falseness)
(treble's path 1 2 1 2 3 3 4 4 5 6 5 6 6)
NameNotationhllelhTower bellsPlaceRW ref
Brafield-on-the-Green- 36 - 14.1234 - 1234.16 - 12 -5612b16. 5.2009Brafield-on-the-Green09/588
Stoke Albany- 36 - 14.1234 - 1234.16 - 34 -5612b17. 6.2001Stoke Albany01/686
Fudge- 36 - 14.3456.12.3456.36 - 14 -5612b04/495
Trifle- 36 - 14.3456.12.3456.36 - 14 -561413564204/495
Lowick34 - 34.16.1234 - 1234.1236.14 - 34.5612b10. 8.2001Lowick01/878
The Standard Tandoori36 - 34.16.1236 - 1234.16.34 - 14.5612a07/271

Treble Place Minor methods (in-course falseness)
(treble's path 1 2 1 2 3 3 4 4 5 6 5 6 6)
NameNotationhllelhRW ref
Double Oxford- 34 - 16.34 - 34.16 - 34 -561215463290/244
Winter Solstice- 36 - 16.34 - 34.16 - 14 -1616g15/237
Double Summer Solstice- 36 - 16.34 - 34.16 - 14 -5612e15/39
Nightingale34 - 34.16.34 - 34.16.34 - 34.1612a14/722
Double Coronation34 - 34.16.34 - 34.16.34 - 34.5612b23/455
Barrow-upon-Humber34 - 34.16.34.12.34.16 - 12 -1616m14/1041
Ash-bashers34 - 34.16.34.12.34.16.34.12.34.1616m14/1113

Treble Place Minor methods (no in-course falseness)
(treble's path 1 2 1 2 3 4 3 4 5 5 6 6 6)
NameNotationhllelhTower bellsPlaceRW ref
Pretyman Avenue- 34 - 1456 - 12 - 36.1256 - 1256.5612a10/70
Why are there no aspirins in the jungle? Because the paracetamol- 36 - 14 - 12 - 36.1456 - 1256.5612b02/520
Wightman- 36 - 14 - 12 - 36.1456 - 1256.561413564204/495
Pettistree Greyhound- 36 - 14 - 12 - 36.1456 - 1256.5616g15/917
IWD's Bus Pass- 36 - 14 - 12 - 36.1456 - 3456.5612b02/520
Otley- 36 - 14 - 12 - 36.1456 - 3456.561413564204/495
Otley Gotch- 36 - 14.12 - 12.1236.1456 - 1256.5612b04/495
Forget-me-not- 36 - 14.12 - 12.1236.1456 - 1256.561413564204/495
White Hart- 36 - 14.12 - 12.1236.1456 - 3456.5612b04/495
Shrubbery Farm- 36 - 14.12 - 12.1236.1456 - 3456.561413564204/495
Warmington34 - 34.16.12 - 12.1236.1456 - 1456.1612a25. 7.2001Warmington01/829

Treble Place Minor methods (no in-course falseness)
(treble's path 1 2 1 2 3 4 3 4 5 6 6 5 5)
NameNotationhllelhTower bellsPlaceCCCRW ref
Shaun the Sheep- 34 - 14 - 12 - 1236 - 1256 -561213624522. 3.2009Weston under Penyard02/435 09/357
Potterhanworth- 34 - 14 - 12 - 1236 - 1456 -5612f09/953
Stirling- 34 - 14 - 12 - 1236 - 1456 -5616l22. 4.2006Stirling06/450
Gromit- 34 - 14 - 12 - 1236 - 3456 -561213624501/1200
Nocton- 34 - 14 - 12 - 16 - 1236 -561613462509/953
Aggies- 34 - 14 - 12 - 16 - 1256 -5612f37289/444
Neasden- 34 - 14 - 12 - 16 - 1256 -5616l37382/741
Kingsthorpe- 34 - 14 - 12 - 16 - 1256.1234.5612f17/509
Blackwood- 34 - 14 - 12 - 16 - 1456 -561213624510/91
College Bob IV- 34 - 14 - 12 - 16 - 3456 -5612f37497/546 623
St Albans- 34 - 14 - 12 - 16 - 3456 -5616l37597/547 623
Holywell- 34 - 14 - 12 - 16 - 3456.1234.5616l19/133
Romsey- 34 - 14 - 12 - 16.34.1256.34.5612f17. 4.2018Loughborough Bellfoundry37682/884 18/427
Reynards- 34 - 14 - 12 - 16.34.1256.34.5616l37797/743 808
Luton- 34 - 14 - 12 - 36 - 1256 -561213624500/205
Austin- 34 - 14 - 12 - 36 - 1456 -561414632510/89
Tiny Pants- 34 - 14 - 12 - 36 - 1456 -561614653205/1195
Wallace- 34 - 14 - 12 - 36 - 3456 -561213624501/1200
Castle of Mey- 34 - 14 - 12 - 36.12.3456.12.561213624502/953
Collins- 34 - 14 - 56 - 1236 - 1256 -5612a00/603 627
Apollo- 34 - 14 - 56 - 1236 - 3456 -5612a02/829
Annapurna II- 34 - 14 - 56 - 16 - 1236 -5616m03/1005
Armstrong- 34 - 14 - 56 - 36 - 1256 -5612a02/627
Redding- 34 - 14 - 56 - 36 - 3456 -5612a02/829
Asteroid- 34 - 14 - 56 - 36.12.3456.12.5612a02/901
DJPJ- 34 - 1456 - 12 - 1236 - 1256 -5612a02/435
Pixie- 34 - 1456 - 12 - 1236 - 1456 -561214256310/89
Poolio- 34 - 1456 - 12 - 1236 - 3456 -5612a02/435
Kim- 34 - 1456 - 12 - 16 - 1236 -561613462503/422
Bowmore- 34 - 1456 - 12 - 16 - 1256 -561214256310/91
Banff- 34 - 1456 - 12 - 16 - 1456 -5612a10/91
Braeval- 34 - 1456 - 12 - 16 - 3456 -561214256310/91
RTF- 34 - 1456 - 12 - 36 - 1256 -5612a02/435
Gruzzles- 34 - 1456 - 12 - 36 - 1456 -561414536210/89
Reef- 34 - 1456 - 12 - 36 - 3456 -5612a02/435
Isle of Stroma- 34 - 1456 - 12 - 36.12.3456.12.5612a02/953
Church Lawford- 34 - 1456 - 56 - 1236 - 1256 -561213624502/829
Wolford- 34 - 1456 - 56 - 1236 - 3456 -561213624502/772 877
Warlergh Nankervis- 34 - 1456 - 56 - 16 - 1236 -5616m02/1240
Welford- 34 - 1456 - 56 - 16 - 1256 -561614653203/1005
Shilton- 34 - 1456 - 56 - 36 - 1256 -561213624502/671
Vowchurch- 34 - 1456 - 56 - 36 - 1456 -5612f19/1251
Whichford- 34 - 1456 - 56 - 36 - 3456 -561213624502/671
Crowhurst- 34 - 1456 - 56 - 36.12.3456.12.561213624502/901
Catania- 34 - 16 - 12 - 1236 - 1236 -5612a09/205
BTE- 34 - 16 - 12 - 1236 - 1456 -5612e07/328
Neath- 34 - 16 - 12 - 1236 - 1456 -5616h08/33
Duke of Norfolk- 34 - 16 - 12 - 16 - 1256 -5612e37897/546 623
Sandal- 34 - 16 - 12 - 16 - 1256 -5616h37997/546 623
College Exercise- 34 - 16 - 12 - 16 - 3456 -5612e38097/547 623
London Scholars' Pleasure- 34 - 16 - 12 - 16 - 3456 -5616h38197/546 623
23- 34 - 16 - 12 - 16.34.1256.34.5612e38297/743 809
Albany Road- 34 - 16 - 12 - 16.34.1256.34.5616h38397/743 809
Steventon- 34 - 16 - 12 - 36 - 1236 -5612a38482/396
Mercaston- 34 - 16 - 12 - 36 - 1456 -561215463206/187
Boat Race- 34 - 16 - 12 - 36 - 1456 -561616524306/266
Linby- 34 - 16 - 56 - 1236 - 1256 -561213624502/1073
Joni- 34 - 16 - 56 - 1236 - 1456 -5612f23/128
Clara- 34 - 16 - 56 - 1236 - 1456 -5616l
Brinsley- 34 - 16 - 56 - 1236 - 3456 -561213624502/1169
Uplands- 34 - 16 - 56 - 16 - 1256 -5612f20. 4.2024Creaton24/518
Selworthy- 34 - 16 - 56 - 16 - 3456 -5612f03/1005
Kalamazoo- 34 - 16 - 56 - 16 - 3456 -5616l03/1005
St Thomas of Canterbury- 34 - 16 - 56 - 16.34.1256.34.5612f03/1053
Nuptse- 34 - 16 - 56 - 16.34.1256.34.5616l03/1053 1167
Newstead- 34 - 16 - 56 - 36 - 1256 -561213624502/1073
Blidworth- 34 - 16 - 56 - 36 - 3456 -561213624502/1073
Pentland Firth- 34 - 16 - 56 - 36.12.3456.12.561213624502/1169
Hanter-cans Bledhen- 36 - 14 - 12 - 1236 - 1236 -5612e02/222 232
Centenary- 36 - 14 - 12 - 1236 - 1236 -5616h10/1205
Pattiswick- 36 - 14 - 12 - 1236 - 1256 -561216532401/566
Santa- 36 - 14 - 12 - 1236 - 1456 -561613462510/89
Wink- 36 - 14 - 12 - 1236 - 3456 -561216532402/435
Yellowbelly- 36 - 14 - 12 - 16 - 1236 -56121425631.10.2011Bardney11/1241
Aberfeldy- 36 - 14 - 12 - 16 - 1256 -561613462510/90
Aberlour- 36 - 14 - 12 - 16 - 1456 -561216532410/90
Abhainn Dearg- 36 - 14 - 12 - 16 - 3456 -561613462510/90
Napton on the Hill- 36 - 14 - 12 - 16.12.1456.34.5612b18. 7.2010Napton on the Hill10/788
North Waltham- 36 - 14 - 12 - 36 - 1236 -5612e38582/396
Ashe- 36 - 14 - 12 - 36 - 1236 -5616h38682/396
Beighton- 36 - 14 - 12 - 36 - 1256 -561216532401/566
Cambridge- 36 - 14 - 12 - 36 - 1456 -5612b25.10.2002Cambridge, St Edward38782/428 02/1183
Ebor- 36 - 14 - 12 - 36 - 1456 -561413564204/495
Primrose- 36 - 14 - 12 - 36 - 1456 -5616g38882/741
Twywell- 36 - 14 - 12 - 36 - 1456.1234.5612b3. 9.2011Twywell11/966
Cherry Hinton- 36 - 14 - 12 - 36 - 3456 -561216532402/435
Kanahooka- 36 - 14 - 12 - 36.12.3456.12.5612165324
Maxey- 36 - 14 - 12 - 36.12.3456.14.5612b14. 3.2009Maxey09/331
Arthingworth- 36 - 14 - 12 - 36.14.1256.34.5612b6. 2.2004Arthingworth04/204
Stoulton- 36 - 14 - 12 - 36.14.3456.12.5612b13/905
Focus- 36 - 14 - 56 - 1236 - 1236 -5612e03/644
Jeremy- 36 - 14 - 56 - 1236 - 1236 -5616h03/644
Wrenburys' Golden Years- 36 - 14 - 56 - 36 - 1456 -5612f11/1118
Saynt Kateryns Hall- 36 - 14 - 56 - 36 - 1456 -5616l23/1268
Audley End- 36 - 14.12 - 12.1236 - 1456 -5612b04/495
Littlebury- 36 - 14.12 - 12.1236 - 1456 -561413564204/495
Illston-on-the-Hill- 36 - 14.12 - 12.16 - 1256 -5612b09/878
Noseley- 36 - 14.12 - 12.16 - 1256 -5616g09/878
Cockrell- 36 - 14.12 - 12.16 - 1256.1234.5612b4. 2.2002West Deeping02/189
Cosgrove- 36 - 14.12 - 12.16 - 3456 -5612b22. 6.2001Cosgrove01/709
Furtho- 36 - 14.12 - 12.16 - 3456 -5616g09/878
Isle of Wight- 36 - 14.56 - 56.16 - 3456 -5612b7.11.2019Shorwell19/1134
Smartie- 36 - 1456 - 12 - 1236 - 1256 -561414632510/89
Paula- 36 - 1456 - 12 - 1236 - 1456 -5612f03/549
Tre Cime Di Lavaredo- 36 - 1456 - 12 - 1236 - 1456 -5616l03/549
Natalie- 36 - 1456 - 12 - 1236 - 3456 -561414632510/89
Ailsa Bay- 36 - 1456 - 12 - 16 - 1256 -5612f10/90
Allt a Bhainne- 36 - 1456 - 12 - 16 - 1456 -561414632510/90
Ardbeg- 36 - 1456 - 12 - 16 - 3456 -5612f10/90
Mork- 36 - 1456 - 12 - 36 - 1256 -561414632510/89
Mindy- 36 - 1456 - 12 - 36 - 1456 -561213624510/89
Nigel- 36 - 1456 - 12 - 36 - 3456 -561414632510/89
High Halden- 36 - 1456 - 56 - 1236 - 1456 -5612b03/644
Triffid- 36 - 1456 - 56 - 1236 - 1456 -5616g03/644
Tressa Mylvledhen- 36 - 1456 - 56 - 16 - 1256 -5612b00/328
Beer- 36 - 1456 - 56 - 16 - 1256.1234.5612b02/627
Nessa Mylvledhen- 36 - 1456 - 56 - 16 - 3456 -5612b00/328
Mylvledhen Noweth- 36 - 1456 - 56 - 16.34.1256.34.5612b00/630 949
Stisted- 36 - 16 - 12 - 1236 - 1256 -5612e10/1205
Danbury- 36 - 16 - 12 - 1236 - 1256 -5616h10/1205
Pebmarsh- 36 - 16 - 12 - 1236 - 3456 -5612e10/1205
Hatherop- 36 - 16 - 12 - 1236 - 3456 -5616h03/422
British Scholars Pleasure- 36 - 16 - 12 - 16 - 1456 -5612e38997/743 809
Woodcock's Victory- 36 - 16 - 12 - 16 - 1456 -5616h39097/743 809
Wilmslow- 36 - 16 - 12 - 36 - 1256 -5612e39182/664
Balmoral- 36 - 16 - 12 - 36 - 1256 -5616h39297/617 623
Woodnesborough- 36 - 16 - 12 - 36 - 3456 -5612e39395/70
Fotheringay- 36 - 16 - 12 - 36 - 3456 -5616h39497/595 623
Barton Stacey- 36 - 16 - 12 - 36.12.3456.12.5612e39582/425
Tiddles the Cat- 36 - 16 - 12 - 36.12.3456.12.5616h39697/880 887
Princess Anne- 36 - 16 - 56 - 36 - 1456 -5612b99/898 00/202
Malaya- 36 - 16 - 56 - 36 - 1456 -5616g03/644
Xanadu- 36.3456.16 - 56 - 16.14.1256.34.5612f11.10.2002Cold Higham02/1114
Preston- 36.3456.16 - 56 - 16.14.3456.34.5612f24. 8.2002Preston (Rutland)02/947
East Haddon- 36.3456.16 - 56 - 36.12.3456.12.5612f2.11.2002East Haddon02/1185
Lhotse- 56 - 14 - 12 - 1236 - 1236 -561613462501/860
Matt Jack- 56 - 14 - 12 - 1236 - 1256 -561214256310/89
NFFC- 56 - 14 - 12 - 1236 - 1456 -5612a10/89
Shergar- 56 - 14 - 12 - 1236 - 3456 -561214256310/89
Kangchenjunga- 56 - 14 - 12 - 36 - 1236 -561613462501/860
Collingham- 56 - 14 - 12 - 36 - 1256 -561214256303/159
Dixie- 56 - 14 - 12 - 36 - 1456 -561414536210/89
Honey- 56 - 14 - 12 - 36 - 3456 -561214256310/89
Dhaulagiri- 56 - 14 - 56 - 1236 - 1236 -561613462501/860
Warspite- 56 - 14 - 56 - 16 - 1456 -5612f03/644
Cinquecento- 56 - 14 - 56 - 16 - 1456 -5616l03/644
Quinton- 56 - 14 - 56 - 16.14.3456.12.5612f10. 1.2003Isham03/103
Yardley Hastings- 56 - 14 - 56 - 16.14.3456.34.5612f9. 5.2003Yardley Hastings03/518
Makalu- 56 - 14 - 56 - 36 - 1236 -561613462501/860
College Bob III- 56 - 14 - 56 - 36 - 1256 -5612f03/159
Torworth- 56 - 14 - 56 - 36 - 1256 -5616l01/1002
Studley- 56 - 14 - 56 - 36 - 3456 -5612f01/40 279
Cossall- 56 - 14 - 56 - 36 - 3456 -5616l01/1171 02/1193
Duck End- 56 - 14 - 56 - 36.34.1456.14.5612f7. 3.2003Cranford St John03/297
Elton- 56 - 14.56 - 12.36 - 1256 -5616l01/1001
60th Birthday- 56 - 1456 - 12 - 1236 - 1236 -561613462502/60
Kilvington- 56 - 1456 - 12 - 1236 - 1256 -5612f00/1220
Nanu- 56 - 1456 - 12 - 1236 - 1456 -561213624510/89
Moey- 56 - 1456 - 12 - 1236 - 3456 -5612f10/89
Brixworth- 56 - 1456 - 12 - 1236.34.1456.14.5612f14.12.2002Brixworth03/34
Ben Nevis- 56 - 1456 - 12 - 16 - 1256 -561213624510/91
Ben Wyvis- 56 - 1456 - 12 - 16 - 1456 -5612f10/91
BenRiach- 56 - 1456 - 12 - 16 - 3456 -561213624510/91
Claremont- 56 - 1456 - 12 - 16.12.3456.12.561213624513/38
Brampton Ash- 56 - 1456 - 12 - 16.14.1256.34.5612f10. 5.2002Brampton Ash02/549
Ecton- 56 - 1456 - 12 - 16.14.3456.12.5612f25. 1.2002Ecton02/190
Greens Norton- 56 - 1456 - 12 - 16.14.3456.34.5612f12. 4.2002Greens Norton02/437
Old Nick- 56 - 1456 - 12 - 36 - 1236 -561613462502/60
Selston- 56 - 1456 - 12 - 36 - 1256 -5612f03/184
Cottam- 56 - 1456 - 12 - 36 - 1256 -5616l01/1001
Pepsi- 56 - 1456 - 12 - 36 - 1456 -561414632510/89
Tyson- 56 - 1456 - 12 - 36 - 3456 -5612f10/89
Warlergh Melyndruckya- 56 - 1456 - 56 - 16 - 1236 -5616m03/17
Gasherbrum III- 56 - 1456 - 56 - 36 - 1236 -561613462503/1005
Keyworth- 56 - 1456 - 56 - 36 - 1256 -561214256301/566
Plumtree- 56 - 1456 - 56 - 36 - 3456 -561214256303/329
Dee- 56 - 1456 - 56 - 36.12.3456.12.561214256303/184
Cho Oyu- 56 - 16 - 12 - 1236 - 1236 -5612f03/549
Shishapangma- 56 - 16 - 12 - 1236 - 1236 -5616l03/549
Glen Albyn- 56 - 16 - 12 - 1236 - 1256 -561613462510/91
Dailuaine- 56 - 16 - 12 - 1236 - 1456 -5612b10/91
Glen Elgin- 56 - 16 - 12 - 1236 - 3456 -561613462510/91
Dallas Dhu- 56 - 16 - 12 - 16 - 1256 -5612b10/91
Dalmore- 56 - 16 - 12 - 16 - 1456 -561613462510/91
Dalwhinnie- 56 - 16 - 12 - 16 - 3456 -5612b10/91
Stockwith- 56 - 16 - 12 - 36 - 1256 -561613462501/835 894
Dufftown- 56 - 16 - 12 - 36 - 1456 -561216532410/91
Edradour- 56 - 16 - 12 - 36 - 3456 -561613462510/91
Matterhorn- 56 - 16 - 56 - 36 - 1236 -5616l03/1005
Warmfield- 56 - 16 - 56 - 36 - 1256 -561214256303/329
Glen Flagler34 - 34.16 - 12 - 1236 - 1256 -561613462510/91
Old Fettercairn34 - 34.16 - 12 - 1236 - 1456 -561216532410/91
Glen Garioch34 - 34.16 - 12 - 1236 - 3456 -561613462510/91
Wootton St Lawrence34 - 34.16 - 12 - 16 - 1236 -5612e39782/396
Hilsea34 - 34.16 - 12 - 16 - 1236 -5616h39882/363
Benrinnes34 - 34.16 - 12 - 16 - 1256 -561216532410/91
Berrick Salome34 - 34.16 - 12 - 16 - 1256 -561413652419/65
Benromach34 - 34.16 - 12 - 16 - 1456 -561613462510/91
Meynell Langley34 - 34.16 - 12 - 16 - 3456 -561216532407/150
Brightwell Baldwin34 - 34.16 - 12 - 16 - 3456 -561413652419/65
Impedimenta34 - 34.16 - 12 - 16 - 3456.1234.561216532419/187
Boston34 - 34.16 - 12 - 36 - 1256 -561613462503/184
Barham34 - 34.16 - 12 - 36 - 1456 -5612b39997/546 623
Oswald34 - 34.16 - 12 - 36 - 1456 -5616g40082/884
Daftmill34 - 34.16 - 12 - 36 - 3456 -561613462510/91
Chastleton34 - 34.16 - 12 - 36.12.3456.12.561613462517/923
Harpole34 - 34.16 - 56 - 1236 - 1256 -5612f2. 8.2002Harpole02/871
Kelmarsh34 - 34.16 - 56 - 1236 - 3456 -5612f26. 7.2002Kelmarsh02/846
Shelford34 - 34.16 - 56 - 1236 - 3456 -5616l11/365
Jubilee34 - 34.16 - 56 - 16.14.3456.12.5612f3. 6.2002East Carlton02/651
Valetto34 - 34.16 - 56 - 36 - 1256 -5612f13.12.2002Potterspury03/34
Bole34 - 34.16 - 56 - 36 - 1256 -5616l03/764
Weekley34 - 34.16 - 56 - 36 - 3456 -5612f27. 9.2002Weekley02/1066
Boughton34 - 34.16 - 56 - 36 - 3456 -5616l16/1020
Leicester City34 - 34.16 - 56 - 36.12.3456.12.5612f25.10.2002Great Cransley02/1162
Kessingland34 - 34.16 - 56 - 36.12.3456.34.5612f13. 7.2002Kessingland02/794
Yonkers34 - 36.14 - 12 - 1236 - 1236 -5612f05/190
Quadragesima34 - 36.14 - 12 - 1236 - 1236 -5616l05/390
Pebbles34 - 36.14 - 12 - 1236 - 1256 -561214256310/89
Basil34 - 36.14 - 12 - 1236 - 1456 -561414536210/89
Tilly34 - 36.14 - 12 - 1236 - 3456 -561214256310/89
Ardmore34 - 36.14 - 12 - 16 - 1256 -561414536210/90
Isle of Arran34 - 36.14 - 12 - 16 - 1456 -561214256310/90
Auchentoshan34 - 36.14 - 12 - 16 - 3456 -561414536210/90
Willesborough34 - 36.14 - 12 - 36 - 1236 -5612f40107/319
Conningbrook34 - 36.14 - 12 - 36 - 1236 -5616l40210/1205
Pride of High Halden34 - 36.14 - 12 - 36 - 1256 -561214256309/805
Carlisle34 - 36.14 - 12 - 36 - 1456 -5612a40396/146
Bella34 - 36.14 - 12 - 36 - 3456 -561214256310/89
Adam and Kirrily34 - 36.14 - 12 - 36.12.3456.12.5612142563
Uranus34 - 36.14 - 56 - 36 - 1236 -5612f05/630
Neptune34 - 36.14 - 56 - 36 - 1236 -5616l05/630
Zelah34 - 36.16 - 12 - 16.14.3456.12.5612f9. 8.2002Cosgrove02/893
Eadburgebyrig34 - 56.14 - 12 - 1236 - 1256 -5612a05/390
Poppy34 - 56.14 - 12 - 1236 - 1456 -561214256310/89
William Dawson34 - 56.14 - 12 - 16 - 1236 -561613462505/390
Brora34 - 56.14 - 12 - 16 - 1256 -561214256310/91
Auchroisk34 - 56.14 - 12 - 16 - 1456 -5612a10/90
Bruichladdich34 - 56.14 - 12 - 16 - 3456 -561214256310/91
Aultmore34 - 56.14 - 12 - 36 - 1456 -561414536210/90
Joachim34 - 56.14 - 56 - 36 - 1456 -5612f05/1022
Gretta34 - 56.14 - 56 - 36 - 1456 -5616l05/1022
Foxton34 - 56.1456 - 12 - 1236.14.3456.12.5612f29.11.2003Foxton (Leics)03/1220
Tollesbury36 - 34.16 - 12 - 1236 - 1256 -5612b04/692
Bunnahabhain36 - 34.16 - 12 - 1236 - 1456 -561613462510/91
Caol Ila36 - 34.16 - 12 - 1236 - 3456 -5612b10/91
Deane36 - 34.16 - 12 - 16 - 1236 -5612f1. 1.1983Deane (Hants)40482/363 83/125
Caperdonich36 - 34.16 - 12 - 16 - 1256 -561613462510/91
Cardhu36 - 34.16 - 12 - 16 - 1456 -5612b40510/91
Clynelish36 - 34.16 - 12 - 16 - 3456 -561613462510/91
Coleburn36 - 34.16 - 12 - 36 - 1256 -5612b40610/91
Convalmore36 - 34.16 - 12 - 36 - 1456 -561216532410/91
Cragganmore36 - 34.16 - 12 - 36 - 3456 -5612b40710/91
Bransbury36 - 34.16 - 12 - 36.12.3456.12.5612b40810/1205
ULM36 - 34.16 - 56 - 1236 - 1456 -5612a05/1045
Brill36 - 34.16 - 56 - 16.34.1256.34.5612a16/206
Offley36 - 36.14 - 12 - 1236 - 1456 -5612e08/33
Bladnoch36 - 36.14 - 12 - 16 - 1256 -5612e40910/91
Blair Athol36 - 36.14 - 12 - 16 - 3456 -5612e41010/91
Merry Paws36 - 36.14 - 12 - 16.34.1256.34.5612e41191/591
Benwell36 - 36.14 - 12 - 36 - 1256 -561215463210/816
Highbury36 - 36.14 - 56 - 1236 - 3456 -5612b05/1117
Xiuhtecutli36 - 56.14 - 12 - 1236 - 1236 -561213624505/535
Zanzibar56 - 34.16 - 12 - 16 - 1256 -561215463205/190 456
St Benet's56 - 36.14 - 12 - 36 - 1456 -5612f05/190
Pangbourne56 - 56.14 - 12 - 1236 - 1256 -5612f05/190
Hobson56 - 56.14 - 12 - 1236 - 1256 -5616l01/1001
Mustard56 - 56.14 - 12 - 1236 - 3456 -5612f10/89
Balblair56 - 56.14 - 12 - 16 - 1256 -561213624510/90
Ballechin56 - 56.14 - 12 - 16 - 1456 -5612f10/90
Balmenach56 - 56.14 - 12 - 16 - 3456 -561213624510/90
Toffee56 - 56.14 - 12 - 36 - 1256 -5612f10/89
Ebchester56 - 56.14 - 12 - 36 - 1256 -5616l01/1001
The Balvenie56 - 56.14 - 12 - 36 - 1456 -561414632510/90
Craigellachie56 - 56.14 - 12 - 36 - 3456 -5612f10/89 223

Treble Place Minor methods (in-course falseness)
(treble's path 1 2 1 2 3 4 3 4 5 6 6 5 5)
NameNotationhllelhTower bellsPlaceRW ref
Ripon- 34 - 14 - 12 - 16 - 36 -561613462516/154
Hobart- 34 - 14 - 12 - 16 - 36.12.561613462516/154
Branston- 34 - 14 - 12 - 36 - 16 -5612e13/262
Blankney- 34 - 14 - 12 - 36 - 16 -5616h13/262
Magna Carta- 34 - 14 - 12 - 36.14.56.14.561213624517. 6.2015Lincoln, St Botolph15/1178
Wendolene Ramsbottom- 34 - 14 - 1256 - 1236 - 3456 -5612a17/677
Piella Bakewell- 34 - 14 - 1256 - 36 - 3456 -5612a17/700
Littlefair- 34 - 14 - 56 - 16 - 36 -5616m
Coronado- 36 - 14 - 12 - 16 - 16 -5612a15/894
Nicholas Laurence- 36 - 1456 - 56 - 36.12.56.14.5612b14/769
Nettlebed34 - 34.16 - 12 - 36.12.56.14.561413652419/209
Little Chart34 - 36.14 - 12 - 36 - 36 -5612f14/816

Treble Place Minor methods (no in-course falseness)
(treble's path 1 2 1 2 3 4 5 6 6 5 4 3 3)
NameNotationhllelhTower bellsPlaceCCCRW ref
James- 34 - 14 - 1236 - 1236 - 1236 -341213624502/368
Valiant- 34 - 14 - 1236 - 1236 - 1236 -3612a01/278
Arreton- 34 - 14 - 1236 - 1256 - 1236 -3412a06/1056
St Matthew in the City- 34 - 14 - 1236 - 1456 - 1236 -3412e03/305
Auckland- 34 - 14 - 1236 - 1456 - 1236 -3416h03/305
North Island- 34 - 14 - 1236 - 1456 - 1236 -361216532403/305
Zzz- 34 - 14 - 1236 - 3456 - 1236 -3612a00/603 627
Lockerley- 34 - 14 - 16 - 1236 - 16 -3412e41284/149
Aurigny- 34 - 14 - 16 - 1236 - 16 -3416h41384/389
Woodfine- 34 - 14 - 16 - 1236 - 16 -361214256311/212
Brighstone- 34 - 14 - 16 - 1256 - 36 -3616m41484/584
Buriton- 34 - 14 - 16 - 1456 - 16 -3412e41585/156
Bramshott- 34 - 14 - 16 - 1456 - 16 -3416h41685/156
Alderney- 34 - 14 - 16 - 1456 - 36 -3612b41784/893
Newton Stacey- 34 - 14 - 16 - 1456 - 36 -3616g41885/220
Patersons Farewell- 34 - 14 - 16 - 3456 - 36 -3416m41985/628
Jersey- 34 - 14 - 36 - 1236 - 16 -3412b42086/590
St Anne- 34 - 14 - 36 - 1236 - 16 -3416g42186/590
Queen's Birthday- 34 - 14 - 36 - 1236 - 36 -341213624502/627
Swanmore- 34 - 14 - 36 - 1236 - 36 -3612a42284/13
Vale- 34 - 14 - 36 - 1256 - 16 -3612e42386/590
Forest- 34 - 14 - 36 - 1256 - 16 -3616h42486/590
Jane and Pauls Wedding Day- 34 - 14 - 36 - 1256 - 36 -3412a42584/474
Eversley- 34 - 14 - 36 - 1456 - 16 -3412b42688/328
Kingsley- 34 - 14 - 36 - 1456 - 16 -3416g42788/328
Niton- 34 - 14 - 36 - 3456 - 16 -3416m42888/415
Shorwell- 34 - 14 - 36 - 3456 - 36 -3612a42990/468
Hampshire- 34 - 14 - 36.12.3456.12.36 -3612a43091/64
Rosa- 34 - 1456 - 1236 - 1236 - 1236 -3412a02/672
Lexington- 34 - 1456 - 1236 - 1236 - 1236 -361213624501/277
Manaslu- 34 - 1456 - 1236 - 1256 - 1236 -341213624502/1169
Yorktown- 34 - 1456 - 1236 - 3456 - 1236 -361213624501/277
Chogolisa- 34 - 1456 - 16 - 1236 - 16 -341616524303/1053 1167
Mother Teresa- 34 - 1456 - 16 - 1256 - 16 -3412e03/1123 04/952
Calcutta- 34 - 1456 - 16 - 1256 - 16 -3416h03/1123
Golden Jubilee- 34 - 1456 - 36 - 1236 - 36 -3412a02/671
Xiphias- 34 - 1456 - 36 - 1236 - 36 -361213624501/327
Nanga Parvat- 34 - 1456 - 36 - 1256 - 36 -341213624502/1169
Nanda Devi- 34 - 1456 - 36 - 1456 - 36 -361615236403/859
Xavier- 34 - 16 - 1236 - 1236 - 1236 -361213624500/603 627
Fettes- 34 - 16 - 1236 - 1456 - 1236 -3612b22. 4.2006Edinburgh, Fettes College06/450
Benedict XVI- 34 - 16 - 1236 - 3456 - 1236 -3412a05/535
Regina- 34 - 16 - 1236 - 3456 - 1236 -361213624501/566
OUS- 34 - 16 - 16 - 1236 - 36 -3612f43198/123 216
Puckoon- 34 - 16 - 16 - 1236 - 36 -3616l43285/76
Abbots Ann- 34 - 16 - 16 - 1256 - 36 -3412f43390/220
