Variations are numbered by the number of the plain course, and a suffix letter to indicate the type of call.
Compositions: calls are made so that the observation bell is not affected by the call. In groups (a) and (b), using bobs, the observation bell can be 2 or 3 or 4. With all the other groups the observation bell can be 3 or 4 or 5.
a) Using a Reverse Canterbury bob | ||
1a | Kennington | |
4a | St Paul | 53/315 |
7a | St Alban | 53/315 |
11a | St John Evangelist | |
13a | St Ambrose | |
b) Using a Plain Bob bob | ||
131b | Southrepps | |
134b | St Miles | |
137b | St Giles | |
141b | Ezneih | |
143b | Church Greasley | 64/236 |
c) Using a Grandsire single | ||
1c | April Day | |
4c | St Leonard | |
7c | Eynsham | |
11c | St John Baptist | |
13c | St Ninian | |
28c | Reverse St Faith | |
32c | Reverse Union | |
35c | Claines Church | 85/320 |
37c | St Owen | |
39c | Reverse St Julian | |
53c | Waynefleet | |
56c | Jackson | 80/813 |
59c | Croft | 80/813 |
63c | Reynolds | 80/813 |
65c | Townsend | 81/30 |
100c | Great Somerford | 84/103 |
103c | Lillingstone | |
106c | Burton Joyce | |
110c | Skillington | |
112c | Brightwell | |
131c | Clifford’s Pleasure | 38/178 |
134c | St John | 53/315 |
137c | Lapley | 53/283 |
141c | Obediah | |
143c | Horsley | 64/236 |
d) Using an Old single (Plain Bob single) | ||
53d | Church Broughton | 84/489 |
56d | Kirk Langley | 86/133 |
59d | Egginton | 86/146 |
63d | Yockenthwaite | 86/173 |
65d | Xema | 86/231 |
91d | Fortune | |
97d | Ireton Wood | 86/231 |
100d | St Boniface | |
103d | St Xystus | 86/320 |
106d | St Ursula | 86/320 |
110d | St Zeno | 86/320 |
112d | St Maurice | |
122d | St Guthlac | |
128d | Blizzard | 86/86 |
131d | St Columb | |
134d | St Luke | 53/315 |
137d | St Thomas | 53/315 |
141d | Scorpio | 78/710 |
143d | St Chrysostom | |
153d | Marchington | 53/219 |
159d | Serjeantson | 84/932 |
169d | Wolsey | |
175d | Kedleston | 86/288 |
e) Using a St Augustine extreme (Grandsire extreme) | ||
1e | Hudibras | |
4e | Magdalen | 53/844 |
7e | Somerville | 53/844 |
11e | St Deborah | 78/710 |
13e | St Werburgh | |
53e | Etwall | 84/572 |
56e | Jonquil | 85/29 |
59e | Uranus | 85/173 |
63e | Venus | 85/208 |
65e | Weston Beggard | 88/438 |
100e | St Barnabas | |
103e | Newhall | 84/636 |
106e | Zeals | 84/681 |
110e | Taxal | 84/840 |
112e | Mercaston | 86/421 |
122e | St Polycarp | |
128e | Findern | 86/508 |
131e | Campion | 53/844 |
134e | Wadham | 53/844 |
137e | Nuffield | 53/844 |
141e | Palmer | 78/710 |
143e | St Richard | |
153e | St Hilda | |
159e | Zelah | 84/932 |
169e | Bodicote | |
175e | Xylopia | 84/908 |
f) Using a Newark single (Wallflower single) | ||
1f | Seighford | 53/219 |
4f | Austrey | 53/219 |
7f | Elford | 53/219 |
11f | St Wenceslas | |
13f | St Felix | |
28f | Susanmead | |
32f | St Laud | |
35f | Newton Solney | 86/682 |
37f | Kirby Bellars | |
39f | Wroughton | |
53f | New Lyng | |
56f | Caspar | 70/199 |
59f | Melchior | 70/199 |
63f | Chamberlain | 70/199 |
65f | Balthazer | 70/199 |
69f | Hadham | |
73f | St Merryn | |
76f | St Buriana | 93/118 |
78f | Saville | |
80f | Chippingham | |
100f | Ash Wednesday | 84/293 |
103f | Arnold | |
106f | Stoke Bardolph | |
110f | Sulgrave | |
112f | Sandford | |
g) Using an Antelope single | ||
1g | Litchurch | |
4g | St Laurence | |
7g | St Jude | |
11g | St Stephen | |
13g | St Austell | |
28g | Spindlebury | |
32g | St Kenelm | |
35g | Draycott in the Clay | 86/578 |
37g | St Peter | |
39g | Simpson | |
53g | Richard Huish | |
56g | Bethlehem | 70/854 |
59g | Bishops Waltham | 70/854 |
63g | Shedfield | 70/854 |
65g | Fareham | 70/854 |
69g | Oake | |
73g | St Samson | |
76g | Dilwyn | 96/83 |
78g | Queens Park | |
80g | Stowey | |
131g | St David | |
134g | St Crispin | |
137g | St Mary | |
141g | Laverstoke | |
143g | St Cecilia | |
h) Using an Wollaton single (Pinks single) | ||
1h | May Day | |
4h | Churchill | |
7h | St Ignatius | |
11h | St John Divine | |
13h | Amersham | |
28h | St Eadburga | |
32h | St Firmin | |
35h | Clynderwen | 90/62 |
37h | Gonerby | |
39h | Aspley | |
53h | Scrumpy | |
56h | Droxford | 70/199 |
59h | Swanmore | 70/199 |
63h | Titchfield | 70/199 |
65h | Wickham | 70/199 |
69h | Bradden | |
73h | St Clether | |
76h | Little Dilwyn | 96/83 |
78h | Tring | |
80h | Kelmarsh | |
100h | Chalderford | 84/268 |
103h | Ardingley | |
106h | Iffley | |
110h | Darwin | |
112h | West Hanney | |
131h | Royston | |
134h | Chilton | |
137h | Heyford | |
141h | Dummer | |
143h | Sarratt | |
j) Using a Plain Bob plain | ||
69j | Fairfield | |
73j | St Modwen | |
76j | Culpho | 84/1017 |
78j | S.U.G.C.R. | 83/627 |
80j | Graduand | 83/627 |
91j | Reverse St Bartholomew | |
97j | Marling School | 84/1060 |
122j | Freefolk | 83/690 |
128j | Shelford Magna | 86/645 |
153j | Newington | |
159j | Polstead | 85/248 |
169j | Sutton-on-the-Hill | 82/1056 |
175j | Fettes College | 81/634 |
k) Using a Reverse Canterbury plain | ||
28k | St Aloysius | 83/753 |
32k | Downlad | 83/167 |
35k | Weldon | 88/191 |
37k | Llanwern | 83/753 |
39k | St Michael | 83/753 |
69k | Carlton | |
73k | Winshill | |
76k | Rushmere St Andrew | 84/840 |
78k | Twnbarlwm | 83/753 |
80k | Lenton | |
91k | Northrepps | |
97k | Tenbury | 85/173 |
122k | Canford | 83/688 |
128k | Shelford Parva | 87/641 |
169k | Abbots Ann | |
175k | Valerian | 84/785 |
m) Using a Shipway Place plain | ||
28m | Sunrise | 84/1031 |
32m | Sunset | 84/1031 |
35m | Pill | 90/62 |
37m | Quidhampton | 84/1031 |
39m | Overton | 84/1031 |
69m | Llanover | 83/753 |
73m | Tregaer | 83/753 |
76m | Thurstaston | 04/789 |
78m | Dingestow | 83/753 |
80m | Redwick | 83/753 |
91m | Herm | 82/931 |
97m | Brockworth | 86/1013 |
153m | St Cuthberga | 82/409 |
159m | Erdington | 84/15 |
169m | Mary Rose | 82/951 |
175m | Burton | 04/1199 |
n) Using a Wainfleet Place plain | ||
28n | Old Coulsdon | 84/760 |
32n | Equinox | 84/1031 |
35n | Bernard Groves Superstar | 90/62 |
37n | Harvest | 84/1031 |
39n | St Apolline | 84/1031 |
69n | Barton Seagrave | 84/916 |
73n | Quarndon | 84/785 |
76n | Pietermaritzburg | 84/888 |
78n | Stoke Prior | 88/284 |
80n | Prince Harry | 84/908 |
91n | Sark | 83/331 |
97n | Bidston | 05/243 |
122n | Xeranthemum | 84/224 |
128n | ||
153n | Nether Whitacre | 84/712 |
159n | Don’s Birthday | |
169n | St Mary Bourne | 83/61 |
175n | St Michael on Greenhill | 84/844 |
p) Using a Wainfleet Place extreme | ||
1p | Jacksdale | 85/1032 |
4p | Zizania | 86/25 |
7p | Haughley | 86/353 |
11p | Fornham All Saints | 86/482 |
13p | Old Newton | 86/482 |
91p | Ingo Ingon | 87/521 |
97p | Halleys Comet | 85/1032 |
100p | February | 87/236 |
103p | Alcatraz | 86/911 |
106p | Wickerstreet Green | 86/911 |
110p | Ddault | 86/911 |
112p | Flounder | 86/911 |
122p | July | 87/760 |
128p | ||
131p | Yarlet | 86/25 |
134p | Vennington | 86/25 |
137p | Thelnetham | 86/420 |
141p | Market Weston | 86/420 |
143p | Westhorpe | 86/420 |
153p | Ashcott | 86/535 |
159p | Woodcroft Castle | |
169p | South Elmham St Cross | 87/904 |
175p | ||
q) Using a Minster Place extreme | ||
1q | Great Barton | 86/328 |
4q | Thurston | 86/353 |
7q | Pakenham | 86/353 |
11q | Ingham | 86/353 |
13q | Great Livermere | 86/353 |
53q | Carol | 91/77 |
56q | Groton Pleasure | 87/904 |
59q | Holy Innocents | 87/904 |
63q | St Mary at Quay | 87/904 |
65q | St Mary at Elms | 87/904 |
91q | Rounzepleeze | 87/521 |
97q | Dalbury | 86/25 |
100q | January | 87/144 |
103q | A.H.A. | 86/911 |
106q | Come Along | 86/911 |
110q | Arcadia | 86/911 |
112q | Bastett | 86/911 |
122q | St George Didbrook | 88/496 |
128q | ||
131q | Badwell Ash | 86/353 |
134q | Great Ashfield | 86/353 |
137q | Hunston | 86/353 |
141q | Hepworth | 86/353 |
143q | Wattisfield | 86/353 |
153q | Anniversary | 86/535 |
159q | All Souls | 06/1156 |
These are variations on Grandsire (G), Antelope (A), Newark (N) and Wollaton (W), using each other's calls. The three letters before the name of each variation are for the plain lead, bob lead and single lead respectively.
The compositions that will be suitable for all the variations are BPBPSP twice, BPSPBP twice and SPBPBP twice.
GGA | St Helen | 64/597 |
GGN | Newborough | 53/219 |
GGW | Longparish | |
GAG | St Quintin | |
GAA | Allestree | 64/365 |
GAN | St Lucy | |
GAW | St Frideswide | |
GNG | Daffodil | |
GNA | St Anne | |
GNN | Bluebell | |
GNW | Middleton Stoney | |
GWG | Ladbrooke | |
GWA | Keysoe | |
GWN | Zennor | |
GWW | Pinks | |
AGG | St Margaret | |
AGA | St Valentine | |
AGN | Oxford | |
AGW | Freeland | |
AAG | St Swithun | |
AAN | Northleigh | |
AAW | St Cross | |
ANG | Isis | |
ANA | Ray | |
ANN | Beckley | |
ANW | Stanton | |
AWG | Gresford | |
AWA | Jacobstowe | |
AWN | St Tydfil | |
AWW | Harbury | |
NGG | Quantoxhead | |
NGA | Nazeing | |
NGN | Southwell | |
NGW | Oxton | |
NAG | Saxondale | |
NAA | Uttoxeter | |
NAN | Tuxford | |
NAW | Vauxhall | |
NNG | Pinxton | |
NNA | St Endellion | |
NNW | Roxholme | |
NWG | Waxham | |
NWA | Yaxley | |
NWN | Xanxene | |
NWW | Zeal Monochorum | |
WGG | Moxley | |
WGA | Allexton | |
WGN | Clashmore | |
WGW | Beauxfield | |
WAG | Foxhill | |
WAA | Hexgreave | |
WAN | Goxhill | |
WAW | Ixworth | |
WNG | Coxmoor | |
WNA | Duxford | |
WNN | Pancrasweek | |
WNW | Euxton | |
WWG | Jevington | |
WWA | Laxton | |
WWN | Kexby |