Note Unrung methods are highlighted in yellow.
Callender Bob using a Lichfield single (3rds instead of 5ths when the treble hunts from 2nds to lead).
Extension construction BC mode-3 above the treble/ FG mode-3 below the treble
Triples | 7.1.7.3.7.123.7 l.e. 125 1426753 |
Caters | 9.1.9.3.9.123.9.123.9 l.e. 127 142638975 |
Cinques | E.1.E.3.E.123.E.123.E.123.E l.e. 129 14263850E97 |
Sextuples | A.1.A.3.A.123.A.123.A.123.A.123.A l.e. 12E 142638507TAE9 |
et seq. | |
Major | 36.18-18-38-1238- l.h. 12483756 |
Royal | 38.10-10-30-1230-1230- l.h. 1246305978 |
Maximus | 30.1T-1T-3T-123T-123T-123T- l.h. 1246385T7E90 |
Fourteen | 3T.1B-1B-3B-123B-123B-123B-123B- l.h. 124638507B9AET |
et seq. |
Note There are three possible extension paths. The extension path will be established when any of the Royal, Cinques or Maximus methods are rung.
Extension construction FG mode-1 above the treble/ HI mode-7 below the treble
Major | -14-1236-1258-78 l.e. 12 f |
Royal | -14-1236-1250-70-70 l.e. 12 f |
Maximus | -14-1236-125T-7T-7T-7T l.e. 12 f |
Fourteen | -14-1236-125B-7B-7B-7B-7B l.e. 12 f |
et seq. | |
Caters | 3.1.5.1.7.123.9.125.9.7 l.h. f |
Cinques | 3.1.5.1.7.123.E.125.E.7.E.7 l.h. f |
Sextuples | 3.1.5.1.7.123.A.125.A.7.A.7.A.7 l.h. f |
et seq. |
Extension construction AB mode-1 above the treble/ HI mode-1 below the treble
Major | -14-1236-1258-78 l.e. 12 f |
Royal | -14-1236-1258-70-90 l.e. 12 f |
Maximus | -14-1236-1258-70-9T-ET l.e. 12 f |
Fourteen | -14-1236-1258-70-9T-EB-AB l.e. 12 f |
et seq. | |
Caters | 3.1.5.1.7.123.9.125.9.7 l.h. f |
Cinques | 3.1.5.1.7.123.9.125.E.7.E.9 l.h. f |
Sextuples | 3.1.5.1.7.123.9.125.E.7.A.9.A.E l.h. f |
et seq. |
Extension construction AB mode-1 above the treble/ DE mode-2 below the treble
Major | -14-1236-1258-78 l.e. 12 f |
Royal | -14-1236-1258-1270-90 l.e. 12 f |
Maximus | -14-1236-1258-1270-129T-ET l.e. 12 f |
Fourteen | -14-1236-1258-1270-129T-12EB-AB l.e. 12 f |
et seq. | |
Caters | 3.1.5.1.7.123.9.125.9.7 l.h. f |
Cinques | 3.1.5.1.7.123.9.125.E.127.E.9 l.h. f |
Sextuples | 3.1.5.1.7.123.9.125.E.127.A.129.A.E l.h. f |
et seq. |
Note This method has two hunt bells.
Extension construction AB mode-1 above the treble/ DE mode-2 below the treble
Minor | -14-1236.12.1256 l.e. 12 124635 |
Major | -14-1236-1258.12.1278 l.e. 12 12463857 |
Royal | -14-1236-1258-1270.12.1290 l.e. 12 1246385079 |
Maximus | -14-1236-1258-1270-129T.12.12ET l.e. 12 124638507T9E |
Fourteen | -14-1236-1258-1270-129T-12EB.12.12AB l.e. 12 124638507T9BEA |
et seq. |
Extension construction DE mode-1 above the treble/ EF mode-4 below the treble
Major | -38-14-12-38.14-14.38.14-1234.78 l.e. 12 b |
Royal | -30-14-12-30.14-14.30.14-14.30.14-1234.90 l.e. 12 b |
Maximus | -3T-14-12-3T.14-14.3T.14-14.3T.14-14.3T.14-1234.ET l.e. 12 b |
Fourteen | -3B-14-12-3B.14-14.3B.14-14.3B.14-14.3B.14-14.3B.14-1234.AB l.e. 12 b |
et seq. |
Note This method has two hunt bells.
Extension construction DE mode-1 above the treble/ FG mode-5 below the treble
Minor | -34-14-12-16-12-1256 l.e. 12 124635 |
Major | -34-14-12-18-12-1258-12-1258 l.e. 12 12463857 |
Royal | -34-14-12-10-12-1250-12-1250-12-1250 l.e. 12 1246385079 |
Maximus | -34-14-12-1T-12-125T-12-125T-12-125T-12-125T l.e. 12 124638507T9E |
Fourteen | -34-14-12-1B-12-125B-12-125B-12-125B-12-125B-12-125B l.e. 12 124638507T9BEA |
et seq. |
Note This method is false. However each of the 24 possible rows occurs twice in the plain course of the Minimus method, and the Minor method could be rung to a 1440 in which each of the 720 possible rows occurs twice, for example, call the sixth In, Out, In, five times repeated with singles when 5-6 are not affected in parts 3 and 6. The method is, of course, useless at Major and higher stages.
Extension construction AB mode-1 above the treble/ DE mode-2 below the treble
Minimus | -.-.-14-.-12.14 l.e. 14 m |
Minor | -.-.-16-.-12.16-.-12.16 l.e. 16 m |
et seq. |
Extension construction DE mode-1 above the treble/ EF mode-4 below the treble
Major | -38-14-12-38.14-14.38.14-78 l.e. 12 b |
Royal | -30-14-12-30.14-14.30.14-14.30.14-90 l.e. 12 b |
Maximus | -3T-14-12-3T.14-14.3T.14-14.3T.14-14.3T.14-ET l.e. 12 b |
Fourteen | -3B-14-12-3B.14-14.3B.14-14.3B.14-14.3B.14-14.3B.14-AB l.e. 12 b |
et seq. |
Extension construction mode-6
Major | -18-56-14 l.e. 12 e |
Royal | -10-56-14 l.e. 12 e |
Maximus | -1T-56-14 l.e. 12 e |
Fourteen | -1B-56-14 l.e. 12 e |
et seq. |
Note There are four possible extension paths. The extension path will be established when any of the Royal or Maximus methods are rung.
Extension construction EF mode-1 above the treble/ EF mode-2 below the treble
Major | 34-34.18-12-18.3456.12.3456.18.3456.12.3456.18 l.e. 18 m |
Royal | 34-34.10-12-10.3456.12.3456.10.5678.12.5678.10.5678.12.5678.10 l.e. 10 m |
Maximus | 34-34.1T-12-1T.3456.12.3456.1T.5678.12.5678.1T.7890.12.7890.1T.7890.12.7890.1T l.e. 1T m |
Fourteen | 34-34.1B-12-1B.3456.12.3456.1B.5678.12.5678.1B.7890.12.7890.1B.90ET.12.90ET.1B.90ET.12.90ET.1B l.e. 1B m |
et seq. |
Extension construction CD mode-1 above the treble/ CD mode-2 below the treble
Major | 34-34.18-12-18.3456.12.3456.18.3456.12.3456.18 l.e. 18 m |
Royal | 34-34.10-12-10-12-10.5678.12.5678.10.5678.12.5678.10 l.e. 10 m |
Maximus | 34-34.1T-12-1T-12-1T-12-1T.7890.12.7890.1T.7890.12.7890.1T l.e. 1T m |
Fourteen | 34-34.1B-12-1B-12-1B-12-1B-12-1B.90ET.12.90ET.1B.90ET.12.90ET.1B l.e. 1B m |
et seq. |
Extension construction AB mode-1 above the treble/ CD mode-2 below the treble
Major | 34-34.18-12-18.3456.12.3456.18.3456.12.3456.18 l.e. 18 m |
Royal | 34-34.10.56.12.56.10-12-10.5678.12.5678.10.5678.12.5678.10 l.e. 10 m |
Maximus | 34-34.1T.56.12.56.1T.78.12.78.1T-12-1T.7890.12.7890.1T.7890.12.7890.1T l.e. 1T m |
Fourteen | 34-34.1B.56.12.56.1B.78.12.78.1B.90.12.90.1B-12-1B.90ET.12.90ET.1B.90ET.12.90ET.1B l.e. 1B m |
et seq. |
Extension construction AB mode-6 above the treble/ CD mode-2 below the treble
Major | 34-34.18-12-18.3456.12.3456.18.3456.12.3456.18 l.e. 18 m |
Royal | 56-56.10.56.12.56.10-12-10.5678.12.5678.10.5678.12.5678.10 l.e. 10 m |
Maximus | 78-78.1T.78.12.78.1T.78.12.78.1T-12-1T.7890.12.7890.1T.7890.12.7890.1T l.e. 1T m |
Fourteen | 90-90.1B.90.12.90.1B.90.12.90.1B.90.12.90.1B-12-1B.90ET.12.90ET.1B.90ET.12.90ET.1B l.e. 1B m |
et seq. |
This page is maintained by Tony Smith 10th December 2017