TOWER BELLS |
Date | | | | Tower | | Conductor | | Society |
30.10.1954 | 5040 Doubles (45 methods) | Stanwell | Frank T Blagrove | Middx C A & Lond D G |
12.02.1955 | 5040 Doubles (72 methods) | Stanwell | Frank T Blagrove | Middx C A & Lond D G |
30.08.1958 | 5040 Doubles (77 methods) | Broad Blunsdon | Anthony R Peake | Glos & Bristol D A |
08.11.1958 | 5040 Doubles (88 methods) | Stanwell | Frank T Blagrove | Oxford D G |
21.03.1959 | 5040 Doubles (100 methods) | Broad Blunsdon | Anthony R Peake | Glos & Bristol D A |
11.04.1959 | 5040 Doubles (105 methods) | Penn | Frank T Blagrove | Middx C A & Lond D G |
19.08.1960 | 5040 Doubles (113 methods) | Hambleden | Frank T Blagrove | Oxford D G |
21.12.1968 | 5160 Doubles (129 methods) | Shelford | Simon Humphrey | Southwell D G |
04.12.1969 | 5040 Doubles (133 methods) | Barrowby | Peter A Slight | Lincoln D G |
13.03.1970 | 5040 Doubles (142 methods) | Eaton | Peter A Slight | Lincoln D G |
01.05.1970 | 5040 Doubles (154 methods) | Barrowby | Peter A Slight | Lincoln D G |
03.01.1971 | 5040 Doubles (156 methods) | Barton Stacey | Derek C Jackson | Winc & Ports D G |
17.04.1971 | 5040 Doubles (177 methods) | Barrowby | Denis A Frith | Lincoln D G |
|
HANDBELLS |
09.12.1957 | 5040 Doubles (42 methods) | Radstock, 94 Beech Terrace | David Hoare | Bath & Wells D A |
07.06.1958 | 5040 Doubles (45 methods) | Fairfield, 68 Rockfield Road | Brian J Woodruffe | Derbyshire A |
07.06.1958 | 5040 Doubles (55 methods) | Fairfield, 68 Rockfield Road | Brian J Woodruffe | Derbyshire A |
14.08.1958 | 5040 Doubles (60 methods) | Inglesham, Youth Hostel | Brian J Woodruffe | Oxford D G |
29.09.1958 | 5040 Doubles (82 methods) | Fairfield, Belfry of St Peter | Brian J Woodruffe | Derbyshire A |
10.11.1973 | 5040 Doubles (250 methods) | Southampton, 18 Westwood Road | Steven J Coleman | Southampton U G |