| 2000 | 1999 | |
| £.p | £.p | |
| Fixed Assets | ||
| Investments | 5,000.00 | 5,000.00 |
| Current Assets | ||
| Debtors | 3,561.04 | 4,112.11 |
| Short Term Deposits | ||
| - Central Board of Finance Deposit Fund | 26,746.21 | 25,652.95 |
| - Winchester Diocesan Loan Fund | 1,208.71 | 1,153.40 |
| Cash at Bank | ||
| - National Westminster Bank plc | 67.31 | 67.05 |
| - Lloyds Bank plc | 8,103.13 | 684.70 |
| 39,686.40 | 31,670.21 | |
| Creditors :- | ||
| amounts falling due within one year | 9,000.00 | 4,750.00 |
| Net Current Assets | 30,686.40 | 26,920.21 |
| Total Assets Less Current Liabilities | 35,686.40 | 31,920.21 |
| Creditors :- | ||
| amounts falling due after more than one year | 16,250.00 | 17,000.00 |
| Net Assets | £19,436.40 | £14,920.21 |
| Funds | ||
| Unrestricted | £19,436.40 | £14,920.21 |
Approved by the Fund Trustees on 10/3/01 and signed on its behalf by B J Fry and M Bubb