Sweatshirts and T-shirts were again on sale and we made a small profit on each. Unfortunately the cost of the goblets had risen and so we lost on those and confusion on three T-shirts necessitated the repayment of £19.50, so I still have those for sale.
This my last year on the Committee and my heartfelt thanks go to all who have supported us.
Income | Expenditure | ||
---|---|---|---|
£.p | £.p | ||
Cash in hand - 1/1/01 | 8.91 | Photocopying | 0.80 |
Bank balance - 1/1/01 | 211.77 | Cost of goblets | 64.00 |
Bank interest | 11.16 | Cost of sweatshirts | 48.65 |
Sale of goblets | 56.00 | Cost of T-shirts | 100.84 |
Sale of sweatshirts | 68.00 | Repayment on T-shirts | 19.50 |
Sale of T-shirts | 125.00 | Expenses (JM) | 9.61 |
Guild grant | 20.00 | Bank balance - 31/12/01 | 257.44 |
£500.84 | £500.84 |
June Mitchell