2001 | 2000 | |
£.p | £.p | |
Fixed Assets | ||
Investments | 5,000.00 | 5,000.00 |
Current Assets | ||
Debtors | 3,137.55 | 3,561.04 |
Short Term Deposits | ||
- Central Board of Finance Deposit Fund | 40,308.40 | 26,746.21 |
- Winchester Diocesan Loan Fund | 1,260.44 | 1,208.71 |
Cash at Bank | ||
- National Westminster Bank plc | 67.63 | 67.31 |
- Lloyds Bank plc | 2,159.75 | 8,103.13 |
46,933.77 | 39,686.40 | |
Creditors :- | ||
amounts falling due within one year | 10,800.00 | 9,000.00 |
Net Current Assets | 36,133.77 | 30,686.40 |
Total Assets Less Current Liabilities | 41,133.77 | 35,686.40 |
Creditors :- | ||
amounts falling due after more than one year | 11,000.00 | 16,250.00 |
Net Assets | £30,133.77 | £19,436.40 |
Funds | ||
Unrestricted | £30,133.77 | £19,436.40 |
Approved by the Fund Trustees on 2nd March 2002 and signed on its behalf by B J Fry and M Bubb