2002 | 2001 | |
£.p | £.p | |
Fixed Assets | ||
Investments | 4,000.00 | 5,000.00 |
Current Assets | ||
Debtors | 3,085.56 | 3,137.55 |
Short Term Deposits | ||
- Central Board of Finance Deposit Fund | 32,939.44 | 40,308.40 |
- Winchester Diocesan Loan Fund | 1,298.77 | 1,260.44 |
Cash at Bank | ||
- National Westminster Bank plc | 67.79 | 67.63 |
- Lloyds Bank plc | 2,270.78 | 2,159.75 |
39,662.34 | 46,933.77 | |
Creditors :- | ||
amounts falling due within one year | 5,650.00 | 10,800.00 |
Net Current Assets | 34,012.34 | 36,133.77 |
Total Assets Less Current Liabilities | 38,012.34 | 41,133.77 |
Creditors :- | ||
amounts falling due after more than one year | 8,500.00 | 11,000.00 |
Net Assets | £29,512.34 | £30,133.77 |
Funds | ||
Unrestricted | £29,512.34 | £30,133.77 |
Approved by the Fund Trustees on 8th March 2003 and signed on its behalf by Rev Canon B J Fry and M Bubb