Nationally, it has been a quiet year. There were the odd occasions which called for special ringing but these did not generate a great number of quarters. The totals therefore, are much the same as the previous year.
The Guild did however increase its total, the first for five years, but I have a feeling it was not all our own effort. I detected that there was a regular visiting quarter peal band from north of our area ringing in our towers and thus inflating numbers. We have also increased the number of towers being rung by 23 but there is still a hardcore of towers that have not been rung for a number of years. A few have restricted ringing but are not listed as being unringable.
The table below indicates each District’s performance, the figures being taken from The Ringing World during 2007. Since each district has a different number of towers, a possible comparison can be made by the either the number of quarter peals per tower or by the percentage of towers were quarter peals were rung. (Note that one tower within a District can represent a percentage of about 4.75% of the total).
District | +/- on 2006 | Total | Towers rung | No. per Tower | % Towers rung | Leading tower | |
---|---|---|---|---|---|---|---|
Alton & Petersfield | -1 | 39 | 13 | 1.86 | 61.9 | East Meon | 16 |
Andover | 40 | 54 | 20 | 2.35 | 86.95 | Highclere | 7 |
Basingstoke | 9 | 52 | 11 | 2.36 | 50 | Basingstoke, All Saints | 15 |
Channel Islands | -26 | 58 | 7 | 8.29 | 100 | Guernsey, Vale | 16 |
Christchurch & Southampton | -1 | 69 | 17 | 3.29 | 80.95 | Southampton, St Mary | 10 |
Isle of Wight | 13 | 29 | 10 | 2.07 | 71.42 | Arreton | 10 |
Portsmouth | -22 | 50 | 14 | 2.5 | 70 | Portsmouth, St Mary | 9 |
Winchester | 5 | 88 | 20 | 2.93 | 66.33 | Bishopstoke | 23 |
Totals | 17 | 439 | 112 | 2.78 | 70.88 |
Alan A J Buswell