| 2008 | 2007 | |
| £.p | £.p | |
| Current Assets | ||
| Debtors | 1,961.10 | 1,969.04 | 
| Short Term Deposits | ||
| - Central Board of Finance Deposit Fund | 68,848.31 | 70,568.32 | 
| - Lloyds TSB Bank plc | 3,756.84 | |
| Cash at Bank | ||
| - Lloyds TSB Bank plc | 1,307.58 | 1,633.29 | 
| 75,873.83 | 74,170.65 | |
| Creditors :- | ||
| amounts falling due within one year | 21,350.00 | 14,000.00 | 
| Net Current Assets | 54,523.83 | 60,170.65 | 
| Total Assets Less Current Liabilities | 54,523.83 | 60,170.65 | 
| Creditors :- | ||
| amounts falling due after more than one year | 1,500.00 | 13,500.00 | 
| Net Assets | £53,023.83 | £46,670.65 | 
| Funds | ||
| Unrestricted | £53,023.83 | £46,670.65 | 
Approved by the Fund Trustees on 14th March 2009 and signed on its behalf by
M Bubb Trustee
D A Strong Trustee