2009 | 2008 | |
£.p | £.p | |
Current Assets | ||
Debtors | 3,254.60 | 1,961.10 |
Short Term Deposits | ||
- Central Board of Finance Deposit Fund | 26,817.21 | 68,848.31 |
- Lloyds TSB Bank plc - Fixed accounts | 40,000.00 | |
- Lloyds TSB Bank plc - Deposit account | 608.29 | 3,756.84 |
Cash at Bank | ||
- Lloyds TSB Bank plc | 1,101.66 | 1,307.58 |
71,781.76 | 75,873.83 | |
Creditors :- | ||
amounts falling due within one year | 16,900.00 | 21,350.00 |
Net Current Assets | 54,881.76 | 54,523.83 |
Total Assets Less Current Liabilities | 54,881.76 | 54,523.83 |
Creditors :- | ||
amounts falling due after more than one year | 1,500.00 | 1,500.00 |
Net Assets | £53,381.76 | £53,023.83 |
Funds | ||
Unrestricted | £53,381.76 | £53,023.83 |
Approved by the Fund Trustees on 6th March 2010 and signed on its behalf by
M Bubb Trustee
D A Strong Trustee