A very closely contested Inter-Tower 6-Bell competition was held at Sopley on May 16th and judged by Tim Rose from Swanage, Dorset.
Tower | Method | Score | Peal Time | |
---|---|---|---|---|
1st | Basingstoke St Michael | Plain Bob Doubles | 6 faults | 3m57 |
2nd | Hursley | Plain Bob Minor | 7 faults | 3m57 |
3rd | Eling | Grandsire Doubles | 8.5 faults | 4m17 |
The Inter-Tower 8-Bell competition was held at Ringwood on May 16th and judged by Julian Ferrar of Melksham assisted by Julian Hemper of Devizes, Wiltshire.
Tower | Method | Score | |
---|---|---|---|
1st | Bishopstoke | Grandsire Triples | 13.5 faults |
2nd | Romsey | Grandsire Triples | 15.5 faults |
3rd | Hursley | Plain Bob Triples | 18 faults |
The Inter-District 8-Bell competition was held at Highclere on the morning of the Guild AGM on July 4th and judged by Steve Rossiter assisted by Pete Ellis both of Reading.
District | Method | Score | Peal Time | |
---|---|---|---|---|
1st | Winchester | Grandsire Triples | 26 faults | 3h7 |
2nd | Portsmouth | Grandsire Triples | 28 faults | 2h59 |
3rd | Andover | Grandsire Triples | 42 faults | 2h52 |
4th | Alton & Petersfield | Grandsire Triples | 69 faults | 2h49 |
The Inter-District 10-Bell competition was held at Portsmouth Cathedral on the morning of September 5th and judged by David Kirkcaldy of Steyning, West Sussex.
District | Method | Score | Peal Time | |
---|---|---|---|---|
1st | Winchester | Grandsire Caters | 79% | 3h15 |
2nd | Alton & Petersfield | Grandsire Caters | 74% | 3h29 |
3rd | Portsmouth | Grandsire Caters | 72% | 3h20 |
Income | Expenditure | ||
---|---|---|---|
£.p | £.p | ||
Balance b/f | 41.96 | Postage of Inter-District 8-Bell certificate 1st | 0.52 |
Refreshments for Inter-District 8-Bell Comp | 14.73 | Postage of Inter-District 8-Bell certificate 2nd | 0.72 |
Letter re Inter-District 8-Bell Comp | 0.36 | ||
Hire of Parish Hall for Inter-Tower 6-Bell Comp | 15.00 | ||
Refreshments for Inter-District 8-Bell Comp | 9.47 | ||
Plastic cups for Inter-District 8-Bell Comp | 6.00 | ||
Balance c/f | 24.62 | ||
£56.69 | £56.69 |
Chris Caryer