| 2010 | 2009 | |
| £.p | £.p | |
| Current Assets | ||
| Debtors | 3,534.21 | 3,254.60 |
| Short Term Deposits | ||
| - Central Board of Finance Deposit Fund | 15,670.72 | 26,817.21 |
| - Lloyds TSB Bank plc - Fixed accounts | 40,272.71 | 40,000.00 |
| - Lloyds TSB Bank plc - Deposit account | 608.62 | 608.29 |
| Cash at Bank | ||
| - Lloyds TSB Bank plc | 2,175.98 | 1,101.66 |
| 62,262.24 | 71,781.76 | |
| Creditors :- | ||
| amounts falling due within one year | 7,150.00 | 16,900.00 |
| Net Current Assets | 55,112.24 | 54,881.76 |
| Total Assets Less Current Liabilities | 55,112.24 | 54,881.76 |
| Creditors :- | ||
| amounts falling due after more than one year | 1,500.00 | |
| Net Assets | £55,112.24 | £53,381.76 |
| Funds | ||
| Unrestricted | £55,112.24 | £53,381.76 |
Approved by the Fund Trustees on 12th March 2011 and signed on its behalf by
D A Strong Trustee
M Bubb Trustee
A full copy of the accounts are available from the Guild Honorary Treasurer