The Inter-Tower 6-Bell competition was held at Swanmore on May 15th and judged by John Couperthwaite assisted by Martin Turner, both of Farnborough, Hampshire.
Tower | Method | Score | Peal Speed | |
---|---|---|---|---|
1st | St Mary Bourne | Grandsire Doubles | 14 faults | 2h35 |
2nd | Basingstoke St Michael | Plain Bob Doubles | 17 faults | 2h46 |
3rd | Catherington | Plain Bob Doubles | 37 faults | 2h45 |
4th | Southampton | Grandsire Doubles | 42 faults | 2h37 |
5th | Lockerley | Plain Bob Doubles | 70 faults | 2h49 |
The Inter-Tower 8-Bell competition was very closely contested at Bishop’s Waltham on May 15th and judged by Jackie Roberts from Woking, Surrey.
Tower | Method | Score | |
---|---|---|---|
1st | Bishopstoke | Grandsire Triples | 12 faults |
2nd | Southampton | Yorkshire S Major | 12.5 faults |
3rd | Hursley | Grandsire Triples | 14 faults |
4th | Romsey | Grandsire Triples | 15.5 faults |
The Inter-Tower 8-Bell Trophy was presented to the Guild by Goodworth Clatford / London ringer Alec Gray, some 40 years ago. The trophy, whose state had become fragile and which had sustained further damaged in an accident during 2008, has now been fully restored by replacing the original cup. This original is now in the Guild Library, having been repaired by Hugh Routh. This repair was sufficient to keep the cup intact but could not be guaranteed to withstand active use.
The Inter-District 8-Bell competition was held at Bramley on the morning of the Guild AGM on July 3rd and judged by Jim Diserens. There were only three entries; one District having withdrawn in the previous week.
Tower | Method | |
---|---|---|
1st | Christchurch & Southampton | Grandsire Triples |
2nd | Portsmouth | Grandsire Triples |
3rd | Winchester | Grandsire Triples |
Michael Hopkins Till took over the reins after the 2010 AGM and I wish him every success for the future.
Income | Expenditure | ||
---|---|---|---|
£.p | £.p | ||
Balance b/f | 24.62 | Letter conf Inter-District 8-Bell Comp | 0.39 |
From Guild funds | 50.00 | Hire of Swanmore Hall for Inter-Tower Comp | 44.00 |
Hire of hall for Inter-District 8-Bell Comp | 10.00 | ||
Postage for certificates for Inter-District 8-Bell Comp | 0.61 | ||
Balance c/f | 19.62 | ||
£74.62 | £74.62 |
Chris Caryer