2011 | 2010 | |
---|---|---|
£.p | £.p | |
Current Assets | ||
Debtors | 7,291.28 | 3,534.21 |
Short Term Deposits | ||
- Central Board of Finance Deposit Fund | 14,280.19 | 15,670.72 |
- Lloyds TSB Bank plc - Fixed accounts | 40,000.00 | 40,272.71 |
- Lloyds TSB Bank plc - Deposit account | 608.95 | 608.62 |
Cash at Bank | ||
- Lloyds TSB Bank plc | 2,003.37 | 2,175.98 |
64,183.79 | 62,262.24 | |
Creditors :- | ||
amounts falling due within one year | 3,650.00 | 7,150.00 |
Net Current Assets | 60,533.79 | 55,112.24 |
Total Assets Less Current Liabilities | 60,533.79 | 55,112.24 |
Creditors :- | ||
amounts falling due after more than one year | ||
Net Assets | £60,533.79 | £55,112.24 |
Funds | ||
Unrestricted | £60,533.79 | £55,112.24 |
Approved by the Fund Trustees on 10th March 2012 and signed on its behalf by
D A Strong Trustee
M Bubb Trustee
A full copy of the accounts are available from the Guild Honorary Treasurer