| 2012 | 2011 | |||
|---|---|---|---|---|
| £.p | £.p | |||
| Fund brought forward at 1st January 2012 | 2.033.93 | 393.18 | ||
| Excess (expenditure)/income | 263.24 | (309.25) | ||
| Net transfer from/(to) reserves | 1,950.00 | |||
| £2,297.17 | £2,033.93 | |||
| Represented by:- | ||||
| ASSETS | ||||
| Guild simulator | 1.00 | 1.00 | ||
| BSC lifting gear | 1.00 | 1.00 | ||
| Stock of badges | 200.65 | 256.55 | ||
| Peal fees due | 97.00 | 160.50 | ||
| Loan to Social Committee | 100.00 | 100.00 | ||
| Loan re Central Council visit | 500.00 | |||
| Prepaid insurance | 42.25 | 40.91 | ||
| Net balance on CI Book account Note | 45.29 | 119.63 | ||
| Bank balance | 1,688.23 | 2,128.79 | ||
| 2,675.42 | 2,808.38 | |||
| LIABILITIES | ||||
| Subs paid in advance | 360.85 | 204.75 | ||
| Sundry creditors | 17.40 | 378.25 | 376.02 | 580.77 |
| £2,297.17 | £2,227.61 | |||
| Note: | ||||
| Cost of books brought forward | 119.63 | 119.63 | ||
| Books sold to 31st December 2012 | (74.34) | |||
| £45.29 | £119.63 | |||
Michael Bubb
Guild Treasurer
9th March 2013