| 2012 | 2011 | |
|---|---|---|
| £.p | £.p | |
| Current Assets | ||
| Debtors | 6,140.89 | 7,291.28 |
| Short Term Deposits | ||
| - Central Board of Finance Deposit Fund | 16,892.16 | 14,280.19 |
| - Lloyds TSB Bank plc - Fixed accounts | 50,000.00 | 40,000.00 |
| - Lloyds TSB Bank plc - Deposit account | 609.27 | 608.95 |
| Cash at Bank | ||
| - Lloyds TSB Bank plc | 2,502.88 | 2,003.37 |
| 76,145.20 | 64,183.79 | |
| Creditors :- | ||
| amounts falling due within one year | 11,650.00 | 3,650.00 |
| Net Current Assets | 64,495.20 | 60,533.79 |
| Total Assets Less Current Liabilities | 64,495.20 | 60,533.79 |
| Creditors :- | ||
| amounts falling due after more than one year | ||
| Net Assets | £64,495.20 | £60,533.79 |
| Funds | ||
| Unrestricted | £64,495.20 | £60,533.79 |
Approved by the Fund Trustees on 9th March 2013 and signed on its behalf by
M Bubb Trustee
D A Strong Trustee
A full copy of the accounts are available from the Guild Honorary Treasurer