The 2012 striking contest calendar comprised the Inter-Tower 6-bell competition held at Botley on 28 April, the Inter-Tower 8-bell competition held at Bishops Waltham on 28 April, and the Inter-District 8-bell competition held at Hawkley on 7 July.
All the competitions had a good level of entry with ten teams in the Inter-Tower 6-bell. Two teams had to withdraw before the day, but Jon Chamberlain of Faringdon, Oxfordshire, had a full morning’s judging with the remaining eight competitors. At Bishops Waltham, Ian Judd of Goring-on-Thames had a slight less busy time with just four entries.
The Inter-District 8-bell was held at Hawkley and was contested by seven of the eight Districts, Basingstoke having had to withdraw owing to illness within the band. Ken Davenport of Wokingham judged the competition piece of 240 Plain Bob Major.
POSITION | TOWER | METHOD | SCORE |
1st | Portsmouth Cathedral | Grandsire Doubles | 99% |
2nd | Eling | Stedman Doubles | 98% |
3rd= | Basingstoke St Michael | Plain Bob Doubles | 97% |
3rd= | Vale | Grandsire Doubles | 97% |
5th | Lockerley | Plain Bob Doubles | 96% |
6th | Catherington | Cambridge S Minor | 95% |
7th | Southampton University (representing St Barnabas) | Grandsire Doubles | 94% |
8th | Whitchurch | Plain Bob Doubles | 93% |
POSITION | TOWER | METHOD | FAULTS |
1st | Romsey Abbey | Stedman Triples | 11 |
2nd | Bishopstoke | Grandsire Triples | 20 |
3rd | Hursley | Grandsire Triples | 21 |
4th | Southampton University (representing St Barnabas) | Call Changes | 34 |
POSITION | DISTRICT | FAULTS |
1st | Winchester | 22 |
2nd | Alton and Petersfield | 26 |
3rd | Portsmouth | 32 |
4th | Christchurch and Southampton | 35 |
5th | Isle of Wight | 43 |
6th | Channel Islands | 45 |
7th | Andover | 48 |
Income | Expenditure | ||
---|---|---|---|
£.p | £.p | ||
Balance b/f | 10.62 | Judge (Botley) | 10.00 |
Budget | 100.00 | Donation (Botley) | 15.00 |
Teas (28 April) | 12.94 | Hall (Bishops Waltham) | 23.00 |
Teas (7 July) | 29.64 | Donation (Bishops Waltham) | 10.00 |
Judge (Hawkley) | 20.00 | ||
Hall (Hawkley) | 28.00 | ||
Donation (Hawkley) | 15.00 | ||
Balance c/f | 32.20 | ||
£153.20 | £153.20 |
Mike Hopkins Till