| 2013 | 2012 | |||
|---|---|---|---|---|
| £.p | £.p | |||
| Fund brought forward at 1st January 2013 | 2,297.17 | 2.033.93 | ||
| Excess (expenditure)/income | (166.96) | 263.24 | ||
| £2,130.21 | £2,297.17 | |||
| Represented by:- | ||||
| ASSETS | ||||
| Guild simulator | 1.00 | 1.00 | ||
| BSC lifting gear | 1.00 | 1.00 | ||
| Stock of badges | 980.05 | 200.65 | ||
| Peal fees due | 39.75 | 97.00 | ||
| Loan to Social Committee | 100.00 | 100.00 | ||
| Loan re Central Council visit | 500.00 | 500.00 | ||
| Prepaid insurance | 46.61 | 42.25 | ||
| Net balance on CI Book account Note | 45.29 | |||
| Bank balance | 1,020.76 | 1,688.23 | ||
| 2,689.17 | 2,675.42 | |||
| LIABILITIES | ||||
| Subs paid in advance | 384.30 | 360.85 | ||
| Sundry creditors | 174.66 | 558.96 | 17.40 | 378.25 |
| £2,130.21 | £2,297.17 | |||
| Note: | ||||
| Cost of books brought forward | 45.29 | 119.63 | ||
| Books sold to 31st December 2013 | (49.95) | (74.34) | ||
| Surplus transferred to BRF | 4.66 | |||
| £0.00 | £45.29 | |||
Michael Bubb
Guild Treasurer
8th March 2014