| 2014 | 2013 | |||
|---|---|---|---|---|
| £.p | £.p | |||
| Fund brought forward at 1st January 2014 | 2,130.21 | 2,297.17 | ||
| Excess (expenditure)/income | (109.02) | (166.96) | ||
| Transfer to reserve | (500.00) | |||
| £1,521.19 | £2,130.21 | |||
| Represented by:- | ||||
| ASSETS | ||||
| Guild simulator | 1.00 | 1.00 | ||
| BSC lifting gear | 1.00 | 1.00 | ||
| Stock of badges | 959.31 | 980.05 | ||
| Peal fees due | 74.00 | 39.75 | ||
| Loan to Social Committee | 100.00 | 100.00 | ||
| Loan re Central Council visit | 500.00 | 500.00 | ||
| Prepaid insurance | 49.63 | 46.61 | ||
| Bank balance | 1,458.65 | 1,020.76 | ||
| 3,143.59 | 2,689.17 | |||
| LIABILITIES | ||||
| Subs paid in advance | 900.80 | 384.30 | ||
| Sundry creditors | 721.60 | 1,622.40 | 174.66 | 558.96 |
| £1,521.19 | £2,130.21 | |||
| Note: | ||||
| Cost of books brought forward | 0.00 | 45.29 | ||
| Books sold to 31st December 2013 | 0.00 | (49.95) | ||
| Surplus transferred to BRF | 0.00 | 4.66 | ||
| £0.00 | £0.00 | |||
Michael Bubb
Guild Treasurer
7th March 2015