The 2014 Inter-Tower competitions were held in Alton on 17 May, the 6-bell competition at All Saints judged by Tom Hinks and Steph Hills, and the 8-bell at St Lawrence judged by Paul and Kate Flavell.
| Position | Tower | Method | Peal Speed | Faults | Drawn |
|---|---|---|---|---|---|
| 1st | Eling & Fawley | Grandsire Doubles | 2h39 | 21 | 5th |
| 2nd | St Mary Bourne | Grandsire Doubles | 2h49 | 24 | 3rd |
| 3rd | Basingstoke | Plain Bob Doubles | 2h51 | 31 | 1st |
| 4th | Alton | Plain Bob Doubles | 2h53 | 36 | 4th |
| 5th | Chawton | Call Changes | 83 | 2nd |
| Position | Tower | Method | Peal Speed | Score | Drawn |
|---|---|---|---|---|---|
| 1st | Hursley | Cambridge Surprise Major | 3h7 | 83% | 1st |
| 2nd | Romsey | Grandsire Triples | 3h13 | 81% | 2nd |
| 3rd | Bishopstoke | Grandsire Triples | 3h1 | 78% | 4th |
| 4th | Brading | Call Changes | 59% | 3rd |
The 2014 Inter-District 8-bell competition was held at Hurstbourne Priors on 5 July judged by Brian Woodruffe.
| Position | District | Method | Faults | Drawn |
|---|---|---|---|---|
| 1st | Christchurch & Southampton | Grandsire Triples | 24 | 5th |
| 2nd | Portsmouth | Grandsire Triples | 26 | 1st |
| 3rd | Winchester | Cambridge Surprise Major | 27 | 2nd |
| 4th | Alton & Petersfield | Grandsire Triples | 54 | 3rd |
| 5th | Channel Islands | Grandsire Triples | 63 | 4th |
| Income | Expenditure | ||
|---|---|---|---|
| £.p | £.p | ||
| Balance b/f | 3.99 | Balance c/f | 3.99 |
| £3.99 | £3.99 | ||
The fee for entering striking competitions was removed in 2013.
Nigel Herriott
Peter Niblett