| 2015 | 2014 | |||
|---|---|---|---|---|
| £.p | £.p | |||
| Fund brought forward at 1st January 2015 | 1,521.19 | 2,130.21 | ||
| Excess (expenditure)/income | 177.33 | (109.02) | ||
| Transfer to reserve | 800.00 | (500.00) | ||
| £2,498.52 | £1,521.19 | |||
| Represented by:- | ||||
| ASSETS | ||||
| Guild simulator | 1.00 | 1.00 | ||
| BSC lifting gear | 1.00 | 1.00 | ||
| Stock of badges | 914.31 | 959.31 | ||
| Peal fees due | 111.25 | 74.00 | ||
| Sales of badges and certificates | 51.00 | |||
| Loan to Social Committee | 100.00 | 100.00 | ||
| Loan re Central Council visit | 500.00 | 500.00 | ||
| Prepaid insurance | 51.48 | 49.63 | ||
| Bank balance | 2,492.17 | 1,458.65 | ||
| 4,222.21 | 3,143.59 | |||
| LIABILITIES | ||||
| Subs paid in advance | 814.45 | 900.80 | ||
| Sundry creditors | 859.24 | 721.60 | ||
| Guild Youth Fund | 50.00 | 1,723.69 | 1,622.40 | |
| £2,498.52 | £1,521.19 | |||
Michael Bubb
Guild Treasurer
12th March 2016