A slightly simplified analysis of the methods in which they were rung, in some cases where only one quarter has been rung in a method they have been brought together and recorded as “others”.
| Method | Singles | Minimus | Doubles | Minor | Triples | Major | Caters | Royal | Cinques | Max | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Saints | 3 | 3 | |||||||||
| April Day | 4 | 4 | |||||||||
| Ashtead | 1 | 1 | |||||||||
| Avon Delight | 1 | 1 | |||||||||
| Baldrick L B | 1 | 1 | |||||||||
| Belfast | 2 | 2 | |||||||||
| Bristol | 1 | 5 | 2 | 3 | 11 | ||||||
| Cambridge | 19 | 9 | 2 | 30 | |||||||
| Cassiobury S | 1 | 1 | |||||||||
| College Bob | 1 | 1 | |||||||||
| Cornwall S | 1 | 1 | |||||||||
| Double Bob | 1 | 3 | 4 | ||||||||
| Double Dublin | 1 | 1 | |||||||||
| Double Norwich | 12 | 12 | |||||||||
| Fawley | 1 | 1 | |||||||||
| Glasgow | 1 | 1 | 3 | 5 | |||||||
| Grandsire | 52 | 3 | 56 | 1 | 10 | 122 | |||||
| Kent TB | 6 | 3 | 9 | ||||||||
| Lincolnshire | 6 | 4 | 10 | ||||||||
| Lindum | 2 | 2 | |||||||||
| Little Bob | 2 | 2 | 4 | ||||||||
| London | 2 | 5 | 7 | ||||||||
| Longparish Bob | 1 | 1 | |||||||||
| Magna Carta | 2 | 2 | |||||||||
| Magna Carta Bob | 1 | 1 | |||||||||
| Mixed | 2 | 47 | 15 | 1 | 1 | 66 | |||||
| Other | 1 | 1 | 19 | 9 | 8 | 1 | 39 | ||||
| Other S | 3 | 1 | 2 | 2 | 1 | 9 | |||||
| Oxford TB | 1 | 2 | 1 | 4 | |||||||
| Painswick S | 1 | 1 | 2 | ||||||||
| Plain Bob | 7 | 35 | 49 | 16 | 26 | 1 | 5 | 139 | |||
| Pudsey | 1 | 1 | 2 | ||||||||
| Reverse Canterbury | 2 | 2 | |||||||||
| Rutland S | 1 | 1 | |||||||||
| Spliced | 13 | 5 | 3 | 24 | 1 | 46 | |||||
| Spliced S | 12 | 12 | |||||||||
| St Agatha | 1 | 1 | |||||||||
| St Clement’s College | 6 | 1 | 1 | 8 | |||||||
| St Nicholas | 2 | 1 | 3 | ||||||||
| St Simon | 2 | 2 | 4 | ||||||||
| Stedman | 2 | 7 | 5 | 1 | 15 | ||||||
| Superlative | 1 | 10 | 1 | 12 | |||||||
| Yorkshire | 14 | 2 | 2 | 18 | |||||||
| Total | 1 | 12 | 184 | 123 | 98 | 154 | 16 | 24 | 1 | 7 | 620 |
John Palk