| 2015 | 2014 | |
|---|---|---|
| £.p | £.p | |
| Current Assets | ||
| Debtors | 5,946.74 | 5,175.49 |
| Short Term Deposits | ||
| - Central Board of Finance Deposit Fund | 53,497.73 | 53,208.48 |
| - TSB Bank plc - Deposit account | 21,628.46 | 21,609.60 |
| Cash at Bank | ||
| - TSB Bank plc | 12,130.11 | 2,954.15 |
| 93,203.04 | 82,947.72 | |
| Creditors | ||
| Amounts falling due within one year | 8,750.00 | 10,150.00 |
| Net Current Assets | 84,453.04 | 72,797.72 |
| Total Assets Less Current Liabilities | 84,453.04 | 72,797.72 |
| Creditors | ||
| Amounts falling due after more than one year | 6,000.00 | |
| Net Assets | £78,453.04 | £72,797.72 |
| Funds | ||
| Unrestricted | £78,453.04 | £72,797.72 |
Approved by the Fund Trustees on 12th March 2016 and signed on its behalf by
M Bubb Trustee
Mrs V Nobbs Trustee
A full copy of the accounts are available from the Guild Honorary Treasurer