| 2016 | 2015 | |||||
|---|---|---|---|---|---|---|
| General Fund | Training & Development Fund | Total | ||||
| £.p | £.p | £.p | £ | |||
| Fund brought forward at 1st January 2016 | 2,498.52 | 2,498.52 | 1,521 | |||
| Excess (expenditure)/income | (345.52) | 692.32 | 346.80 | 177 | ||
| Transfer to reserve | 800 | |||||
| £2,153.00 | £692.32 | £2,845.32 | £2,498 | |||
| Represented by:- | ||||||
| ASSETS | ||||||
| Guild simulator | 1.00 | 1.00 | 1 | |||
| BSC lifting gear | 1.00 | 1.00 | 1 | |||
| Stock of badges | 470.50 | 470.50 | 914 | |||
| Peal fees due | 194.75 | 194.75 | 111 | |||
| Sales of badges and certificates | 51 | |||||
| Loan to Social Committee | 100 | |||||
| Loan re Central Council visit | 500 | |||||
| Prepaid insurance | 1,550.62 | 1,550.62 | 51 | |||
| Bank balance | 1,333.34 | 692.32 | 2,025.66 | 2,492 | ||
| 3,551.21 | 692.32 | 4,243.53 | 4,222 | |||
| LIABILITIES | ||||||
| Subs paid in advance | 555.10 | 814 | ||||
| Sundry creditors | 843.11 | 859 | ||||
| Guild Youth Fund | 1,398.21 | 1,398.21 | 50 | 1,723 | ||
| £2,153.00 | £692.32 | £2,845.32 | £2,498 | |||
R Brandwood
Guild Treasurer
15th March 2017