A slightly simplified analysis of the methods in which they were rung, in some cases where only one quarter has been rung in a method they have been brought together and recorded as “others”.
| Method | Minimus | Doubles | Minor | Triples | Major | Caters | Royal | Max | Total |
|---|---|---|---|---|---|---|---|---|---|
| Amport | 2 | 2 | |||||||
| Basingstoke | 2 | 2 | |||||||
| Belfast S | 5 | 5 | |||||||
| Bentley S | 2 | 2 | |||||||
| Beverley | 2 | 1 | 3 | ||||||
| Brixton | 6 | 6 | |||||||
| Buxton | 2 | 2 | |||||||
| Cambridge | 19 | 3 | 4 | 26 | |||||
| Carlisle | 3 | 3 | |||||||
| Chase Bob | 2 | 2 | |||||||
| Double Bob | 2 | 2 | |||||||
| Double Norwich | 3 | 3 | |||||||
| Double Oxford | 4 | 1 | 5 | ||||||
| East Molesey | 2 | 2 | |||||||
| Gainsborough LB | 2 | 2 | |||||||
| Glasgow | 3 | 3 | |||||||
| Grandsire | 37 | 2 | 17 | 2 | 9 | 67 | |||
| Ipswich | 3 | 3 | |||||||
| Kent Treble Bob | 1 | 2 | 1 | 4 | |||||
| Ledbury | 2 | 2 | |||||||
| Lessness | 2 | 2 | |||||||
| London S | 10 | 1 | 11 | ||||||
| Mixed | 57 | 4 | 1 | 62 | |||||
| Norwich | 4 | 4 | |||||||
| Oxford Treble Bob | 1 | 1 | 1 | 3 | |||||
| Plain Bob | 6 | 39 | 58 | 13 | 4 | 2 | 2 | 124 | |
| Pudsey | 2 | 2 | |||||||
| Other | 7 | 3 | 4 | 14 | |||||
| Other S | 4 | 1 | 6 | 1 | 12 | ||||
| Queen’s Park S | 2 | 2 | |||||||
| Real Double Bob | 2 | 2 | |||||||
| Rising Brook | 2 | 2 | |||||||
| Royston | 2 | 2 | |||||||
| Seamrog | 2 | 2 | |||||||
| Sherfield on Loddon | 2 | 2 | |||||||
| Single Oxford | 2 | 2 | |||||||
| Southrepps | 2 | 2 | |||||||
| Spliced | 4 | 2 | 5 | 11 | |||||
| Spliced S | 19 | 19 | |||||||
| St Clement’s | 10 | 1 | 11 | ||||||
| St George and Dragon | 2 | 2 | |||||||
| St Simon’s | 1 | 2 | 3 | ||||||
| Stedman | 6 | 6 | 9 | 21 | |||||
| Superlative | 2 | 2 | |||||||
| Sutton Scotney | 2 | 2 | |||||||
| Union Bob | 1 | 1 | 2 | ||||||
| Winchester College | 2 | 2 | |||||||
| Yorkshire | 1 | 12 | 2 | 1 | 16 | ||||
| Total | 6 | 166 | 133 | 49 | 101 | 21 | 9 | 2 | 487 |
John Palk