| 2016 | 2015 | |
|---|---|---|
| £.p | £.p | |
| Current Assets | ||
| Debtors | 2,725.68 | 5,946.74 |
| Short Term Deposits | ||
| - Central Board of Finance Deposit Fund | 53,749.03 | 53,497.73 |
| - TSB Bank plc - Deposit account | 29,142.04 | 21,628.46 |
| Cash at Bank | ||
| - TSB Bank plc | 4,559.60 | 12,130.11 |
| 90,176.35 | 93,203.04 | |
| Creditors | ||
| Amounts falling due within one year | 3,750.00 | 8,750.00 |
| Net Current Assets | 86,426.35 | 84,453.04 |
| Total Assets Less Current Liabilities | 86,426.35 | 84,453.04 |
| Creditors | ||
| Amounts falling due after more than one year | 2,500.00 | 6,000.00 |
| Net Assets | £83,926.35 | £78,453.04 |
| Funds | ||
| Unrestricted | £83,926.35 | £78,453.04 |
Approved by the Fund Trustees on 25th March 2017 and signed on its behalf by
Mr M Winterbourne
Trustee
Mrs R Brandwood
Trustee
A full copy of the accounts are available from the Guild Honorary Treasurer