| 2017 | 2016 | ||||
|---|---|---|---|---|---|
| General Fund | Training & Development Fund | Total | |||
| £.p | £.p | £.p | £ | ||
| Fund brought forward at 1st January 2017 | 2,153.00 | 692.32 | 2,845.32 | 2,498 | |
| Excess income for the year | 1,355.91 | 206.30 | 1,562.21 | 347 | |
| £3,508.91 | £898.62 | £4,407.53 | £2,845 | ||
| Represented by:- | |||||
| ASSETS | |||||
| Guild simulator | 1.00 | 1.00 | 1 | ||
| Belfry Stewardship Committee lifting gear | 1.00 | 1.00 | 1 | ||
| Stock of badges and certificates | 460.50 | 460.50 | 470 | ||
| Debtors | 250.75 | 250.75 | 195 | ||
| Prepaid insurances | 57.60 | 57.60 | 1,550 | ||
| Balance at bank | 2,738.06 | 898.62 | 3,636.68 | 2,026 | |
| 3,508.91 | 898.62 | 4,407.53 | 4,243 | ||
| LIABILITIES | |||||
| District subscriptions received in advance | 555 | ||||
| Sundry creditors | 0.00 | 843 | 1,398 | ||
| £3,508.91 | £898.62 | £4,407.53 | £2,845 | ||
R Brandwood
Guild Treasurer
22nd February 2018