A slightly simplified analysis of the methods in which they were rung, in some cases where only one quarter has been rung in a method they have been brought together and recorded as “others”.
Method | Minimus | Doubles | Minor | Triples | Major | Caters | Royal | Cinques | Max | Fourteen | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Abbots Anne | 1 | 1 | |||||||||
Barham | 1 | 1 | |||||||||
Beverley | 1 | 1 | |||||||||
Bristol | 3 | 1 | 1 | 5 | |||||||
Cambridge | 1 | 8 | 1 | 6 | 16 | ||||||
Church Broughton | 1 | 1 | |||||||||
Churchdown | 1 | 1 | |||||||||
Delight | 1 | 1 | |||||||||
Doneraile | 1 | 1 | |||||||||
Double Norwich | 1 | 9 | 10 | ||||||||
Erin | 1 | 2 | 3 | ||||||||
Eynesbury | 1 | 1 | |||||||||
Farnham S | 1 | 1 | |||||||||
Grandsire | 42 | 1 | 30 | 6 | 1 | 1 | 81 | ||||
Kent | 2 | 1 | 3 | 6 | |||||||
Lincolnshire | 2 | 4 | 6 | ||||||||
Little Bob | 1 | 1 | |||||||||
London | 2 | 5 | 7 | ||||||||
Middlesex | 1 | 1 | |||||||||
Mixed | 26 | 5 | 31 | ||||||||
Norwich | 1 | 1 | |||||||||
Other | 10 | 3 | 2 | 2 | 1 | 18 | |||||
Oxford Treble Bob | 2 | 2 | 1 | 5 | |||||||
Plain Bob | 3 | 41 | 41 | 21 | 11 | 1 | 2 | 120 | |||
Pudsey | 1 | 1 | 2 | ||||||||
Quedgley | 1 | 1 | |||||||||
Rev Canterbury | 1 | 4 | 5 | ||||||||
Rutland | 2 | 2 | |||||||||
Single Oxford | 3 | 3 | |||||||||
Spliced | 1 | 4 | 1 | 6 | 2 | 5 | 19 | ||||
St Clement’s | 6 | 6 | |||||||||
St Martin’s | 1 | 1 | |||||||||
St Simon’s | 4 | 4 | |||||||||
Stedman | 1 | 4 | 5 | 10 | |||||||
Superlative | 2 | 3 | 5 | ||||||||
Turramurra | 1 | 1 | |||||||||
Variable Hunt Little Bob | 1 | 1 | |||||||||
Xeranthemum | 1 | 1 | |||||||||
Yarlet | 1 | 1 | |||||||||
Yorkshire | 8 | 7 | 15 | ||||||||
Zeal Monochorum | 1 | 1 | |||||||||
Total | 4 | 139 | 79 | 64 | 56 | 16 | 37 | 1 | 1 | 1 | 398 |
John Palk