| 2017 | 2016 | |
|---|---|---|
| £.p | £.p | |
| Current Assets | ||
| Debtors | 3,042.70 | 2,725.68 |
| Short Term Deposits | ||
| - Central Board of Finance Deposit Fund | 68,927.06 | 53,749.03 |
| - TSB Bank plc - Deposit account | 14,151.49 | 29,142.04 |
| Cash at Bank | ||
| - TSB Bank plc | 3,214.53 | 4,559.60 |
| 89,335.78 | 90,176.35 | |
| Creditors | ||
| Amounts falling due within one year | 6,500.00 | 3,750.00 |
| Net Current Assets | 82,835.78 | 86,426.35 |
| Total Assets Less Current Liabilities | 82,835.78 | 86,426.35 |
| Creditors | ||
| Amounts falling due after more than one year | 2,500.00 | |
| Net Assets | £82,835.78 | £83,926.35 |
| Funds | ||
| Unrestricted | £82,835.78 | £83,926.35 |
Approved by the Fund Trustees on 10th March 2018 and signed on its behalf by
Mr M Winterbourne
Trustee
Mrs R Brandwood
Trustee
A full copy of the accounts are available from the Guild Honorary Treasurer