| 2018 | 2017 | |||
|---|---|---|---|---|
| General Fund | Training & Development Fund | Total | ||
| £.p | £.p | £.p | £ | |
| Fund brought forward at 1st January 2018 | 3,508.91 | 898.62 | 4,407.53 | 2,845 |
| Excess income for the year | 2,841.82 | 148.00 | 2,989.82 | 1,562 |
| Transfer to Reserve | (3,000.00) | (3,000.00) | ||
| £3,350.73 | £1,046.62 | £4,397.35 | £4,407 | |
| Represented by:- | ||||
| ASSETS | ||||
| Guild simulator | 1.00 | 1.00 | 1 | |
| Belfry Stewardship Committee lifting gear | 1.00 | 1.00 | 1 | |
| Stock of badges and certificates | 395.00 | 395.00 | 460 | |
| Debtors | 197.75 | 197.75 | 251 | |
| Prepaid insurances | 59.77 | 59.77 | 57 | |
| Balance at bank | 2,696.21 | 1,046.62 | 3,742.83 | 3,637 |
| 3,350.73 | 1,046.62 | 4,397.35 | 4,407 | |
| LIABILITIES | ||||
| Sundry creditors | 0.00 | 0 | ||
| £3,350.73 | £1,046.62 | £4,397.35 | £4,407 | |
R Brandwood
Guild Treasurer
27th February 2019