A simplified analysis, complied from those recorded on “Bellboard”, of the methods in which they were rung, in some cases where only one quarter has been rung in a method they have been brought together and recorded as “others”.
| Method | Minimus | Doubles | Minor | Triples | Major | Caters | Royal | Cinques | Maximus | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Belfast | 2 | 2 | ||||||||
| Bristol | 3 | 1 | 4 | |||||||
| Cambridge | 9 | 1 | 1 | 11 | ||||||
| Cornwall | 1 | 1 | 2 | |||||||
| D Norwich | 2 | 1 | 3 | |||||||
| Glasgow | 1 | 1 | ||||||||
| Grandsire | 33 | 18 | 6 | 1 | 58 | |||||
| Kent TB | 2 | 3 | 5 | |||||||
| London | 1 | 1 | ||||||||
| Method | 6 | 6 | ||||||||
| Mixed | 22 | 1 | 23 | |||||||
| Other | 19 | 5 | 4 | 12 | 2 | 8 | 50 | |||
| Oxford TB | 2 | 1 | 3 | |||||||
| Plain Bob | 2 | 30 | 27 | 10 | 10 | 2 | 4 | 85 | ||
| Pudsey | 2 | 1 | 3 | |||||||
| Rutland | 2 | 2 | ||||||||
| Spliced | 1 | 3 | 1 | 16 | 8 | 29 | ||||
| St Clement’s | 1 | 1 | 1 | 3 | ||||||
| Stedman | 1 | 1 | 3 | 1 | 6 | |||||
| Superlative | 1 | 2 | 3 | |||||||
| Yorkshire | 2 | 4 | 6 | |||||||
| Total | 2 | 111 | 46 | 35 | 60 | 15 | 35 | 1 | 1 | 306 |
John Palk