| 2018 | 2017 | |
|---|---|---|
| £.p | £.p | |
| Current Assets | ||
| Debtors | 2,943.18 | 3,042.70 |
| Short Term Deposits | ||
| - Central Board of Finance Deposit Fund | 69,269.58 | 68,927.06 |
| - TSB Bank plc - Deposit account | 18,174.91 | 14,151.49 |
| Cash at Bank | ||
| - TSB Bank plc | 2,748.36 | 3,214.53 |
| 93,136.03 | 89,335.78 | |
| Creditors | ||
| Amounts falling due within one year | 6,875.00 | 6,500.00 |
| Net Current Assets | 86,261.03 | 82,835.78 |
| Total Assets Less Current Liabilities | 86,261.03 | 82,835.78 |
| Creditors | ||
| Amounts falling due after more than one year | 13,000.00 | |
| Net Assets | £73,261.03 | £82,835.78 |
| Funds | ||
| Unrestricted | £73,261.03 | £82,835.78 |
Approved by the Fund Trustees on 16th March 2019 and signed on its behalf by
Mr M Winterbourne
Trustee
Mrs R Brandwood
Trustee
A full copy of the accounts are available from the Guild Honorary Treasurer