| 2020 | 2019 | |
|---|---|---|
| £.p | £.p | |
| Current Assets | ||
| Debtors | 2,706.25 | 3,294.40 |
| Short Term Deposits | ||
| - Central Board of Finance Deposit Fund | 70,086.61 | 69,790.27 |
| - TSB Bank plc - Deposit account | 13,499.49 | 18,356.71 |
| Cash at Bank | ||
| - TSB Bank plc | 3,164.81 | 3,792.41 |
| 89,457.16 | 95,233.79 | |
| Creditors | ||
| Amounts falling due within one year | 10,000.00 | 12,050.00 |
| Net Current Assets | 79,457.16 | 83,183.79 |
| Total Assets Less Current Liabilities | 79,457.16 | 83,183.79 |
| Creditors | ||
| Amounts falling due after more than one year | 13,000.00 | 17,500.00 |
| Net Assets | £66,457.16 | £65,683.79 |
| Funds | ||
| Unrestricted | £66,457.16 | £65,683.79 |
A full copy of the accounts are available from the Guild Treasurer.
Due to the emergency regulation brought about by the Covid-19 epidemic to curtail meetings, the BRF Report and Accounts were electronically circulated to and agreed by the Trustees but could not be signed in the normal manner.