| 2021 | 2020 | |||
|---|---|---|---|---|
| General Fund | Training & Development Fund | Total | ||
| £.p | £.p | £.p | £ | |
| Fund brought forward at 1st January 2021 | 5,736.96 | 1,277.02 | 7,013.98 | 4,430.48 |
| Excess income for the year | 2,725.31 | 326.17 | 3,051.48 | 2,583.50 |
| Transfer to Reserve | 0.00 | |||
| £8,462.27 | £1,603.19 | £10,065.46 | £7,013.98 | |
| Represented by:- | ||||
| ASSETS | ||||
| Guild simulator | 1.00 | 1.00 | 1.00 | |
| Belfry Stewardship Committee lifting gear | 1.00 | 1.00 | 1.00 | |
| Stock of badges and certificates | 342.00 | 342.00 | 365.00 | |
| Debtors | 39.50 | 39.50 | 98.40 | |
| Prepaid insurances | 14.76 | 14.76 | 65.75 | |
| Balance at bank | 8,064.01 | 1,603.19 | 9,667.20 | 6,482.83 |
| 8,462.27 | 1,603.19 | 10,065.46 | 7,013.98 | |
| LIABILITIES | ||||
| Sundry creditors | 0.00 | 0.00 | ||
| 8,462.27 | 1,603.19 | 10,065.46 | 7,013.98 | |
H Woolford
Guild Treasurer
12th March 2022