| 2021 | 2020 | |
|---|---|---|
| £.p | £.p | |
| Current Assets | ||
| Debtors | 176.25 | 2,706.25 |
| Short Term Deposits | ||
| - Central Board of Finance Deposit Fund | 70,123.12 | 70,086.61 |
| - TSB Bank plc - Deposit account | 13,544.55 | 13,499.49 |
| Cash at Bank | ||
| - TSB Bank plc | 7,586.04 | 3,164.81 |
| 91,429.96 | 89,457.16 | |
| Creditors | ||
| Amounts falling due within one year | 26,500.00 | 10,000.00 |
| Net Current Assets | 64,929.96 | 79,457.16 |
| Total Assets Less Current Liabilities | 64,929.96 | 79,457.16 |
| Creditors | ||
| Amounts falling due after more than one year | 23,000.00 | 13,000.00 |
| Net Assets | £41,929.96 | £66,457.16 |
| Funds | ||
| Unrestricted | £41,929.96 | £66,457.16 |
A full copy of the accounts are available from the Guild Treasurer.
Due to the emergency regulation brought about by the Covid-19 epidemic to curtail meetings, the BRF Report and Accounts were electronically circulated to and agreed by the Trustees but could not be signed in the normal manner.