| 2022 | 2021 | |
|---|---|---|
| £.p | £.p | |
| Current Assets | ||
| Debtors | 2,952.23 | 176.25 |
| Short Term Deposits | ||
| - Central Board of Finance Deposit Fund | 71,045.42 | 70,123.12 |
| - TSB Bank plc - Deposit account | 13,601.52 | 13,544.55 |
| Cash at Bank | ||
| - TSB Bank plc | 657.84 | 7,586.04 |
| 88,257.01 | 91,429.96 | |
| Creditors | ||
| Amounts falling due within one year | 32,800.00 | 26,500.00 |
| Net Current Assets | 55,457.01 | 64,929.96 |
| Total Assets Less Current Liabilities | 55,457.01 | 64,929.96 |
| Creditors | ||
| Amounts falling due after more than one year | 23,800.00 | 23,000.00 |
| Net Assets | £31,657.01 | £41,929.96 |
| Funds | ||
| Unrestricted | £31,657.01 | £41,929.96 |
A full copy of the accounts are available from the Guild Treasurer.