2023 | 2022 | |
---|---|---|
£.p | £.p | |
Current Assets | ||
Debtors | 4,956.32 | 2,952.23 |
Short Term Deposits | ||
- Central Board of Finance Deposit Fund | 51,322.37 | 71,045.42 |
- CCLA Q4 payment 3/1/2024 | 855.54 | |
- TSB Bank plc - Deposit account | 13,636.34 | 13,601.52 |
Cash at Bank | ||
- TSB Bank plc | 2,955.17 | 657.84 |
73,725.74 | 88,257.01 | |
Creditors | ||
Amounts falling due within one year | 35,100.00 | 32,800.00 |
Net Current Assets | 38,625.74 | 55,457.01 |
Total Assets Less Current Liabilities | 38,625.74 | 55,457.01 |
Creditors | ||
Amounts falling due after more than one year | 800.00 | 23,800.00 |
Net Assets | £37,825.74 | £31,657.01 |
Funds | ||
Unrestricted | £37,825.74 | £31,657.01 |
A full copy of the accounts are available from the Guild Treasurer.