| Full | Senior | Student | Life | Assoc | Prob | Total | |
|---|---|---|---|---|---|---|---|
| Alton & Petersfield | 50 | 104 | 16 | 6 | 0 | 17 | 193 |
| Andover | 45 | 69 | 5 | 3 | 3 | 17 | 142 |
| Basingstoke | 68 | 99 | 5 | 3 | 2 | 29 | 206 |
| Christchurch & Southampton | 51 | 109 | 21 | 13 | 0 | 15 | 209 |
| Isle of Wight | 23 | 66 | 10 | 5 | 1 | 20 | 125 |
| Portsmouth | 56 | 124 | 8 | 13 | 0 | 19 | 220 |
| Winchester | 60 | 143 | 13 | 11 | 3 | 16 | 246 |
| Non-resident | 9 | 9 | |||||
| TOTALS | 353 | 714 | 78 | 63 | 9 | 133 | 1350 |
Updated 23rd February 2025